| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
Team Standings
| America East | ||||||||||||
| Conference | Overall | vs | ||||||||||
| W-L | Pct | Hm | Rd | W-L | Pct | Hm | Rd | Nt | Top 25 | |||
| xy-Hartford | 14-2 | .875 | 8-0 | 6-2 | 28-6 | .824 | 15-0 | 10-5 | 3-1 | 1-2 | ||
| Vermont | 13-3 | .813 | 8-0 | 5-3 | 24-9 | .727 | 14-1 | 8-6 | 2-2 | 0-0 | ||
| Boston University | 11-5 | .688 | 8-0 | 3-5 | 20-12 | .625 | 11-1 | 6-10 | 3-1 | 0-1 | ||
| Albany | 10-6 | .625 | 5-3 | 5-3 | 13-18 | .419 | 7-5 | 5-11 | 1-2 | 0-0 | ||
| Binghamton | 9-7 | .563 | 6-2 | 3-5 | 11-19 | .367 | 8-6 | 3-12 | 0-1 | 0-0 | ||
| Maryland-Baltimore County | 5-11 | .313 | 2-6 | 3-5 | 9-21 | .300 | 5-8 | 4-11 | 0-2 | 0-2 | ||
| New Hampshire | 4-12 | .250 | 2-6 | 2-6 | 7-22 | .241 | 4-9 | 2-12 | 1-1 | 0-0 | ||
| Maine | 4-12 | .250 | 4-4 | 0-8 | 7-23 | .233 | 5-7 | 2-14 | 0-2 | 0-0 | ||
| Stony Brook | 2-14 | .125 | 2-6 | 0-8 | 8-23 | .258 | 5-8 | 1-14 | 2-1 | 0-1 | ||
Conference W-L - conference win-loss record
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion
Conference Pct - conference winning percentage
Conference Hm - conference home record
Conference Rd - conference away record
Conference Nt - conference neutral site record
Overall W-L - overall win-loss record
Overall Pct - overall winning percentage
Overall Hm - overall home record
Overall Rd - overall road record
Overall Nt - overall neutral site record
vs Top 25 - record vs. Top 25 teams
x - conference champion -- regular season
y - conference champion -- tournament
z - divisional champion

