| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
Div I: AP | Coaches
| AP Rankings | |||
| Rankings as of 3/16/2009 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Connecticut 39-0 | 1125 (45) | 1 |
| 2 | Stanford 33-5 | 1062 | 2 |
| 3 | Maryland 31-5 | 1039 | 4 |
| 4 | Oklahoma 32-5 | 934 | 3 |
| 5 | Baylor 29-6 | 928 | 7 |
| 6 | Duke 27-6 | 891 | 6 |
| 7 | Louisville 34-5 | 846 | 5 |
| 8 | Auburn 30-4 | 827 | 8 |
| 9 | Texas A&M 27-8 | 766 | 10 |
| 10 | Ohio State 29-6 | 739 | 9 |
| 11 | North Carolina 28-7 | 698 | 11 |
| 12 | Florida State 26-8 | 592 | 13 |
| 13 | California 27-7 | 541 | 12 |
| 14 | Vanderbilt 26-9 | 522 | 15 |
| 15 | Pittsburgh 25-8 | 492 | 14 |
| 16 | South Dakota State 32-3 | 386 | 17 |
| 17 | Iowa State 27-9 | 370 | 18 |
| 18 | Tennessee 22-11 | 322 | 19 |
| 19 | Arizona State 26-9 | 275 | 16 |
| 20 | Xavier 25-7 | 243 | 20 |
| 21 | Kansas State 25-8 | 227 | 22 |
| 22 | Florida 24-8 | 191 | 21 |
| 23 | Notre Dame 22-9 | 170 | 24 |
| 24 | Virginia 24-10 | 163 | 25 |
| 25 | Texas 21-12 | 113 | 23 |
Others:
Middle Tennessee (41)
,
Green Bay (30)
,
Marist (22)
,
Purdue (22)
,
LSU (17)
,
DePaul (13)
,
USC (4)
,
Utah (4)
,
Gonzaga (3)
,
Montana (3)
,
Ball State (1)
,
Bowling Green (1)
,
Florida Gulf Coast (1)
,
Villanova (1)
| Coaches Rankings | |||
| Rankings as of 4/6/2009 | |||
| Rank | School |
Votes (1st Place) |
Prev Rank |
| 1 | Connecticut 39-0 | 775 (31) | 1 |
| 2 | Louisville 34-5 | 736 | 7 |
| 3 | Stanford 33-5 | 715 | 2 |
| 4 | Oklahoma 32-5 | 687 | 4 |
| 5 | Maryland 31-5 | 641 | 3 |
| 6 | Baylor 29-6 | 545 | 5 |
| 7 | Texas A&M 27-8 | 513 | 9 |
| 8 | Vanderbilt 26-9 | 470 | 13 |
| 9 | Ohio State 29-6 | 468 | 10 |
| 10 | California 27-7 | 461 | 14 |
| 11 | Iowa State 27-9 | 428 | 19 |
| 12 | Arizona State 26-9 | 410 | NR |
| 13 | Auburn 30-4 | 380 | 6 |
| 14 | Duke 27-6 | 379 | 8 |
| 15 | Pittsburgh 25-8 | 365 | 16 |
| 16 | Purdue 25-11 | 313 | |
| 17 | North Carolina 28-7 | 302 | 11 |
| 18 | Florida State 26-8 | 267 | 12 |
| 19 | South Dakota State 32-3 | 252 | 15 |
| 20 | Kansas State 25-8 | 180 | 17 |
| 21 | Rutgers 21-13 | 148 | |
| 22 | Michigan State 22-11 | 136 | |
| 23 | Florida 24-8 | 125 | 21 |
| 24 | Virginia 24-10 | 98 | 22 |
| 25 | Xavier 25-7 | 70 | 18 |
Others:
Notre Dame (65)
,
Gonzaga (37)
,
Tennessee (25)
,
Middle Tennessee (24)
,
Texas (13)
,
Mississippi State (8)
,
Utah (7)
,
Boston College (7)
,
Ball State (6)
,
San Diego State (5)
,
Minnesota (5)
,
Bowling Green (4)
,
LSU (3)
,
North Carolina A&T (1)
,
South Florida (1)
| RPI Rankings | |||
| Rankings as of 4/7/2009 | |||
| Rank | School | RPI | Prev Rank |
| 1 | Connecticut 39-0 | 0.7064 | 1 |
| 2 | Maryland 31-5 | 0.7063 | 2 |
| 3 | Oklahoma 32-5 | 0.6984 | 3 |
| 4 | Louisville 34-5 | 0.6769 | 4 |
| 5 | Duke 27-6 | 0.6743 | 5 |
| 6 | Texas A&M 27-8 | 0.6681 | 6 |
| 7 | Stanford 33-5 | 0.6623 | 7 |
| 7 | Auburn 30-4 | 0.6623 | 7 |
| 9 | Baylor 29-6 | 0.6587 | 9 |
| 10 | Tennessee 22-11 | 0.6574 | 10 |
| 11 | North Carolina 28-7 | 0.6519 | 11 |
| 12 | Ohio State 29-6 | 0.6427 | 12 |
| 13 | Florida State 26-8 | 0.6398 | 13 |
| 14 | Notre Dame 22-9 | 0.6320 | 14 |
| 15 | Iowa State 27-9 | 0.6314 | 15 |
| 16 | Pittsburgh 25-8 | 0.6262 | 16 |
| 17 | Middle Tennessee 28-6 | 0.6210 | 17 |
| 18 | Rutgers 21-13 | 0.6195 | 18 |
| 19 | Temple 21-10 | 0.6188 | 19 |
| 20 | Florida 24-8 | 0.6185 | 20 |
| 21 | Vanderbilt 26-9 | 0.6174 | 21 |
| 22 | Texas 21-12 | 0.6171 | 22 |
| 23 | Xavier 25-7 | 0.6167 | 23 |
| 24 | Kansas State 25-8 | 0.6165 | 24 |
| 25 | Virginia 24-10 | 0.6156 | 25 |
Last updated 13, 1:36 a.m. ET

