| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Anaheim Ducks: Roster 2009 | ||||||
| No. | Name | Pos | Ht | Wt | Born | Birthplace |
| 24 | Evgeny Artyukhin | RW | 6-4 | 255 | 4/4/1983 | Moscow, USSR |
| 4 | Nick Boynton | D | 6-1 | 218 | 1/14/1979 | Nobleton, Ontario |
| 21 | Sheldon Brookbank | D | 6-1 | 200 | 10/3/1980 | Lanigan, Saskatchewan |
| 13 | Mike Brown | RW | 5-11 | 201 | 6/24/1985 | Northbrook, Illinois |
| 32 | Kyle Calder | LW | 5-11 | 180 | 1/5/1979 | Mannville, Alberta |
| 20 | Ryan Carter | C | 6-2 | 200 | 8/3/1983 | St. Paul, Minnesota |
| 7 | Steve Eminger | D | 6-1 | 202 | 10/31/1983 | Woodbridge, Ontario |
| 15 | Ryan Getzlaf | C | 6-4 | 220 | 5/10/1985 | Regina, Saskatchewan |
| 35 | Jean-Sebastien Giguere | G | 6-1 | 202 | 5/16/1977 | Montreal, Quebec |
| 1 | Jonas Hiller | G | 6-2 | 193 | 2/12/1982 | Felben Wellhausen, Switzerland |
| 11 | Saku Koivu | C | 5-10 | 178 | 11/23/1974 | Turku, Finland |
| 14 | Joffrey Lupul | LW | 6-1 | 205 | 9/23/1983 | Fort Saskatchewan, Alberta |
| 22 | Todd Marchant | C | 5-10 | 179 | 8/12/1973 | Buffalo, New York |
| 60 | Brendan Mikkelson | D | 6-2 | 202 | 6/22/1987 | Regina, Saskatchewan |
| 27 | Scott Niedermayer | D | 6-1 | 194 | 8/31/1973 | Edmonton, Alberta |
| 17 | Petteri Nokelainen | C | 6-1 | 194 | 1/16/1986 | Imatra, Finland |
| 16 | George Parros | RW | 6-5 | 222 | 12/29/1979 | Washington, Pennsylvania |
| 10 | Corey Perry | RW | 6-3 | 206 | 5/16/1985 | Peterborough, Ontario |
| 9 | Bobby Ryan | LW | 6-2 | 208 | 3/17/1987 | Cherry Hill, New Jersey |
| 8 | Teemu Selanne | RW | 6-0 | 200 | 7/3/1970 | Helsinki, Finland |
| 67 | MacGregor Sharp | C | 6-1 | 195 | 10/1/1985 | Vancouver, British Columbia |
| 19 | Ryan Whitney | D | 6-4 | 219 | 2/19/1983 | Boston, Massachusetts |
| 34 | James Wisniewski | D | 5-11 | 205 | 2/21/1984 | Canton, Michigan |
| Head Coach: Randy Carlyle | |||||||
Last updated Nov. 23, 1:35 A.M. ET

