| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| St. Louis Blues: Roster 2009 | ||||||
| No. | Name | Pos | Ht | Wt | Born | Birthplace |
| 42 | David Backes | RW | 6-3 | 216 | 5/1/1984 | Minneapolis, Minnesota |
| 21 | Patrik Berglund | C | 6-4 | 210 | 6/2/1988 | Vasteras, Sweden |
| 22 | Brad Boyes | RW | 6-0 | 195 | 4/17/1982 | Mississauga, Ontario |
| 4 | Eric Brewer | D | 6-3 | 222 | 4/17/1979 | Vernon, British Columbia |
| 28 | Carlo Colaiacovo | D | 6-1 | 200 | 1/27/1983 | Toronto, Ontario |
| 29 | Ty Conklin | G | 6-0 | 184 | 3/30/1976 | Anchorage, Alaska |
| 26 | B.J. Crombeen | RW | 6-2 | 212 | 7/10/1985 | Denver, Colorado |
| 5 | Barret Jackman | D | 6-0 | 203 | 3/5/1981 | Trail, British Columbia |
| 55 | Cam Janssen | RW | 6-0 | 210 | 4/15/1984 | St. Louis, Missouri |
| 6 | Erik Johnson | D | 6-4 | 219 | 3/21/1988 | Bloomington, Minnesota |
| 9 | Paul Kariya | LW | 5-10 | 180 | 10/16/1974 | Vancouver, British Columbia |
| 19 | D.J. King | LW | 6-2 | 228 | 6/27/1984 | Meadow Lake, Saskatchewan |
| 50 | Chris Mason | G | 6-0 | 195 | 4/20/1976 | Red Deer, Alberta |
| 18 | Jay McClement | C | 6-1 | 201 | 3/2/1983 | Kingston, Ontario |
| 10 | Andy McDonald | LW | 5-10 | 183 | 8/25/1977 | Strathroy, Ontario |
| 74 | T.J. Oshie | C | 6-0 | 194 | 12/23/1986 | Mt. Vernon, Washington |
| 57 | David Perron | LW | 6-0 | 180 | 5/28/1988 | Sherbrooke, Quebec |
| 27 | Alex Pietrangelo | D | 6-3 | 206 | 1/18/1990 | King City, Ontario |
| 46 | Roman Polak | D | 6-1 | 227 | 4/28/1986 | Ostrava, Czechoslovakia |
| 20 | Alexander Steen | C | 6-1 | 205 | 3/1/1984 | Winnipeg, Manitoba |
| 44 | Darryl Sydor | D | 6-1 | 211 | 5/13/1972 | Edmonton, Alberta |
| 7 | Keith Tkachuk | LW | 6-2 | 232 | 3/28/1972 | Medford, Massachusetts |
| 43 | Mike Weaver | D | 5-9 | 182 | 5/2/1978 | Bramalea, Ontario |
| 15 | Brad Winchester | LW | 6-5 | 228 | 3/1/1981 | Madison, Wisconsin |
| Head Coach: Andy Murray | |||||||
Last updated Nov. 24, 2:54 A.M. ET

