| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Ottawa Senators: Roster 2009 | ||||||
| No. | Name | Pos | Ht | Wt | Born | Birthplace |
| 11 | Daniel Alfredsson | RW | 5-11 | 208 | 12/11/1972 | Gothenburg, Sweden |
| 14 | Chris Campoli | D | 6-0 | 190 | 7/9/1984 | Mississauga, Ontario |
| 39 | Matt Carkner | D | 6-4 | 231 | 11/3/1980 | Winchester, Ontario |
| 41 | Jonathan Cheechoo | RW | 6-1 | 200 | 7/15/1980 | Moose Factory, Ontario |
| 10 | Shean Donovan | RW | 6-3 | 218 | 1/22/1975 | Timmins, Ontario |
| 30 | Brian Elliott | G | 6-2 | 202 | 4/9/1985 | Newmarket, Ontario |
| 12 | Mike Fisher | C | 6-1 | 213 | 6/5/1980 | Peterborough, Ontario |
| 71 | Nick Foligno | LW | 6-0 | 205 | 10/31/1987 | Buffalo, New York |
| 22 | Chris Kelly | C | 6-0 | 198 | 11/11/1980 | Toronto, Ontario |
| 27 | Alex Kovalev | RW | 6-1 | 215 | 2/24/1973 | Togliatti, USSR |
| 17 | Filip Kuba | D | 6-4 | 226 | 12/29/1976 | Ostrava, Czechoslovakia |
| 33 | Pascal Leclaire | G | 6-2 | 200 | 11/7/1982 | Repentigny, Quebec |
| 55 | Brian Lee | D | 6-2 | 202 | 3/26/1987 | Fargo, North Dakota |
| 9 | Milan Michalek | LW | 6-2 | 225 | 12/7/1984 | Jindrichuv Hradec, Czechoslovakia |
| 25 | Chris Neil | RW | 6-1 | 212 | 6/18/1979 | Flesherton, Ontario |
| 4 | Chris Phillips | D | 6-3 | 217 | 3/9/1978 | Calgary, Alberta |
| 45 | Alexandre Picard | D | 6-2 | 210 | 7/5/1985 | Gatineau, Quebec |
| 43 | Peter Regin | C | 6-2 | 195 | 4/16/1986 | Herning, Denmark |
| 73 | Jarkko Ruutu | LW | 6-1 | 207 | 8/23/1975 | Helsinki, Finland |
| 26 | Ryan Shannon | RW | 5-9 | 173 | 3/2/1983 | Darien, Connecticut |
| 19 | Jason Spezza | C | 6-3 | 215 | 6/13/1983 | Mississauga, Ontario |
| 24 | Anton Volchenkov | D | 6-1 | 226 | 2/25/1982 | Moscow, USSR |
| 18 | Jesse Winchester | RW | 6-1 | 215 | 10/4/1983 | Long Sault, Ontario |
| Head Coach: Cory Clouston | |||||||
Last updated Nov. 24, 2:54 A.M. ET

