| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Carolina Hurricanes: Transactions |
| Date | Player | Transactions |
| 11/20/2009 | Bryan Rodney, D | Sent to minors Albany-AHL |
| 11/19/2009 | Pat Dwyer, RW | Called up from minors from Albany-AHL |
| 11/18/2009 | Justin Peters, G | Called up from minors from Albany-AHL |
| 11/18/2009 | Tim Conboy, RW | Sent to minors Albany-AHL |
| 11/11/2009 | Bryan Rodney, D | Called up from minors from Albany-AHL |
| 11/9/2009 | Manny Legace, G | Signed as Free Agent One-year, $500K contract |
| 11/8/2009 | Zach Boychuk, LW | Sent to minors Albany-AHL |
| 11/5/2009 | Zach Boychuk, C | Called up from minors from Alabany-AHL |
| 11/3/2009 | Jay Harrison, D | Sent to minors Albany-AHL |
| 11/1/2009 | Tuomo Ruutu, LW | Suspension Over |
| 10/24/2009 | Brandon Sutter, C | Called up from minors from Albany-AHL |
| 10/24/2009 | Tuomo Ruutu, LW | Suspended Three games by NHL for boarding on 10/23 |
| 9/30/2009 | Cam Ward, G | Contract extended Six-year contract extension |
| 9/27/2009 | Brandon Sutter, C | Sent to minors Albany-AHL |
| 9/27/2009 | Jamie McBain, D | Sent to minors Albany-AHL |
| 9/25/2009 | Pat Dwyer, RW | Sent to minors Albany-AHL |
| 9/25/2009 | Zach Boychuk, C | Sent to minors Albany-AHL |
| 9/22/2009 | Drayson Bowman, C | Sent to minors Albany-AHL |
| 9/22/2009 | Steven Goertzen, RW | Sent to minors Albany-AHL |
| 9/22/2009 | Justin Peters, G | Sent to minors Albany-AHL |
| 9/22/2009 | Brett Carson, D | Sent to minors Albany-AHL |
| 9/22/2009 | Bryan Rodney, D | Sent to minors Albany-AHL |
| 9/20/2009 | Jerome Samson, RW | Sent to minors Albany-AHL |
| 9/20/2009 | Anton Babchuk, D | Signed with European team Avangard Omsk-KHL |
| 9/19/2009 | Mike Angelidis, LW | Sent to minors Albany-AHL |
| 9/19/2009 | Nicolas Blanchard, C | Sent to minors Albany-AHL |
| 9/19/2009 | Chris Terry, LW | Sent to minors Albany-AHL |
| 9/19/2009 | Nick Dodge, RW | Sent to minors Albany-AHL |
| 9/19/2009 | Zack Fitzgerald, D | Sent to minors Albany-AHL |
| 9/19/2009 | Brett Bellemore, D | Sent to minors Albany-AHL |
| 9/19/2009 | Mike Murphy, G | Sent to minors Albany-AHL |
| 8/31/2009 | Rob Hennigar, C | Traded for Bobby Hughes |
| 8/19/2009 | Stephane Yelle, C | Signed as Free Agent One-year, $550K contract |
| 7/28/2009 | Frantisek Kaberle, D | Became Unrestricted Free Agent Contract bought out by team |
| 7/24/2009 | Aaron Ward, D | Traded for Patrick Eaves and 2010 4th-rd pick |
| 7/23/2009 | Tuomo Ruutu, LW | Re-Signed Three-year contract |
| 7/20/2009 | Bryan Rodney, D | Re-Signed One-year contract |
| 7/20/2009 | Brett Carson, D | Re-Signed One-year contract |
| 7/15/2009 | Mike Angelidis, LW | Re-Signed One-year contract |
| 7/15/2009 | Andrew Alberts, D | Signed as Free Agent Two-year, $2.1 million contract |
| 7/15/2009 | Zack Fitzgerald, D | Signed as Free Agent One-year contract |
| 7/14/2009 | Tom Kostopoulos, RW | Signed as Free Agent Three-year, $2.75 million contract |
| 7/9/2009 | Jay Harrison, D | Signed as Free Agent One-year contract |
| 7/8/2009 | Casey Borer, D | Re-Signed One-year contract |
| 7/8/2009 | Justin Peters, G | Re-Signed One-year contract |
| 7/8/2009 | Steven Goertzen, RW | Signed as Free Agent One-year contract |
| 7/2/2009 | Chad LaRose, LW | Signed as Free Agent Two-year contract |
| 7/1/2009 | Michael Ryan, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Matt Murley, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Noah Babin, D | Became Unrestricted Free Agent Not tendered a qualifying offer |
| 7/1/2009 | Mark Flood, D | Became Unrestricted Free Agent Not tendered a qualifying offer |
| 7/1/2009 | Jakub Petruzalek, C | Became Unrestricted Free Agent Not tendered a qualifying offer |
| 7/1/2009 | Dwight Helminen, C | Became Unrestricted Free Agent |
| 7/1/2009 | Joe Jensen, C | Became Unrestricted Free Agent |
| 7/1/2009 | Daniel Manzato, G | Became Unrestricted Free Agent |
| 7/1/2009 | Dennis Seidenberg, D | Became Unrestricted Free Agent |
| 7/1/2009 | Ryan Bayda, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Erik Cole, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Trevor Gillies, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Dan LaCouture, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Chad LaRose, LW | Became Unrestricted Free Agent |
| 7/1/2009 | Pat Dwyer, RW | Re-Signed Two-year contract |
| 7/1/2009 | Erik Cole, LW | Signed as Free Agent Two-year, $5.8 million contract |
| 7/1/2009 | Michael Ryan, LW | Signed as Free Agent One-year contract |
| 6/29/2009 | Jussi Jokinen, LW | Re-Signed Two-year, $3.4 million contract |
Last updated Nov. 23, 1:34 A.M. ET

