| NHL Hockey | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Injuries |
| Recent Injuries | ||
| Anaheim Ducks | ||
| Date | Player | Status |
| 10/26/2009 | Jean-Sebastien Giguere, (Anh) | Strained groin (IR) |
| Atlanta Thrashers | ||
| Date | Player | Status |
| 10/25/2009 | Ilya Kovalchuk, (Atl) | Broken bone, right foot (IR) |
| 10/5/2009 | Boris Valabik, (Atl) | High right ankle sprain (IR) |
| 10/1/2009 | Noah Welch, (Atl) | Right knee (IR) |
| 10/1/2009 | Matt Siddall, (Atl) | Undisclosed injury (IR) |
| 9/14/2009 | Kari Lehtonen, (Atl) | Back surgery (IR) |
| Boston Bruins | ||
| Date | Player | Status |
| 11/5/2009 | David Krejci, (Bos) | Swine flu (day-to-day) |
| 11/1/2009 | Byron Bitz, (Bos) | Groin (day-to-day) |
| 10/21/2009 | Marc Savard, (Bos) | Broken left foot (IR) |
| 10/17/2009 | Milan Lucic, (Bos) | Broken right index finger (IR) |
| 10/1/2009 | Levi Nelson, (Bos) | Undisclosed injury (IR) |
| Buffalo Sabres | ||
| Date | Player | Status |
| 11/4/2009 | Patrick Lalime, (Buf) | Groin (day-to-day) |
| 10/24/2009 | Toni Lydman, (Buf) | Groin (IR) |
| Calgary Flames | ||
| Date | Player | Status |
| 9/17/2009 | John Armstrong, (Cgy) | Undisclosed injury (IR) |
| Carolina Hurricanes | ||
| Date | Player | Status |
| 11/2/2009 | Eric Staal, (Car) | Upper-body injury (day-to-day) |
| 9/22/2009 | Michael Ryan, (Car) | Concussion (IR) |
| Chicago Blackhawks | ||
| Date | Player | Status |
| 10/22/2009 | Jonathan Toews, (Chi) | Concussion-like symptoms (day-to-day) |
| 10/7/2009 | Ben Eager, (Chi) | Concussion-like symptoms (IR) |
| 9/22/2009 | Adam Burish, (Chi) | Torn right ACL (IR) |
| 9/14/2009 | Marian Hossa, (Chi) | Right shoulder surgery (IR) |
| Colorado Avalanche | ||
| Date | Player | Status |
| 11/6/2009 | John-Michael Liles, (Col) | Left game - Shoulder injury (day-to-day) |
| 10/30/2009 | T.J. Galiardi, (Col) | Ankle (IR) |
| 10/24/2009 | Darcy Tucker, (Col) | Concussion (IR) |
| 10/9/2009 | Ruslan Salei, (Col) | Back (IR) |
| 10/1/2009 | Brandon Yip, (Col) | Undisclosed injury (IR) |
| 9/22/2009 | Tom Preissing, (Col) | Right knee scope (IR) |
| Columbus Blue Jackets | ||
| Date | Player | Status |
| 11/5/2009 | Mike Blunden, (Cls) | Undisclosed injury (day-to-day) |
| 11/4/2009 | Mike Commodore, (Cls) | Charley horse (day-to-day) |
| 11/3/2009 | Kristian Huselius, (Cls) | Upper-body injury (IR) |
| 10/22/2009 | Andrew Murray, (Cls) | Torn muscle, shoulder (IR) |
| 9/29/2009 | Fredrik Modin, (Cls) | Sprained right MCL (IR) |
| Dallas Stars | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Detroit Red Wings | ||
| Date | Player | Status |
| 11/1/2009 | Brad May, (Det) | Right eye (day-to-day) |
| 10/30/2009 | Valtteri Filppula, (Det) | Broken right wrist (IR) |
| 10/9/2009 | Johan Franzen, (Det) | Torn left ACL (IR) |
| 9/14/2009 | Andreas Lilja, (Det) | Concussion (IR) |
| Eastern Conference All-Stars | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
| Edmonton Oilers | ||
| Date | Player | Status |
| 11/4/2009 | Shawn Horcoff, (Edm) | Shoulder (day-to-day) |
| 10/22/2009 | Ryan Stone, (Edm) | Knee (IR) |
| 10/9/2009 | Sheldon Souray, (Edm) | Concussion (IR) |
| 9/30/2009 | Marc Pouliot, (Edm) | Sports hernia surgery (IR) |
| Florida Panthers | ||
| Date | Player | Status |
| 10/31/2009 | Dominic Moore, (Fla) | Nasal surgery (day-to-day) |
| 10/25/2009 | Radek Dvorak, (Fla) | Lower-body injury (IR) |
| 10/25/2009 | David Booth, (Fla) | Concussion (IR) |
| 9/26/2009 | Nick Tarnasky, (Fla) | Broken orbital bone (IR) |
| Los Angeles Kings | ||
| Date | Player | Status |
| 10/6/2009 | Alec Martinez, (LA) | Ankle (IR) |
| Minnesota Wild | ||
| Date | Player | Status |
| 10/24/2009 | Kim Johnsson, (Min) | Upper-body injury (IR) |
| 10/6/2009 | Pierre-Marc Bouchard, (Min) | Headaches (IR) |
| Montreal Canadiens | ||
| Date | Player | Status |
| 11/5/2009 | Georges Laraque, (Mon) | Upper-body injury (day-to-day) |
| 11/3/2009 | Hal Gill, (Mon) | Fractured foot (IR) |
| 10/31/2009 | Matt D'Agostini, (Mon) | Concussion (IR) |
| 10/5/2009 | Ryan O'Byrne, (Mon) | Knee (IR) |
| 10/2/2009 | Andrei Markov, (Mon) | Lacerated tendon, ankle (IR) |
| 9/23/2009 | Alex Henry, (Mon) | Fractured hand (IR) |
| 9/21/2009 | Olivier Fortier, (Mon) | Shoulder (IR) |
| Nashville Predators | ||
| Date | Player | Status |
| 11/4/2009 | Colin Wilson, (Nsh) | Groin (day-to-day) |
| 11/3/2009 | Shea Weber, (Nsh) | Foot (IR) |
| 10/29/2009 | Martin Erat, (Nsh) | Lower-body injury (day-to-day) |
| New Jersey Devils | ||
| Date | Player | Status |
| 11/5/2009 | Rob Niedermayer, (NJ) | Upper-body injury (day-to-day) |
| 10/30/2009 | Johnny Oduya, (NJ) | Lower-body injury (day-to-day) |
| 10/26/2009 | Jay Pandolfo, (NJ) | Separated right shoulder (IR) |
| 10/26/2009 | Paul Martin, (NJ) | Broken left arm (IR) |
| New York Islanders | ||
| Date | Player | Status |
| 10/10/2009 | Trent Hunter, (NYI) | Partially torn pectoral muscle (IR) |
| 9/30/2009 | Mark Flood, (NYI) | Lower-body injury (IR) |
| 9/29/2009 | Jeremy Reich, (NYI) | Broken wrist (IR) |
| 9/14/2009 | Rick DiPietro, (NYI) | Knee surgery (IR) |
| New York Rangers | ||
| Date | Player | Status |
| 11/1/2009 | Donald Brashear, (NYR) | Undisclosed injury (day-to-day) |
| Ottawa Senators | ||
| Date | Player | Status |
| 10/29/2009 | Anton Volchenkov, (Ott) | Elbow (IR) |
| Philadelphia Flyers | ||
| Date | Player | Status |
| 11/1/2009 | Ryan Parent, (Phi) | Groin (day-to-day) |
| 10/31/2009 | Danny Briere, (Phi) | Strained right groin (day-to-day) |
| 10/26/2009 | Simon Gagne, (Phi) | Sports hernias surgery, right groin (IR) |
| 9/14/2009 | Mike Rathje, (Phi) | Back (IR) |
| Phoenix Coyotes | ||
| Date | Player | Status |
| 11/5/2009 | Ed Jovanovski, (Pho) | Left game - lower-body injury (day-to-day) |
| 10/7/2009 | Kurt Sauer, (Pho) | Headaches (IR) |
| Pittsburgh Penguins | ||
| Date | Player | Status |
| 10/29/2009 | Evgeni Malkin, (Pit) | Strained right shoulder (day-to-day) |
| 10/21/2009 | Sergei Gonchar, (Pit) | Broken wrist (IR) |
| 9/14/2009 | Max Talbot, (Pit) | Left shoulder surgery (IR) |
| San Jose Sharks | ||
| Date | Player | Status |
| 11/5/2009 | Rob Blake, (SJ) | Upper-body injury (IR) |
| 10/25/2009 | Ryan Vesce, (SJ) | Leg (IR) |
| 10/25/2009 | Devin Setoguchi, (SJ) | Leg (day-to-day) |
| 10/5/2009 | Joe Pavelski, (SJ) | Lower-body injury (IR) |
| 10/1/2009 | Torrey Mitchell, (SJ) | Left knee (IR) |
| St. Louis Blues | ||
| Date | Player | Status |
| 10/31/2009 | Andy McDonald, (StL) | Left game - upper-body injury (day-to-day) |
| 10/25/2009 | D.J. King, (StL) | Fractured/dislocated right hand (IR) |
| 10/25/2009 | Carlo Colaiacovo, (StL) | Upper-body injury (day-to-day) |
| 10/16/2009 | Alexander Steen, (StL) | Broken right wrist (IR) |
| 10/9/2009 | Barret Jackman, (StL) | High left ankle sprain (IR) |
| Tampa Bay Lightning | ||
| Date | Player | Status |
| 11/5/2009 | Victor Hedman, (TB) | Undisclosed injury (day-to-day) |
| 10/22/2009 | Matt Smaby, (TB) | Upper-body injury (day-to-day) |
| Toronto Maple Leafs | ||
| Date | Player | Status |
| 9/30/2009 | Tim Brent, (Tor) | Undisclosed injury (IR) |
| 9/30/2009 | Mike Van Ryn, (Tor) | Left knee surgery (IR) |
| Vancouver Canucks | ||
| Date | Player | Status |
| 11/5/2009 | Steve Bernier, (Van) | Flu (day-to-day) |
| 11/1/2009 | Michael Grabner, (Van) | Fractured ankle (IR) |
| 10/30/2009 | Alexandre Bolduc, (Van) | Shoulder (IR) |
| 10/28/2009 | Roberto Luongo, (Van) | Fractured rib (IR) |
| 10/10/2009 | Daniel Sedin, (Van) | Broken left foot (IR) |
| 9/30/2009 | Jannik Hansen, (Van) | Right hand (IR) |
| 9/14/2009 | Pavol Demitra, (Van) | Torn left rotator cuff (IR) |
| Washington Capitals | ||
| Date | Player | Status |
| 11/2/2009 | Alex Ovechkin, (Was) | Upper-body strain (day-to-day) |
| 10/27/2009 | Eric Fehr, (Was) | Upper-body injury (IR) |
| 10/15/2009 | Boyd Gordon, (Was) | Back spasms (IR) |
| Western Conference All-Stars | ||
| Date | Player | Status |
| No Recent Injuries for this team | ||
Last updated Nov. 7, 1:43 a.m. ET

