| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| NHL Player News and Notes | ||
| Date | Player | News |
| 5/16/2008 | Kimmo Timonen, D, Phi | Timonen didn't play in the host Flyers' 4-2 win over Pittsburgh on Thursday night, but could be back for Game 5 this weekend. If Timonen gets through practice without any problems Saturday, and can deal with numbness and pain in his injured foot, he expects to be in Sunday's lineup. Analysis: Timonen was expected to miss at least the Eastern Conference finals with a blood clot in his left ankle after he was hit by a shot late in a May 3 victory over Montreal. "It's just a matter of how much pain I can take," Timonen said Friday after skating on his own for 35 minutes. "It takes only 15 minutes to skate, and I can't feel my toes. That is the biggest thing. When that happens, the pain comes in, but I'm sure we've got some medicine for pain." |
| 5/16/2008 | Braydon Coburn, D, Phi | Coburn missed the host Flyers' 4-2 win over the Penguins on Thursday, and his availability for Game 5 in Pittsburgh on Sunday is doubtful. Analysis: Coburn was struck in the face by a puck in the opening minutes of Game 2 last Sunday and has missed two games. He didn't break any bones, but severe swelling forced his left eye to close. Coburn rode the stationary bike on Friday and declined to speak to reporters after the workout. General manager Paul Holmgren said he hasn't been told that Coburn has a concussion, but added that the defenseman "just doesn't feel right." |
| 5/16/2008 | Joffrey Lupul, RW, Phi | Lupul scored two goals, and the Flyers extended the Eastern Conference finals for at least one more game with a 4-2 victory over the Penguins. The series shifts back to Pittsburgh on Sunday. Analysis: Lupul scored the first of Philadelphia's three first-period goals and added an empty-net tally with 33 seconds left in regulation for his first multipoint performance of the postseason. He hadn't scored since a loss at Montreal on April 24, ending a span of seven games without a goal. The right wing has four goals and six assists in 16 playoff contests this season. |
| 5/16/2008 | Scott Hartnell, LW, Phi | Hartnell contributed three goals, and the Flyers extended the Eastern Conference finals for at least one more game with a 4-2 victory over the Penguins. The series shifts to Pittsburgh on Sunday. Analysis: This was Hartnell's first multipoint performance of the postseason, and it also ended a three-game points drought as his last point was a goal in a May 3 win at Montreal. The left wing, who had 24 goals and 19 assists in 80 regular-season games, has three and four, respectively, in 16 playoff contests. |
| 5/16/2008 | Daniel Briere, C, Phi | Briere scored his first goal in five games, and the Flyers extended the Eastern Conference finals for at least one more game with a 4-2 victory over the Penguins. The series shifts to Pittsburgh on Sunday. Analysis: Briere hadn't scored since he contributed a goal and an assist in an April 30 win over Montreal. The center has been limited to just one goal and one assist in four games during this series, but has totaled nine goals and seven assists in 16 postseason games. |
| 5/16/2008 | Gary Roberts, LW, Pit | Roberts missed a second straight game with pneumonia as the visiting Penguins lost, 4-2, to Philadelphia in Game 4 of the Eastern Conference finals on Thursday. The left wing is listed day-to-day, and the series shifts to Pittsburgh on Sunday. Analysis: Roberts has only played in six of the Penguins' 13 postseason games, missing five earlier in this stretch because of a groin injury. The left wing has two goals and an assist in the playoffs. |
| 5/16/2008 | Jordan Staal, C, Pit | Staal scored twice in the third period on Thursday, but it wasn't enough for the visiting Penguins as they fell, 4-2, to Philadelphia. Game 5 of the Eastern Conference finals shifts to Pittsburgh on Sunday. Analysis: Staal returned to the Penguins following a one-day absence after the death of his grandfather. This was the center's first multipoint performance of the postseason. Staal has five goals and an assist in 13 playoff games. |
| 5/16/2008 | Tyler Kennedy, C, Pit | Kennedy contributed two assists on Thursday, but it wasn't enough for the visiting Penguins as they fell, 4-2, to Philadelphia. Game 5 of the Eastern Conference finals shifts to Pittsburgh on Sunday. Analysis: Kennedy registered his first multipoint performance of the postseason after he was held without a point in his previous eight games. The center has four assists in 13 playoff contests. |
| 5/16/2008 | Max Talbot, C, Pit | Talbot contributed two assists on Thursday, but it wasn't enough for the visiting Penguins as they fell, 4-2, to Philadelphia. Game 5 of the Eastern Conference finals shifts to Pittsburgh on Sunday. Analysis: Talbot has a goal and two assists in three games since returning from a broken right foot. The center has two goals and three assists in 10 postseason contests overall. |
| 5/16/2008 | Marc-Andre Fleury, G, Pit | Fleury stopped 30 of 33 shots on Thursday, but it wasn't enough for the visiting Penguins as they fell, 4-2, to Philadelphia. Game 5 of the Eastern Conference finals shifts to Pittsburgh on Sunday. Analysis: Fleury, who posted a 1.70 goals-against average in winning his last four games, hadn't allowed three goals since he gave up as many in a road win over the New York Rangers on April 29. Still, the goaltender boasts an impressive 11-2-0 with a 1.84 GAA and two shutouts in 13 postseason games overall. |
| 5/16/2008 | Martin Biron, G, Phi | Biron stopped 36 of 38 shots, and the Flyers extended the Eastern Conference finals for at least one more game with a 4-2 victory over the Penguins. The series shifts to Pittsburgh on Sunday. Analysis: Biron bounced back with a strong performance on Thursday after posting a 3.36 goals-against average in losing the first three games of this series. The goaltender improved to 9-7-0 with a 2.79 GAA in 16 postseason starts. Including the first two defeats in Pittsburgh during this playoff set, Biron is just 1-5-0 with a 3.55 GAA in six games at Mellon Arena in 2007-08. |
| 5/15/2008 | Marty Turco, G, Dal | Turco made 34 saves on Wednesday night and staved off 6-on-4 and 6-on-3 threats in the final minutes as Dallas staved off elimination and pulled to within 3-1 of Detroit with a 3-1 win in Game 4. Analysis: Turco has been excellent overall in the postseason with a 2.03 goals-against average, but had struggled in the first three games against Detroit, going 0-3 with a 3.70 GAA. |
| 5/15/2008 | Chris Osgood, G, Det | Osgood, who had been 9-0 in the postseason since taking over for the struggling Dominik Hasek, lost for the first time on Wednesday, as Dallas beat Detroit 3-1 to stay alive in its Western Conference finals series. Analysis: It was only the third time Osgood had allowed three goals in the postseason. He's now 9-1 with a 1.62 goals-against average in the playoffs. |
| 5/15/2008 | Braydon Coburn, D, Phi | Coburn was ruled out Thursday for a second straight game after his swollen left eye didn't show enough improvement. Analysis: Coburn was struck in the face by a puck in the opening minutes of Game 2 of the Eastern Conference finals last Sunday and sat out Tuesday when the Flyers lost to the Pittsburgh Penguins to fall into an 0-3 hole. Coburn didn't break any bones, but severe swelling forced his left eye to close. He was able to practice Wednesday and hoped to play in Game 4. |
| 5/15/2008 | Johan Franzen, C, Det | Franzen will miss his fourth straight game when the Red Wings face Dallas in Game 5 of the Western Conference finals Saturday. Analysis: Detroit general manager Ken Holland says Franzen has been cleared for light workouts. But Holland says the center would need to practice with the team for a few days before returning to the lineup. Franzen was scratched from the Red Wings' lineup for Game 2 against the Stars and missed the next two games as well because of concussion-like symptoms. He's had recurring headaches dating to early in the previous series. |
| 5/15/2008 | Johan Franzen, C, Det | Franzen didn't play Wednesday night in Detroit's 3-1 loss to Dallas in Game 4 of the Western Conference finals, but was cleared to work out according to the Detroit Free Press. Analysis: Franzen has 10 goals - including two hat tricks - in his last five postseason games, and has 12 goals and three assists total in 11 playoff games. |
| 5/14/2008 | Chuck Kobasew, RW, Bos | The Boston Bruins signed Kobasew to a multiyear contract extension on Tuesday after his highest scoring season in five years in the NHL. The team did not disclose contract details. Analysis: Kobasew had career highs of 22 goals, 17 assists and 39 points in 73 games this past season. He finished second on the team in goals to Marco Sturm, who had 27. Kobasew missed the playoffs with a fractured left leg. |
| 5/14/2008 | Gary Roberts, LW, Pit | Roberts sat out Game 3 of the Eastern Conference finals on Tuesday night because he was sick. Roberts came to the arena Tuesday when the Penguins held their morning skate, but didn't take part. Analysis: Roberts has played in only six of Pittsburgh's 12 postseason games. He was sidelined by a groin injury earlier in the playoffs and was out of the lineup for five games. Roberts didn't come back to active duty until Game 4 of the second round against the New York Rangers when Maxime Talbot was forced out with an injured foot. He has two goals and an assist in the playoffs. |
| 5/14/2008 | Chuck Kobasew, RW, Bos | Kobasew has a new three-year contract, a nearly healed leg and an optimistic outlook for the Boston Bruins next season. Analysis: Kobasew, the team's second-leading goal scorer in 2007-08, missed the playoffs with a broken left leg but thinks he could start working out again in about a week. And he doesn't have to worry about where his future will be. Kobasew, 26, had career highs of 22 goals, 17 assists and 39 points in 73 regular-season games. |
| 5/14/2008 | Sidney Crosby, C, Pit | Crosby had two assists on Tuesday, helping the Penguins beat Philadelphia 4-1 to take a 3-0 lead in the Eastern Conference finals and improve to 11-1 overall in the postseason. Analysis: Crosby has been criticized in some circles for not stepping up in the playoffs, yet he leads all players in the league with 19 points (four goals, 15 assists) in the postseason. |
| More Player News >> | ||

