| NHL Hockey | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Playoffs | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Three Stars | |
| 1 | Tuukka Rask, Bos (29 Saves) |
| 2 | Patrice Bergeron, Bos (2G) |
| 3 | Shawn Matthias, Fla (1G) |
| Scoring Summary | ||||
| 1st Period | ||||
| 3:55 | Zdeno Chara Assists: David Krejci, Nathan Horton | Bruins 1-0 | ||
| 14:56 | Patrice Bergeron Assists: Brad Marchand, Tyler Seguin | Bruins 2-0 | ||
| 2nd Period | ||||
| 3:10 | Shawn Matthias (Short Handed) | Bruins 2-1 | ||
| 3rd Period | ||||
| 12:43 | Shawn Thornton Assists: Daniel Paille, Gregory Campbell | Bruins 3-1 | ||
| 19:02 | Patrice Bergeron (ENG)
Assists: Brad Marchand | Bruins 4-1 | ||
| Penalties | ||||
| 1st Period | ||||
| No Penalties | ||||
| 2nd Period | ||||
| 1:38 | Erik Gudbranson | Interference | 2:00 | |
| 12:28 | Nathan Horton | High-sticking | 2:00 | |
| 15:48 | Team | Too Many Men | 2:00 | |
| 3rd Period | ||||
| 15:24 | Team | Too Many Men | 2:00 | |
| Shots on Goal | ||||
| Team | 1 | 2 | 3 | Tot |
| Florida Panthers | 11 | 12 | 7 | 30 |
| Boston Bruins | 16 | 7 | 9 | 32 |
| Goaltenders | |||||
| Team | Goaltender | Shots | Saves | TOI | Record |
| Florida Panthers | Scott Clemmensen | 31 | 28 | 59:25 | 2-4 |
| Boston Bruins | Tuukka Rask | 30 | 29 | 60:00 | 14-2 |
| Power Play Conversions | |
| Florida Panthers | 0 of 2 |
| Boston Bruins | 0 of 2 |
| Florida Panthers | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Brian Campbell | 0 | 0 | -2 | 0 | - | 0 | 0 | 25:57 | 0 | 0 | 27 | 0 | 0 |
| Scott Clemmensen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:25 | 0 | 0 | 0 | 0 | 0 |
| Tomas Fleischmann | 0 | 0 | -3 | 2 | - | 0 | 0 | 19:58 | 0 | 0 | 26 | 0 | 1 |
| Marcel Goc | 0 | 0 | -1 | 1 | - | 7 | 9 | 17:09 | 2 | 0 | 25 | 0 | 1 |
| Erik Gudbranson | 0 | 0 | -2 | 3 | 2:00 | 0 | 0 | 21:03 | 1 | 0 | 26 | 0 | 0 |
| Jonathan Huberdeau | 0 | 0 | -2 | 1 | - | 0 | 2 | 18:03 | 0 | 1 | 20 | 1 | 0 |
| Tomas Kopecky | 0 | 0 | EVEN | 1 | - | 0 | 1 | 16:50 | 0 | 0 | 24 | 1 | 0 |
| Filip Kuba | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:18 | 0 | 2 | 28 | 0 | 1 |
| Shawn Matthias | 1 | 0 | EVEN | 6 | - | 2 | 4 | 17:54 | 0 | 0 | 24 | 1 | 1 |
| Peter Mueller | 0 | 0 | -1 | 8 | - | 0 | 2 | 16:33 | 0 | 0 | 20 | 3 | 1 |
| George Parros | 0 | 0 | -1 | 0 | - | 0 | 0 | 6:34 | 3 | 0 | 7 | 1 | 0 |
| Jonathan Rheault | 0 | 0 | -2 | 1 | - | 0 | 0 | 8:38 | 4 | 1 | 13 | 1 | 0 |
| Colby Robak | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:25 | 0 | 0 | 19 | 0 | 0 |
| Mike Santorelli | 0 | 0 | EVEN | 0 | - | 1 | 0 | 9:54 | 0 | 0 | 12 | 0 | 0 |
| Drew Shore | 0 | 0 | -1 | 3 | - | 4 | 10 | 19:14 | 1 | 1 | 22 | 0 | 0 |
| Jack Skille | 0 | 0 | EVEN | 2 | - | 0 | 1 | 16:10 | 4 | 1 | 23 | 0 | 0 |
| Jerred Smithson | 0 | 0 | EVEN | 0 | - | 3 | 6 | 9:21 | 2 | 1 | 16 | 1 | 0 |
| Tyson Strachan | 0 | 0 | EVEN | 1 | - | 0 | 0 | 20:40 | 3 | 3 | 25 | 1 | 0 |
| Nolan Yonkman | 0 | 0 | -1 | 0 | - | 0 | 0 | 11:54 | 5 | 0 | 15 | 0 | 0 |
| Totals | 1 | 0 | - | 30 | 2:00 | 17 | 35 | - | 25 | 10 | 372 | 10 | 5 |
| Boston Bruins | |||||||||||||
| Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
| Patrice Bergeron | 2 | 0 | 2 | 3 | - | 18 | 5 | 19:30 | 1 | 1 | 20 | 2 | 0 |
| Johnny Boychuk | 0 | 0 | 1 | 3 | - | 0 | 0 | 20:05 | 1 | 4 | 21 | 0 | 0 |
| Gregory Campbell | 0 | 1 | 1 | 0 | - | 2 | 2 | 11:48 | 4 | 0 | 18 | 0 | 2 |
| Jordan Caron | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:24 | 2 | 0 | 14 | 0 | 0 |
| Zdeno Chara | 1 | 0 | 2 | 3 | - | 0 | 0 | 22:14 | 4 | 0 | 23 | 0 | 0 |
| Andrew Ference | 0 | 0 | 1 | 1 | - | 0 | 0 | 18:22 | 2 | 3 | 21 | 1 | 0 |
| Dougie Hamilton | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:44 | 3 | 1 | 20 | 0 | 0 |
| Nathan Horton | 0 | 1 | EVEN | 3 | 2:00 | 0 | 0 | 15:55 | 1 | 0 | 20 | 0 | 0 |
| Aaron Johnson | 0 | 0 | 1 | 1 | - | 0 | 0 | 17:43 | 4 | 0 | 20 | 2 | 0 |
| David Krejci | 0 | 1 | EVEN | 4 | - | 7 | 6 | 17:21 | 0 | 0 | 18 | 1 | 0 |
| Milan Lucic | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:07 | 3 | 1 | 18 | 2 | 0 |
| Brad Marchand | 0 | 2 | 2 | 1 | - | 0 | 0 | 20:35 | 0 | 2 | 18 | 0 | 1 |
| Daniel Paille | 0 | 1 | 1 | 1 | - | 0 | 0 | 12:20 | 0 | 0 | 15 | 0 | 0 |
| Jay Pandolfo | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:47 | 1 | 0 | 15 | 1 | 0 |
| Rich Peverley | 0 | 0 | EVEN | 1 | - | 6 | 3 | 15:07 | 0 | 1 | 18 | 0 | 0 |
| Tuukka Rask | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
| Tyler Seguin | 0 | 1 | 1 | 1 | - | 0 | 0 | 18:15 | 0 | 0 | 20 | 0 | 0 |
| Dennis Seidenberg | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:33 | 2 | 1 | 24 | 0 | 1 |
| Shawn Thornton | 1 | 0 | 1 | 4 | - | 2 | 1 | 9:10 | 2 | 1 | 14 | 0 | 0 |
| Totals | 4 | 7 | - | 32 | 2:00 | 35 | 17 | - | 30 | 15 | 337 | 9 | 4 |
Attendance: 17,565
Officials: Francois St. Laurent, Eric Furlatt
Linesmen: Steve Miller, Anthony Sericolo
Officials: Francois St. Laurent, Eric Furlatt
Linesmen: Steve Miller, Anthony Sericolo
| Page Legend | |
| G | Goals |
| A | Assists |
| +/- | Plus/Minus |
| PM | Penalty Minutes |
| FW | Faceoffs Won |
| FL | Faceoffs Lost |
| TOI | Time On Ice |
| HT | Hits |
| Blk | Blocks |
| SHF | Shifts |
| GV | Giveaways |
| TK | Takeaways |





