| NBA Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Home | | | Draft Tracker | | | Prospect Reports | ||||||||
|
|
|||||||||||||||
| Scouting Report |
| After he played alongside two different ACC players of the year while at North Carolina, it was Ellington who finally gained the spotlight during the Tar Heels' national championship run this spring, earning most outstanding player honors at the Final Four. The explosive scorer averaged 19.2 points during the NCAA tournament, shooting 17 of 32 from 3-point range (53.1 percent) and 44 of 80 (55.0 percent) overall from the field. It looks like Ellington, who will forgo his final year of eligibility to enter the draft, could ride that surge to a higher selection than both of his more decorated teammates, Ty Lawson and Tyler Hansbrough. There is no questioning his scoring ability, as Ellington is a pure shooter who can convert from anywhere, whether it's creating his own shot or putting it up after receiving a pass. His upside lies in the fact that he rarely got to the free-throw line in Chapel Hill, and with his quickness and ability to get to the basket he still has a chance to make that a valuable part of his game. Ellington is a bit small for his position and is not an especially good defender, but his offensive abilities more than compensate. He's a lottery-level talent who should be chosen in the top half of the first round by an NBA team that would love to benefit from his proven track record of success in big games. |
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2006-07 | UNC | 38 | 37 | 23.9 | 11.7 | 2.9 | 2.1 | 0.8 | 0.0 | 1.2 | 1.3 | .433 | .371 | .836 |
| 2007-08 | UNC | 39 | 38 | 31.1 | 16.6 | 4.5 | 2.0 | 1.1 | 0.2 | 1.7 | 1.6 | .467 | .400 | .826 |
| 2008-09 | UNC | 38 | 37 | 30.4 | 15.8 | 4.9 | 2.7 | 0.9 | 0.2 | 1.6 | 1.5 | .483 | .417 | .777 |
| Career | 115 | 112 | 28.5 | 14.7 | 4.1 | 2.2 | 0.9 | 0.1 | 1.5 | 1.5 | .463 | .397 | .809 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2006-07 | UNC | 38 | 37 | 909 | 164 | 379 | 66 | 178 | 51 | 61 | 28 | 109 | 79 | 29 | 1 | 47 | 49 | 445 |
| 2007-08 | UNC | 39 | 38 | 1214 | 237 | 507 | 78 | 195 | 95 | 115 | 41 | 174 | 78 | 44 | 7 | 66 | 62 | 647 |
| 2008-09 | UNC | 38 | 37 | 1155 | 215 | 445 | 85 | 204 | 87 | 112 | 57 | 186 | 101 | 36 | 6 | 62 | 57 | 602 |
| Career | 115 | 112 | 3278 | 616 | 1331 | 229 | 577 | 233 | 288 | 126 | 469 | 258 | 109 | 14 | 175 | 168 | 1694 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/15 | Penn | W 86-71 | 28 | 5 | 15 | 2 | 7 | 1 | 3 | 2 | 5 | 5 | 2 | 1 | 1 | 2 | 13 |
| 11/18 | Kty | W 77-58 | 32 | 5 | 14 | 3 | 5 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 16 |
| 11/21 | @UC-SB | W 84-67 | 30 | 6 | 10 | 3 | 6 | 2 | 2 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 17 |
| 11/24 | @Chamin | W 115-70 | 21 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 4 | 14 |
| 11/25 | Oregon | W 98-69 | 21 | 4 | 9 | 2 | 6 | 3 | 4 | 2 | 6 | 4 | 1 | 1 | 0 | 2 | 13 |
| 11/26 | @ND | W 102-87 | 27 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 8 |
| 11/30 | NC-Ash | W 116-48 | 26 | 5 | 11 | 1 | 6 | 2 | 2 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 13 |
| 12/3 | @MSU | W 98-63 | 28 | 8 | 14 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 17 |
| 12/13 | OrRob | W 100-84 | 24 | 3 | 9 | 2 | 3 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| 12/18 | Evan | W 91-73 | 26 | 2 | 7 | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 12/20 | @Valpo | W 85-63 | 25 | 4 | 8 | 1 | 4 | 2 | 2 | 1 | 2 | 5 | 2 | 0 | 2 | 1 | 11 |
| 12/28 | Rut | W 97-75 | 24 | 2 | 7 | 0 | 2 | 5 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 9 |
| 12/31 | @Nevada | W 84-61 | 25 | 5 | 11 | 2 | 5 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 15 |
| 1/4 | BC | L 78-85 | 31 | 7 | 16 | 2 | 7 | 0 | 0 | 4 | 5 | 2 | 1 | 1 | 2 | 2 | 16 |
| 1/7 | Chrlst | W 108-70 | 22 | 3 | 5 | 2 | 3 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 10 |
| 1/11 | @Wake | L 89-92 | 31 | 4 | 13 | 2 | 7 | 7 | 7 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 17 |
| 1/15 | @UVa | W 83-61 | 29 | 4 | 10 | 0 | 2 | 5 | 7 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 13 |
| 1/17 | Mia-Fl | W 82-65 | 31 | 8 | 14 | 7 | 11 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 1 | 23 |
| 1/21 | Clem | W 94-70 | 32 | 9 | 15 | 2 | 6 | 5 | 6 | 3 | 6 | 7 | 1 | 0 | 4 | 2 | 25 |
| 1/28 | @FlaSt | W 80-77 | 37 | 3 | 13 | 2 | 8 | 6 | 7 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 14 |
| 1/31 | @NCSU | W 93-76 | 33 | 4 | 7 | 1 | 2 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 12 |
| 2/3 | MD | W 108-91 | 29 | 12 | 15 | 7 | 9 | 3 | 3 | 7 | 9 | 0 | 1 | 0 | 4 | 2 | 34 |
| 2/7 | UVa | W 76-61 | 32 | 8 | 15 | 4 | 9 | 0 | 1 | 2 | 6 | 6 | 0 | 0 | 1 | 2 | 20 |
| 2/11 | @Duke | W 101-87 | 34 | 4 | 15 | 1 | 6 | 6 | 8 | 1 | 7 | 2 | 3 | 0 | 1 | 2 | 15 |
| 2/15 | @Mia-Fl | W 69-65 | 35 | 5 | 12 | 3 | 8 | 2 | 2 | 4 | 10 | 5 | 1 | 0 | 1 | 1 | 15 |
| 2/18 | NCSU | W 89-80 | 36 | 7 | 13 | 1 | 3 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 16 |
| 2/21 | @MD | L 85-88 | 38 | 4 | 11 | 1 | 5 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 14 |
| 2/28 | GaTech | W 104-74 | 29 | 4 | 10 | 0 | 3 | 2 | 2 | 1 | 7 | 3 | 1 | 0 | 4 | 2 | 10 |
| 3/4 | @VaTech | W 86-78 | 35 | 6 | 12 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 15 |
| 3/8 | Duke | W 79-71 | 32 | 7 | 10 | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 16 |
| 3/13 | VaTech | W 79-76 | 35 | 6 | 10 | 4 | 7 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 16 |
| 3/14 | FlaSt | L 70-73 | 36 | 8 | 17 | 4 | 9 | 4 | 7 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 24 |
| 3/19 | Rad | W 101-58 | 30 | 11 | 16 | 3 | 5 | 0 | 1 | 3 | 8 | 3 | 0 | 1 | 3 | 1 | 25 |
| 3/21 | LSU | W 84-70 | 37 | 9 | 16 | 3 | 6 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 23 |
| 3/27 | Gonz | W 98-77 | 30 | 7 | 13 | 2 | 6 | 3 | 4 | 0 | 7 | 4 | 0 | 0 | 3 | 2 | 19 |
| 3/29 | Okla | W 72-60 | 34 | 3 | 9 | 1 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 9 |
| 4/4 | Vill | W 83-69 | 35 | 7 | 14 | 5 | 7 | 1 | 2 | 2 | 9 | 4 | 0 | 0 | 2 | 0 | 20 |
| 4/6 | MSU | W 89-72 | 35 | 7 | 12 | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 19 |

