| NBA Draft | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Draft Home | | | Draft Tracker | | | Prospect Reports | ||||||||
|
|
|||||||||||||||
| Scouting Report |
| Douglas led the ACC in scoring with 21.5 points per game as a senior to lead Florida State into the NCAA tournament for the first time since 1998. He started his career at Auburn, where he averaged 16.9 points as a freshman in 2004-05 to earn third team All-SEC honors before transferring. Douglas never reached that number again until his senior season as he adjusted to coach Leonard Hamilton's more defensive-oriented approach before his 751 points this past season set a Florida State scoring record. Under Hamilton, Douglas also developed at the defensive end. He finished fourth in the ACC with 63 steals and was named the conference's defensive player of the year in 2008-09. Douglas put his physical strength to good use as he became a solid on-the-ball defender. He is an above-average shooter who shot 37.6 percent on 3-pointers in his career. The longer NBA 3-pointer should not be a problem since he adjusted to the longer college 3-point shot well. While Douglas has an attractive package of skills, he is clearly undersized to play shooting guard in the NBA. Douglas is not a playmaker with an average of 2.9 assists so playing without the ball is a concern. There are also questions whether his defensive prowess at the college level can translate to the pros against either big wing guards or smaller, quicker point guards. In any case, Douglas is a borderline second-round pick. |
| Career Stats | ||||||||||||||
| Per Game | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2004-05 | Auburn | 31 | 31 | 35.6 | 16.9 | 5.3 | 1.8 | 1.4 | 0.1 | 2.5 | 2.5 | .424 | .373 | .789 |
| 2006-07 | FlaSt | 30 | 28 | 28.8 | 12.7 | 2.7 | 2.9 | 1.2 | 0.3 | 2.4 | 1.8 | .475 | .397 | .788 |
| 2007-08 | FlaSt | 34 | 32 | 35.4 | 15.4 | 3.2 | 2.9 | 2.6 | 0.3 | 2.8 | 2.6 | .430 | .356 | .809 |
| 2008-09 | FlaSt | 35 | 35 | 36.5 | 21.5 | 3.9 | 2.9 | 1.8 | 0.4 | 2.5 | 2.2 | .446 | .385 | .810 |
| Career | 130 | 126 | 34.2 | 16.8 | 3.8 | 2.6 | 1.8 | 0.3 | 2.6 | 2.3 | .442 | .376 | .802 | |
| Totals | Team | G | GS | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 2004-05 | Auburn | 31 | 31 | 1103 | 179 | 422 | 62 | 166 | 105 | 133 | 26 | 165 | 57 | 43 | 3 | 79 | 78 | 525 |
| 2006-07 | FlaSt | 30 | 28 | 865 | 143 | 301 | 31 | 78 | 63 | 80 | 23 | 82 | 87 | 35 | 8 | 73 | 53 | 380 |
| 2007-08 | FlaSt | 34 | 32 | 1205 | 178 | 414 | 62 | 174 | 106 | 131 | 25 | 108 | 98 | 90 | 11 | 95 | 90 | 524 |
| 2008-09 | FlaSt | 35 | 35 | 1279 | 239 | 536 | 85 | 221 | 188 | 232 | 28 | 137 | 102 | 63 | 15 | 87 | 76 | 751 |
| Career | 130 | 126 | 4452 | 739 | 1673 | 240 | 639 | 462 | 576 | 102 | 492 | 344 | 231 | 37 | 334 | 297 | 2180 |
| Game Logs | |||||||||||||||||
| Date | Opp | Result | Min | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | TR | A | Stl | Blk | TO | PF | Pts |
| 11/15 | @Jac | W 59-57 | 36 | 4 | 13 | 1 | 5 | 7 | 13 | 1 | 2 | 5 | 4 | 3 | 3 | 2 | 16 |
| 11/18 | @LaSal | W 65-61 | 39 | 5 | 14 | 4 | 7 | 4 | 5 | 1 | 3 | 3 | 2 | 0 | 1 | 2 | 18 |
| 11/20 | Stet | W 79-77 | 34 | 9 | 16 | 0 | 2 | 8 | 10 | 2 | 4 | 2 | 2 | 0 | 2 | 3 | 26 |
| 11/22 | CoastC | W 82-70 | 36 | 9 | 15 | 6 | 9 | 6 | 6 | 2 | 6 | 5 | 4 | 0 | 3 | 3 | 30 |
| 11/24 | WestIl | W 67-55 | 28 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 7 |
| 11/28 | @Cin | W 58-47 | 36 | 3 | 10 | 0 | 3 | 2 | 2 | 2 | 11 | 3 | 1 | 1 | 5 | 2 | 8 |
| 11/29 | @Cal | W 80-77 | 38 | 7 | 16 | 4 | 10 | 10 | 11 | 0 | 3 | 1 | 1 | 1 | 2 | 5 | 28 |
| 12/3 | @NW | L 59-73 | 40 | 7 | 16 | 3 | 8 | 4 | 5 | 0 | 6 | 2 | 3 | 1 | 7 | 2 | 21 |
| 12/7 | Fla | W 57-55 | 40 | 1 | 9 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 3 | 2 | 2 |
| 12/13 | @GaSt | W 62-57 | 37 | 7 | 13 | 3 | 5 | 6 | 7 | 0 | 4 | 3 | 0 | 0 | 1 | 3 | 23 |
| 12/16 | TnTech | W 69-59 | 37 | 8 | 16 | 3 | 8 | 9 | 11 | 0 | 4 | 3 | 2 | 0 | 5 | 1 | 28 |
| 12/18 | ChSou | W 71-48 | 25 | 2 | 11 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 1 | 5 |
| 12/21 | Pitt | L 48-56 | 38 | 6 | 15 | 3 | 10 | 5 | 6 | 0 | 5 | 0 | 2 | 1 | 6 | 2 | 20 |
| 12/28 | WestKy | W 82-69 | 35 | 8 | 16 | 3 | 7 | 8 | 11 | 1 | 5 | 5 | 2 | 2 | 0 | 2 | 27 |
| 1/3 | TA&MCC | W 69-48 | 29 | 8 | 14 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 17 |
| 1/10 | Duke | L 58-66 | 38 | 7 | 23 | 2 | 6 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 5 | 5 | 18 |
| 1/13 | @NCSU | W 78-65 | 35 | 8 | 15 | 0 | 3 | 5 | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 21 |
| 1/17 | MD | W 76-73 | 41 | 8 | 18 | 2 | 8 | 7 | 9 | 0 | 6 | 2 | 4 | 0 | 1 | 2 | 25 |
| 1/21 | @Mia-Fl | L 69-75 | 36 | 9 | 20 | 7 | 14 | 5 | 9 | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 30 |
| 1/24 | @UVa | W 73-62 | 34 | 8 | 11 | 1 | 2 | 4 | 4 | 0 | 3 | 5 | 1 | 0 | 3 | 2 | 21 |
| 1/28 | UNC | L 77-80 | 37 | 9 | 20 | 1 | 5 | 13 | 14 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 32 |
| 2/5 | GaTech | W 62-58 | 39 | 6 | 14 | 1 | 6 | 8 | 12 | 1 | 4 | 0 | 6 | 0 | 1 | 2 | 21 |
| 2/7 | @Clem | W 65-61 | 38 | 6 | 15 | 3 | 9 | 8 | 9 | 2 | 7 | 4 | 0 | 0 | 4 | 1 | 23 |
| 2/10 | UVa | W 68-57 | 36 | 6 | 13 | 2 | 5 | 5 | 7 | 0 | 3 | 7 | 0 | 0 | 2 | 1 | 19 |
| 2/14 | @Wake | L 63-86 | 36 | 8 | 19 | 2 | 7 | 4 | 5 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 22 |
| 2/18 | Mia-Fl | W 80-67 | 39 | 5 | 12 | 0 | 4 | 14 | 15 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 24 |
| 2/21 | @VaTech | W 67-65 | 37 | 7 | 17 | 4 | 9 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 22 |
| 2/24 | @BC | L 67-72 | 38 | 5 | 16 | 5 | 8 | 4 | 4 | 1 | 6 | 3 | 2 | 0 | 4 | 3 | 19 |
| 2/28 | Clem | W 73-66 | 37 | 5 | 14 | 4 | 6 | 9 | 11 | 1 | 3 | 3 | 3 | 1 | 2 | 3 | 23 |
| 3/3 | @Duke | L 81-84 | 37 | 9 | 20 | 5 | 8 | 4 | 6 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 27 |
| 3/8 | VaTech | W 63-53 | 36 | 7 | 19 | 2 | 6 | 6 | 6 | 3 | 5 | 3 | 2 | 0 | 2 | 3 | 22 |
| 3/13 | GaTech | W 64-62 | 39 | 11 | 16 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 25 |
| 3/14 | @UNC | W 73-70 | 38 | 10 | 18 | 3 | 8 | 4 | 5 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 27 |
| 3/15 | @Duke | L 69-79 | 39 | 10 | 19 | 4 | 8 | 4 | 5 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 28 |
| 3/20 | Wisc | L 59-61 | 41 | 8 | 16 | 2 | 5 | 8 | 9 | 0 | 5 | 2 | 0 | 0 | 5 | 3 | 26 |

