| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Division Standings | Conference Standings
2009-2010 NBA Conference Standings
| Eastern Conference | ||||||||||||
| W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| 1 Boston Celtics | 6 | 1 | .857 | -- | 3-1 | 3-0 | 1-0 | 4-0 | 6-1 | 1 L | ||
| 2 Miami Heat | 5 | 1 | .833 | 0.5 | 3-1 | 2-0 | 1-0 | 4-0 | 5-1 | 2 W | ||
| 3 Orlando Magic | 5 | 1 | .833 | 0.5 | 3-0 | 2-1 | - | 4-1 | 5-1 | 2 W | ||
| 4 Chicago Bulls | 3 | 2 | .600 | 2.0 | 2-0 | 1-2 | 2-0 | 2-2 | 3-2 | 2 W | ||
| 5 Atlanta Hawks | 4 | 2 | .667 | 1.5 | 2-0 | 2-2 | 1-1 | 2-1 | 4-2 | 1 L | ||
| 6 Toronto Raptors | 3 | 2 | .600 | 2.0 | 2-1 | 1-1 | - | 2-1 | 3-2 | 2 W | ||
| 7 Charlotte Bobcats | 3 | 2 | .600 | 2.0 | 3-0 | 0-2 | 1-0 | 3-2 | 3-2 | 2 W | ||
| 8 Philadelphia 76ers | 3 | 2 | .600 | 2.0 | 2-1 | 1-1 | 2-1 | 3-2 | 3-2 | 1 W | ||
| 9 Cleveland Cavaliers | 4 | 3 | .571 | 2.0 | 2-2 | 2-1 | 0-1 | 3-3 | 4-3 | 1 W | ||
| 10 Milwaukee Bucks | 2 | 2 | .500 | 2.5 | 1-0 | 1-2 | 1-1 | 1-2 | 2-2 | 1 W | ||
| 11 Indiana Pacers | 2 | 3 | .400 | 3.0 | 1-2 | 1-1 | - | 2-2 | 2-3 | 2 W | ||
| 12 Detroit Pistons | 2 | 4 | .333 | 3.5 | 1-1 | 1-3 | 0-1 | 1-3 | 2-4 | 2 L | ||
| 13 Washington Wizards | 2 | 4 | .333 | 3.5 | 1-1 | 1-3 | 0-2 | 1-4 | 2-4 | 3 L | ||
| 14 New York Knicks | 1 | 5 | .167 | 4.5 | 1-3 | 0-2 | 0-1 | 0-5 | 1-5 | 2 L | ||
| 15 New Jersey Nets | 0 | 6 | .000 | 5.5 | 0-2 | 0-4 | 0-1 | 0-4 | 0-6 | 6 L | ||
| Western Conference | ||||||||||||
| W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| 1 Phoenix Suns | 5 | 1 | .833 | -- | 2-0 | 3-1 | 2-0 | 3-0 | 5-1 | 1 W | ||
| 2 Denver Nuggets | 5 | 1 | .833 | -- | 2-0 | 3-1 | 2-0 | 3-0 | 5-1 | 1 L | ||
| 3 Los Angeles Lakers | 5 | 1 | .833 | -- | 3-1 | 2-0 | 1-0 | 4-1 | 5-1 | 4 W | ||
| 4 Houston Rockets | 4 | 2 | .667 | 1.0 | 2-1 | 2-1 | - | 4-2 | 4-2 | 1 W | ||
| 5 Dallas Mavericks | 3 | 2 | .600 | 1.5 | 1-1 | 2-1 | 0-1 | 3-1 | 3-2 | 1 L | ||
| 6 Portland Trail Blazers | 3 | 3 | .500 | 2.0 | 2-2 | 1-1 | 1-1 | 3-2 | 3-3 | 1 W | ||
| 7 Utah Jazz | 2 | 3 | .400 | 2.5 | 2-1 | 0-2 | 0-1 | 2-3 | 2-3 | 1 W | ||
| 8 San Antonio Spurs | 2 | 3 | .400 | 2.5 | 2-0 | 0-3 | 1-0 | 2-2 | 2-3 | 2 L | ||
| 9 Oklahoma City Thunder | 2 | 3 | .400 | 2.5 | 1-2 | 1-1 | 0-1 | 1-3 | 2-3 | 3 L | ||
| 10 New Orleans Hornets | 2 | 4 | .333 | 3.0 | 2-1 | 0-3 | 1-1 | 2-1 | 2-4 | 1 L | ||
| 11 Los Angeles Clippers | 2 | 4 | .333 | 3.0 | 1-2 | 1-2 | 1-2 | 2-4 | 2-4 | 2 W | ||
| 12 Golden State Warriors | 1 | 3 | .250 | 3.0 | 1-2 | 0-1 | 0-2 | 1-3 | 1-3 | 1 L | ||
| 13 Sacramento Kings | 1 | 4 | .200 | 3.5 | 1-1 | 0-3 | - | 1-3 | 1-4 | 1 L | ||
| 14 Minnesota Timberwolves | 1 | 5 | .167 | 4.0 | 1-3 | 0-2 | - | 0-2 | 1-5 | 5 L | ||
| 15 Memphis Grizzlies | 1 | 5 | .167 | 4.0 | 1-1 | 0-4 | - | 0-4 | 1-5 | 4 L | ||
Eight teams in each conference qualify for the playoffs.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated Nov. 7, 1:47 A.M. ET

