| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
Division Standings | Conference Standings
2008-2009 NBA Division Standings
| Eastern Conference | ||||||||||||
| Atlantic Division | ||||||||||||
| W | L | Pct | Home | Road | Div | Conf | Last 10 | Streak | ||||
| xy-Boston Celtics | 62 | 20 | .756 | -- | 35-6 | 27-14 | 15-1 | 41-11 | 8-2 | 2 W | ||
| x-Philadelphia 76ers | 41 | 41 | .500 | 21.0 | 24-17 | 17-24 | 6-10 | 25-27 | 4-6 | 1 W | ||
| New Jersey Nets | 34 | 48 | .415 | 28.0 | 19-22 | 15-26 | 8-8 | 23-29 | 4-6 | 1 L | ||
| Toronto Raptors | 33 | 49 | .402 | 29.0 | 18-23 | 15-26 | 6-10 | 22-30 | 6-4 | 3 W | ||
| New York Knicks | 32 | 50 | .390 | 30.0 | 20-21 | 12-29 | 5-11 | 20-32 | 3-7 | 1 W | ||
| Central Divison | ||||||||||||
| W | L | Pct | Home | Road | Div | Conf | Last 10 | Streak | ||||
| xyz-Cleveland Cavaliers | 66 | 16 | .805 | -- | 39-2 | 27-14 | 13-3 | 40-12 | 7-3 | 1 L | ||
| x-Chicago Bulls | 41 | 41 | .500 | 25.0 | 28-13 | 13-28 | 9-7 | 24-28 | 7-3 | 1 L | ||
| x-Detroit Pistons | 39 | 43 | .476 | 27.0 | 21-20 | 18-23 | 7-9 | 26-26 | 4-6 | 3 L | ||
| Indiana Pacers | 36 | 46 | .439 | 30.0 | 25-16 | 11-30 | 7-9 | 23-29 | 6-4 | 1 W | ||
| Milwaukee Bucks | 34 | 48 | .415 | 32.0 | 22-19 | 12-29 | 4-12 | 21-31 | 3-7 | 1 L | ||
| Southeast Division | ||||||||||||
| W | L | Pct | Home | Road | Div | Conf | Last 10 | Streak | ||||
| xy-Orlando Magic | 59 | 23 | .720 | -- | 32-9 | 27-14 | 14-2 | 37-15 | 5-5 | 1 W | ||
| x-Atlanta Hawks | 47 | 35 | .573 | 12.0 | 31-10 | 16-25 | 11-5 | 30-22 | 5-5 | 1 L | ||
| x-Miami Heat | 43 | 39 | .524 | 16.0 | 28-13 | 15-26 | 9-7 | 28-24 | 5-5 | 1 W | ||
| Charlotte Bobcats | 35 | 47 | .427 | 24.0 | 23-18 | 12-29 | 5-11 | 20-32 | 3-7 | 4 L | ||
| Washington Wizards | 19 | 63 | .232 | 40.0 | 13-28 | 6-35 | 1-15 | 10-42 | 3-7 | 2 L | ||
| Western Conference | ||||||||||||
| Northwest Division | ||||||||||||
| W | L | Pct | Home | Road | Div | Conf | Last 10 | Streak | ||||
| xy-Denver Nuggets | 54 | 28 | .659 | -- | 33-8 | 21-20 | 12-4 | 35-17 | 8-2 | 1 L | ||
| x-Portland Trail Blazers | 54 | 28 | .659 | -- | 34-7 | 20-21 | 11-5 | 32-20 | 9-1 | 6 W | ||
| x-Utah Jazz | 48 | 34 | .585 | 6.0 | 33-8 | 15-26 | 10-6 | 33-19 | 3-7 | 1 L | ||
| Minnesota Timberwolves | 24 | 58 | .293 | 30.0 | 11-30 | 13-28 | 3-13 | 13-39 | 4-6 | 3 L | ||
| Oklahoma City Thunder | 23 | 59 | .280 | 31.0 | 15-26 | 8-33 | 4-12 | 15-37 | 3-7 | 1 W | ||
| Pacific Division | ||||||||||||
| W | L | Pct | Home | Road | Div | Conf | Last 10 | Streak | ||||
| xyz-Los Angeles Lakers | 65 | 17 | .793 | -- | 36-5 | 29-12 | 14-2 | 44-8 | 7-3 | 2 W | ||
| Phoenix Suns | 46 | 36 | .561 | 19.0 | 28-13 | 18-23 | 11-5 | 30-22 | 6-4 | 3 W | ||
| Golden State Warriors | 29 | 53 | .354 | 36.0 | 21-20 | 8-33 | 6-10 | 18-34 | 4-6 | 2 L | ||
| Los Angeles Clippers | 19 | 63 | .232 | 46.0 | 11-30 | 8-33 | 2-14 | 10-42 | 1-9 | 3 L | ||
| Sacramento Kings | 17 | 65 | .207 | 48.0 | 11-30 | 6-35 | 7-9 | 16-36 | 1-9 | 1 W | ||
| Southwest Division | ||||||||||||
| W | L | Pct | Home | Road | Div | Conf | Last 10 | Streak | ||||
| xy-San Antonio Spurs | 54 | 28 | .659 | -- | 28-13 | 26-15 | 10-6 | 36-16 | 6-4 | 4 W | ||
| x-Houston Rockets | 53 | 29 | .646 | 1.0 | 33-8 | 20-21 | 9-7 | 35-17 | 6-4 | 1 L | ||
| x-Dallas Mavericks | 50 | 32 | .610 | 4.0 | 32-9 | 18-23 | 7-9 | 29-23 | 7-3 | 2 W | ||
| x-New Orleans Hornets | 49 | 33 | .598 | 5.0 | 28-13 | 21-20 | 9-7 | 30-22 | 4-6 | 2 L | ||
| Memphis Grizzlies | 24 | 58 | .293 | 30.0 | 16-25 | 8-33 | 5-11 | 14-38 | 6-4 | 1 W | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated May 20, 11:38 PM ET

