| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 32:55 | 3-11 | 1-2 | 0-0 | -16 | 1 | 7 | 3 | 0 | 1 | 0 | 4 | 7 | |
| N. Young | F | 28:33 | 3-11 | 3-3 | 3-6 | +1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 12 | |
| D. Jordan | C | 29:29 | 4-6 | 4-6 | 0-0 | +2 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 12 | |
| R. Foye | G | 34:44 | 9-15 | 0-0 | 5-10 | -26 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 23 | |
| C. Paul | G | 32:14 | 3-12 | 5-5 | 2-7 | -4 | 0 | 1 | 10 | 0 | 5 | 3 | 0 | 13 | |
| M. Williams | 22:33 | 4-10 | 1-1 | 2-3 | -18 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 11 | ||
| K. Martin | 20:20 | 1-5 | 2-2 | 0-0 | -14 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 4 | ||
| E. Bledsoe | 14:07 | 0-3 | 1-2 | 0-0 | -19 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | ||
| R. Evans | 11:47 | 1-2 | 2-2 | 0-0 | -15 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| T. Thompkins | 4:44 | 1-2 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Gomes | 4:17 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| T. Leslie | 4:17 | 0-1 | 2-4 | 0-0 | -1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| C. Butler | DNP -- COACH'S DECISION | ||||||||||||||
| C. Billups | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-79 (.367) |
21-27 (.778) |
12-26 (.462) |
- | 10 | 31 | 19 | 2 | 11 | 12 | 20 | 91 | ||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 38:54 | 10-18 | 11-11 | 1-4 | +28 | 0 | 9 | 5 | 1 | 2 | 4 | 3 | 32 | |
| S. Ibaka | F | 23:59 | 7-10 | 1-1 | 0-0 | +3 | 5 | 8 | 0 | 3 | 1 | 0 | 1 | 15 | |
| K. Perkins | C | 23:21 | 3-3 | 0-0 | 0-0 | +3 | 2 | 8 | 1 | 1 | 0 | 3 | 1 | 6 | |
| R. Westbrook | G | 35:05 | 8-20 | 2-2 | 1-4 | +25 | 1 | 3 | 4 | 0 | 0 | 4 | 2 | 19 | |
| T. Sefolosha | G | 15:13 | 1-2 | 2-2 | 1-2 | +5 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | |
| J. Harden | 28:44 | 3-8 | 2-2 | 2-6 | +16 | 0 | 6 | 5 | 0 | 1 | 2 | 3 | 10 | ||
| N. Collison | 21:07 | 2-3 | 0-0 | 0-0 | +19 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | ||
| D. Fisher | 19:06 | 1-3 | 2-2 | 1-3 | +11 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | ||
| N. Mohammed | 12:48 | 3-3 | 1-2 | 0-0 | +6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 7 | ||
| L. Hayward | 9:06 | 2-3 | 0-0 | 2-2 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| C. Aldrich | 4:17 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| R. Ivey | 4:17 | 1-3 | 0-0 | 1-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
| R. Jackson | 4:03 | 0-1 | 0-0 | 0-0 | +2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| D. Cook | DNP -- INACTIVE | ||||||||||||||
| E. Maynor | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 42-78 (.538) |
21-22 (.955) |
9-22 (.409) |
- | 14 | 49 | 20 | 9 | 6 | 16 | 18 | 114 | ||
Officials: Tony Brothers, Michael Smith, Karl Lane
Attendance: 18,203 Time of Game: 2:14 | Technicals Oklahoma City - K. Perkins (6:47 - 1st Qtr) - J. Harden (11:21 - 2nd Qtr) - R. Westbrook (8:10 - 3rd Qtr) - T. Sefolosha (8:10 - 3rd Qtr) |





