| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Anthony | F | 36:58 | 7-17 | 7-10 | 1-2 | -5 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 22 | |
| L. Fields | F | 36:44 | 9-12 | 0-0 | 0-1 | +10 | 2 | 7 | 3 | 1 | 1 | 3 | 2 | 18 | |
| A. Stoudemire | C | 36:56 | 11-15 | 5-6 | 0-0 | +11 | 1 | 11 | 0 | 1 | 1 | 3 | 6 | 27 | |
| J. Lin | G | 41:00 | 8-14 | 3-5 | 1-2 | +13 | 1 | 1 | 13 | 0 | 4 | 5 | 5 | 20 | |
| J. Smith | G | 18:23 | 1-3 | 0-0 | 1-1 | -6 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | |
| B. Davis | 30:51 | 4-10 | 0-0 | 1-3 | -2 | 0 | 5 | 9 | 0 | 2 | 1 | 3 | 9 | ||
| S. Novak | 20:31 | 4-8 | 0-0 | 3-6 | -18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | ||
| J. Harrellson | 13:37 | 2-3 | 0-0 | 0-1 | -14 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 4 | ||
| I. Shumpert | 5:00 | 0-1 | 0-0 | 0-1 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Bibby | DNP -- COACH'S DECISION | ||||||||||||||
| T. Chandler | DNP -- COACH'S DECISION | ||||||||||||||
| T. Douglas | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jordan | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jeffries | DNP -- INACTIVE | ||||||||||||||
| B. Walker | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-83 (.554) |
15-21 (.714) |
7-17 (.412) |
- | 9 | 35 | 29 | 5 | 11 | 17 | 22 | 114 | ||
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Ilyasova | F | 35:32 | 9-13 | 6-7 | 2-3 | +7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 26 | |
| T. Harris | F | 5:09 | 0-2 | 0-0 | 0-1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D. Gooden | C | 31:53 | 4-12 | 4-6 | 0-2 | -13 | 5 | 10 | 5 | 0 | 2 | 6 | 2 | 12 | |
| B. Jennings | G | 38:07 | 9-18 | 3-4 | 4-7 | -1 | 1 | 5 | 10 | 0 | 1 | 3 | 1 | 25 | |
| C. Delfino | G | 35:58 | 5-9 | 0-0 | 4-6 | +2 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 14 | |
| M. Dunleavy | 35:01 | 10-16 | 2-2 | 3-6 | +10 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | 25 | ||
| B. Udrih | 23:53 | 3-7 | 0-0 | 0-1 | +5 | 0 | 1 | 5 | 0 | 2 | 1 | 1 | 6 | ||
| L. Sanders | 15:57 | 4-9 | 1-2 | 0-0 | +17 | 6 | 11 | 1 | 3 | 0 | 2 | 5 | 9 | ||
| S. Livingston | 10:51 | 0-2 | 0-0 | 0-0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| L. Mbah a Moute | 7:39 | 1-5 | 0-0 | 0-0 | +4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | ||
| S. Jackson | DNP -- SORE RIGHT HAMSTRING | ||||||||||||||
| J. Brockman | DNP -- COACH'S DECISION | ||||||||||||||
| J. Leuer | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bogut | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-93 (.484) |
16-21 (.762) |
13-26 (.500) |
- | 17 | 40 | 30 | 5 | 8 | 15 | 16 | 119 | ||
Officials: Rodney Mott, Pat Fraher, Scott Twardoski
Attendance: 18,717 Time of Game: 2:16 |





