Flexible Subscription Options - Now Available - Learn More
eEdition Subscribers - Register your account.

SPORTS | STATS


NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
68
Final 1 2 3 4 Tot
Charlotte 18 17 13 20 68
Portland 35 26 31 20 112
112
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Charlotte
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
B. Diaw F 28:38 1-7 1-2 0-3 -26 1 6 3 1 0 1 1 3
T. Thomas F 21:24 2-5 3-3 0-0 -16 1 5 1 2 2 0 1 7
D. Diop C 13:57 1-2 0-0 0-0 -16 0 1 0 1 0 1 2 2
K. Walker G 29:01 1-11 2-2 0-2 -36 1 2 3 0 1 0 3 4
G. Henderson G 20:33 7-13 2-2 0-0 -18 2 3 1 0 0 5 1 16
D. Brown 26:36 6-13 0-0 0-0 -28 3 4 0 0 0 1 1 12
B. Mullens 20:07 5-9 0-0 0-0 -12 1 2 2 2 1 1 2 10
C. Higgins 18:59 0-4 3-4 0-0 -8 0 1 3 0 0 4 1 3
R. Williams 16:29 1-8 0-0 0-2 -26 2 5 1 0 0 2 1 2
B. Biyombo 13:58 1-1 1-2 0-0 -15 1 3 0 1 1 3 5 3
D. White 14:01 0-2 2-2 0-0 -6 0 3 0 2 0 2 1 2
M. Carroll 10:58 0-2 1-2 0-0 0 0 3 0 0 1 0 0 1
E. Najera 5:19 1-3 0-0 1-2 -13 0 1 0 0 0 0 3 3
D. Augustin  DNP -- INACTIVE
C. Maggette  DNP -- INACTIVE
Totals   240 26-80
(.325)
15-19
(.789)
1-9
(.111)
- 12 39 14 9 6 20 22 68


Portland
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
G. Wallace F 28:12 7-14 8-9 1-2 +38 0 5 2 1 3 1 0 23
L. Aldridge F 26:16 8-16 6-6 0-0 +31 1 3 2 1 0 2 3 22
M. Camby C 25:35 2-3 0-0 0-0 +28 1 7 5 5 1 0 2 4
W. Matthews G 32:02 3-6 0-0 0-1 +37 2 5 6 1 3 0 1 6
R. Felton G 30:47 5-8 0-0 1-3 +41 0 3 7 0 2 3 3 11
J. Crawford 21:23 9-14 2-2 4-6 +20 0 1 1 0 2 0 1 24
E. Williams 17:38 3-6 1-2 0-1 +7 1 2 0 0 2 2 2 7
K. Thomas 17:21 1-1 0-0 0-0 +18 1 6 0 2 2 3 3 2
C. Smith 14:16 3-4 0-0 0-0 +8 0 3 0 0 2 1 2 6
L. Babbitt 10:02 1-4 0-0 1-1 -4 0 6 0 1 0 1 0 3
N. Smith 6:20 0-2 0-0 0-0 0 0 0 3 0 0 2 0 0
A. Johnson 5:04 1-1 0-0 0-0 -2 0 1 0 0 1 1 0 2
C. Johnson 5:04 1-1 0-1 0-0 -2 0 1 0 0 0 1 1 2
N. Batum  DNP -- INACTIVE
G. Oden  DNP -- INACTIVE
Totals   240 44-80
(.550)
17-20
(.850)
7-14
(.500)
- 6 43 26 11 18 17 18 112

Officials: Tom Washington, Brent Barnaky, John Goble
Attendance: 20,608
Time of Game: 2:08
 

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.