| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 35:41 | 5-15 | 2-4 | 1-3 | -17 | 1 | 10 | 1 | 2 | 1 | 0 | 3 | 13 | |
| M. Evans | F | 26:29 | 0-6 | 2-2 | 0-4 | -11 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | |
| A. Horford | C | 37:08 | 6-14 | 2-2 | 0-0 | -13 | 2 | 8 | 3 | 1 | 3 | 1 | 3 | 14 | |
| M. Bibby | G | 40:07 | 8-16 | 3-3 | 1-4 | -15 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 20 | |
| J. Johnson | G | 38:58 | 5-13 | 5-7 | 0-4 | -15 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | 15 | |
| F. Murray | 32:05 | 5-13 | 7-9 | 4-7 | -6 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 21 | ||
| Z. Pachulia | 13:09 | 1-7 | 3-4 | 0-0 | +5 | 5 | 7 | 0 | 0 | 0 | 2 | 2 | 5 | ||
| M. West | 7:14 | 1-2 | 0-0 | 0-0 | +3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| S. Jones | 6:28 | 0-1 | 0-0 | 0-0 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| O. Hunter | 2:41 | 0-0 | 0-0 | 0-0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T. Gardner | DNP -- DENTAL ISSUES | ||||||||||||||
| R. Morris | DNP -- COACH'S DECISION | ||||||||||||||
| S. Claxton | DNP -- INACTIVE | ||||||||||||||
| A. Law | DNP -- INACTIVE | ||||||||||||||
| M. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-87 (.356) |
24-31 (.774) |
6-22 (.273) |
- | 13 | 37 | 16 | 3 | 8 | 10 | 18 | 92 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 31:17 | 7-14 | 5-5 | 2-5 | +9 | 0 | 6 | 5 | 0 | 1 | 0 | 2 | 21 | |
| G. Davis | F | 29:17 | 7-10 | 5-6 | 0-0 | -6 | 2 | 3 | 0 | 1 | 1 | 3 | 5 | 19 | |
| K. Perkins | C | 36:02 | 5-7 | 2-2 | 0-0 | +16 | 2 | 10 | 2 | 7 | 0 | 3 | 5 | 12 | |
| R. Allen | G | 39:13 | 4-12 | 0-0 | 2-4 | +21 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | 10 | |
| R. Rondo | G | 30:08 | 7-10 | 5-7 | 1-1 | +14 | 0 | 1 | 6 | 0 | 2 | 2 | 1 | 20 | |
| M. Moore | 26:09 | 4-5 | 1-1 | 0-0 | +10 | 2 | 6 | 2 | 0 | 1 | 2 | 3 | 9 | ||
| S. Marbury | 19:24 | 1-7 | 0-0 | 0-2 | 0 | 1 | 5 | 4 | 0 | 2 | 1 | 2 | 2 | ||
| E. House | 17:30 | 3-7 | 0-0 | 1-2 | +5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | ||
| T. Allen | 7:30 | 1-2 | 0-0 | 0-0 | -3 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | ||
| B. Walker | 3:31 | 1-1 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Garnett | DNP -- SORE RIGHT KNEE | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| J. Giddens | DNP -- INACTIVE | ||||||||||||||
| L. Powe | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-75 (.533) |
18-21 (.857) |
6-14 (.429) |
- | 7 | 38 | 26 | 10 | 7 | 16 | 19 | 104 | ||
Officials: Mark Wunderlich, Bennie Adams, Mark Ayotte
Attendance: 18,624 Time of Game: 2:19 | Technicals Atlanta - J. Smith (7:14 - 3rd Qtr) Boston - P. Pierce (1:28 - 2nd Qtr) - K. Perkins (7:14 - 3rd Qtr) - Team (2:54 - 3rd Qtr) - M. Moore (7:13 - 4th Qtr) |

