| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| U. Haslem | F | 21:56 | 5-9 | 1-2 | 0-0 | -11 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 11 | |
| J. Moon | F | 19:46 | 2-5 | 0-0 | 2-3 | -18 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
| J. O'Neal | C | 35:46 | 6-13 | 5-7 | 0-0 | -11 | 2 | 5 | 6 | 2 | 0 | 1 | 4 | 17 | |
| D. Cook | G | 37:14 | 4-14 | 0-0 | 1-7 | -9 | 0 | 5 | 2 | 0 | 0 | 1 | 4 | 9 | |
| M. Chalmers | G | 36:18 | 7-16 | 2-4 | 3-5 | -10 | 1 | 4 | 9 | 0 | 2 | 1 | 5 | 19 | |
| M. Beasley | 31:37 | 10-18 | 1-2 | 0-0 | +7 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 21 | ||
| J. Jones | 30:01 | 4-4 | 0-0 | 1-1 | +11 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 9 | ||
| L. Head | 20:04 | 2-4 | 1-2 | 1-3 | +5 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 6 | ||
| J. Magloire | 15:57 | 2-6 | 0-0 | 0-0 | +8 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 4 | ||
| C. Quinn | 12:58 | 2-3 | 2-2 | 0-0 | +5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| Y. Diawara | 3:23 | 0-0 | 0-0 | 0-0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| J. Anthony | DNP -- INACTIVE | ||||||||||||||
| M. Blount | DNP -- INACTIVE | ||||||||||||||
| D. Wade | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 44-92 (.478) |
12-19 (.632) |
8-19 (.421) |
- | 8 | 37 | 29 | 5 | 2 | 5 | 23 | 108 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 47:16 | 14-23 | 5-8 | 3-5 | +14 | 0 | 11 | 5 | 0 | 0 | 2 | 2 | 36 | |
| G. Davis | F | 40:56 | 4-9 | 0-0 | 0-0 | +27 | 0 | 7 | 2 | 0 | 0 | 1 | 6 | 8 | |
| K. Perkins | C | 36:27 | 5-10 | 3-4 | 0-0 | +14 | 1 | 9 | 2 | 4 | 0 | 1 | 5 | 13 | |
| R. Rondo | G | 47:02 | 11-20 | 5-6 | 0-0 | +8 | 0 | 3 | 10 | 0 | 1 | 2 | 4 | 27 | |
| S. Marbury | G | 31:17 | 1-3 | 2-3 | 0-1 | +2 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | |
| E. House | 28:27 | 6-10 | 1-2 | 3-4 | -1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | ||
| M. Moore | 16:39 | 2-3 | 0-0 | 0-0 | -12 | 1 | 4 | 2 | 0 | 1 | 0 | 6 | 4 | ||
| B. Walker | 12:35 | 2-4 | 0-1 | 0-0 | -24 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | ||
| G. Pruitt | 4:20 | 0-0 | 0-0 | 0-0 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| R. Allen | DNP -- RIGHT ELBOW STRAIN | ||||||||||||||
| L. Powe | DNP -- RIGHT KNEE SPRAIN | ||||||||||||||
| J. Giddens | DNP -- COACH'S DECISION | ||||||||||||||
| T. Allen | DNP -- INACTIVE | ||||||||||||||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 45-82 (.549) |
16-24 (.667) |
6-10 (.600) |
- | 6 | 41 | 30 | 5 | 2 | 10 | 28 | 112 | ||
Officials: Joe Crawford, Joe Forte, Eric Dalen
Attendance: 18,624 Time of Game: 2:48 | Technicals Miami - Coach (7:03 - 1st Qtr) - Team (10:04 - 3rd Qtr) - L. Head (11:49 - 4th Qtr) Boston - Team (10:04 - 2nd Qtr) - P. Pierce (11:49 - 4th Qtr) |

