| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 37:28 | 12-14 | 5-7 | 2-2 | +9 | 0 | 1 | 5 | 0 | 1 | 3 | 4 | 31 | |
| G. Davis | F | 34:53 | 3-8 | 0-0 | 0-0 | +8 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | 6 | |
| K. Perkins | C | 33:28 | 6-8 | 5-7 | 0-0 | +7 | 6 | 13 | 3 | 1 | 1 | 5 | 3 | 17 | |
| R. Rondo | G | 34:44 | 9-14 | 2-3 | 0-0 | -5 | 0 | 5 | 5 | 0 | 2 | 2 | 3 | 20 | |
| R. Allen | G | 33:28 | 3-8 | 7-7 | 3-5 | +12 | 0 | 5 | 3 | 0 | 2 | 1 | 2 | 16 | |
| E. House | 16:19 | 3-6 | 1-1 | 3-6 | +4 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 10 | ||
| S. Marbury | 15:20 | 0-2 | 0-0 | 0-0 | +2 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | ||
| L. Powe | 15:20 | 2-2 | 3-3 | 0-0 | -5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | ||
| M. Moore | 12:02 | 2-4 | 2-2 | 0-0 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | ||
| B. Walker | 6:58 | 1-1 | 0-0 | 0-0 | -3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| J. Giddens | DNP -- COACH'S DECISION | ||||||||||||||
| G. Pruitt | DNP -- COACH'S DECISION | ||||||||||||||
| T. Allen | DNP -- INACTIVE | ||||||||||||||
| K. Garnett | DNP -- INACTIVE | ||||||||||||||
| B. Scalabrine | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 41-67 (.612) |
25-30 (.833) |
8-13 (.615) |
- | 8 | 39 | 26 | 1 | 8 | 19 | 25 | 115 | ||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Hassell | F | 19:29 | 3-3 | 0-0 | 0-0 | -7 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 | |
| Y. Jianlian | F | 17:49 | 2-5 | 0-0 | 0-1 | -5 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | 4 | |
| B. Lopez | C | 35:43 | 4-5 | 2-3 | 0-0 | +1 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | 10 | |
| D. Harris | G | 43:22 | 7-21 | 9-9 | 2-8 | -1 | 0 | 1 | 11 | 0 | 2 | 6 | 2 | 25 | |
| V. Carter | G | 38:43 | 13-21 | 3-3 | 5-8 | -4 | 0 | 1 | 4 | 0 | 1 | 1 | 4 | 34 | |
| J. Hayes | 27:03 | 5-9 | 3-3 | 3-5 | -8 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 16 | ||
| K. Dooling | 22:37 | 0-5 | 2-2 | 0-3 | +9 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| R. Anderson | 13:28 | 1-3 | 1-2 | 1-3 | +1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| S. Williams | 12:16 | 0-2 | 2-2 | 0-0 | -3 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | ||
| B. Simmons | 9:32 | 3-3 | 0-0 | 2-2 | -3 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 8 | ||
| J. Boone | DNP -- COACH'S DECISION | ||||||||||||||
| C. Douglas-Roberts | DNP -- COACH'S DECISION | ||||||||||||||
| M. Ager | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-77 (.494) |
22-24 (.917) |
13-30 (.433) |
- | 6 | 26 | 25 | 1 | 7 | 14 | 26 | 111 | ||
Officials: Bennett Salvatore, Luis Grillo, Joe Forte
Attendance: 15,791 Time of Game: 2:24 |

