NBA Basketball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Refresh: 60 Sec | 120 Sec | Off
100
Final 1 2 3 4 Tot
Boston 32 18 19 31 100
Philadelphia 20 29 21 29 99
99
Preview | Box | Play-by-Play | H2H | Recap 
Final Boxscore

Boston
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
G. Davis F 41:55 6-11 0-1 0-0 -2 3 11 2 2 0 3 4 12
P. Pierce F 37:00 10-23 8-8 1-3 +14 1 7 6 0 1 2 5 29
K. Perkins C 31:47 1-3 0-0 0-0 -3 1 8 1 2 0 1 2 2
R. Allen G 43:04 9-18 2-2 3-8 -1 1 3 3 0 1 3 4 23
R. Rondo G 35:49 9-12 2-2 0-1 +5 3 5 8 0 0 7 2 20
L. Powe 16:52 2-2 2-3 0-0 -5 2 4 1 0 0 1 3 6
T. Allen 14:28 2-2 0-0 0-0 +1 0 0 4 2 2 3 4 4
E. House 14:11 1-3 0-0 0-1 -5 0 1 0 0 0 0 0 2
P. O'Bryant 4:54 1-2 0-0 0-0 +1 0 2 0 1 0 0 2 2
J. Giddens  DNP -- COACH'S DECISION
G. Pruitt  DNP -- COACH'S DECISION
B. Walker  DNP -- COACH'S DECISION
S. Cassell  DNP -- INACTIVE
K. Garnett  DNP -- INACTIVE
B. Scalabrine  DNP -- INACTIVE
Totals   240 41-76
(.539)
14-16
(.875)
4-13
(.308)
- 11 41 25 7 4 20 26 100


Philadelphia
Player Pos Min FGM-FGA FTM-FTA 3M-3A +/- OR Reb A Blk Stl TO PF Pts
A. Iguodala F 39:37 8-17 6-7 0-3 -15 1 6 6 1 3 1 3 22
T. Young F 36:23 4-13 2-2 0-2 +8 0 1 2 0 1 3 0 10
S. Dalembert C 33:23 7-13 0-0 0-0 -1 1 7 0 3 0 1 3 14
A. Miller G 40:20 8-19 5-6 0-0 +1 3 4 7 0 1 3 3 21
W. Green G 16:00 2-4 0-0 0-1 -5 0 1 2 0 0 0 2 4
L. Williams 25:59 3-7 5-5 0-0 -7 0 0 4 0 1 0 3 11
R. Evans 24:15 1-2 6-8 0-0 +14 4 10 1 0 2 1 3 8
R. Ivey 9:50 1-3 0-0 1-2 +1 0 0 0 0 0 0 1 3
E. Brand 8:40 0-2 0-0 0-0 -2 2 3 0 0 0 0 1 0
M. Speights 5:34 3-3 0-0 0-0 +1 1 1 0 0 1 0 2 6
T. Ratliff  DNP -- COACH'S DECISION
K. Rush  DNP -- COACH'S DECISION
D. Marshall  DNP -- INACTIVE
J. Smith  DNP -- INACTIVE
Totals   240 37-83
(.446)
24-28
(.857)
1-8
(.125)
- 12 33 22 4 9 9 21 99

Officials: Tom Washington, Zach Zarba, Rodney Mott
Attendance: 16,831
Time of Game: 2:26
 
s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.