| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
|
||||||||||||||||||||||||||
| Washington | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 37:58 | 4-16 | 2-3 | 0-6 | -15 | 2 | 10 | 1 | 1 | 1 | 0 | 4 | 10 | |
| C. Butler | F | 34:48 | 8-15 | 2-3 | 0-0 | -9 | 4 | 8 | 1 | 0 | 0 | 7 | 4 | 18 | |
| B. Haywood | C | 32:21 | 4-8 | 2-3 | 0-0 | -15 | 6 | 12 | 2 | 3 | 1 | 4 | 1 | 10 | |
| G. Arenas | G | 40:14 | 5-19 | 11-14 | 0-5 | -10 | 0 | 5 | 3 | 0 | 2 | 4 | 3 | 21 | |
| D. Stevenson | G | 34:28 | 2-9 | 2-3 | 0-3 | -18 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | |
| D. Songaila | 24:17 | 4-5 | 5-5 | 0-0 | -12 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 13 | ||
| N. Young | 13:08 | 1-5 | 3-4 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | ||
| A. Daniels | 7:37 | 0-0 | 0-0 | 0-0 | -16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| A. Blatche | 6:24 | 0-1 | 0-0 | 0-1 | -7 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| R. Mason | 4:37 | 0-1 | 0-0 | 0-1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. McGuire | 4:08 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| O. Pecherov | DNP -- FRACTURED RIGHT ANKLE | ||||||||||||||
| E. Thomas | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 28-80 (.350) |
27-35 (.771) |
0-16 (.000) |
- | 14 | 45 | 11 | 5 | 6 | 20 | 23 | 83 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 39:22 | 10-19 | 5-7 | 3-6 | +23 | 0 | 5 | 4 | 1 | 0 | 3 | 3 | 28 | |
| K. Garnett | F | 38:08 | 9-17 | 4-4 | 0-0 | +18 | 2 | 20 | 5 | 3 | 3 | 3 | 2 | 22 | |
| K. Perkins | C | 25:38 | 2-5 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 4 | 5 | |
| R. Allen | G | 38:08 | 5-10 | 5-5 | 2-5 | +18 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 17 | |
| R. Rondo | G | 32:27 | 7-10 | 1-4 | 0-0 | +11 | 0 | 2 | 2 | 0 | 4 | 3 | 2 | 15 | |
| B. Scalabrine | 20:22 | 4-9 | 0-0 | 1-5 | +13 | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 9 | ||
| T. Allen | 16:16 | 1-5 | 2-3 | 0-1 | +4 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 4 | ||
| E. House | 15:46 | 1-5 | 0-0 | 1-4 | +7 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | ||
| S. Pollard | 8:53 | 0-1 | 0-0 | 0-0 | +12 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | ||
| G. Davis | 2:30 | 0-0 | 0-0 | 0-0 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| L. Powe | 2:30 | 0-0 | 0-2 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Posey | DNP -- NBA SUSPENSION | ||||||||||||||
| G. Pruitt | DNP -- INACTIVE | ||||||||||||||
| B. Wallace | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-81 (.481) |
18-27 (.667) |
7-21 (.333) |
- | 10 | 46 | 20 | 6 | 10 | 15 | 24 | 103 | ||
Officials: Dick Bavetta, Sean Corbin, Leroy Richardson
Attendance: 18,624 Time of Game: 2:31 | Technicals Boston - P. Pierce (5:18 - 4th Qtr) |

