| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Cincinnati Reds (30-18) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Manny Parra* | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 |
| Joey Votto* | 48 | 180 | 40 | 65 | 10 | 1 | 8 | 23 | 41 | 40 | 1 | .361 | .484 | .561 | 47 |
| Alfredo Simon | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 |
| Shin-Soo Choo* | 46 | 174 | 37 | 51 | 11 | 1 | 9 | 19 | 34 | 44 | 5 | .293 | .441 | .523 | 40 |
| Brandon Phillips | 46 | 187 | 29 | 54 | 12 | 0 | 8 | 42 | 13 | 31 | 0 | .289 | .333 | .481 | 35 |
| Derrick Robinson# | 27 | 32 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | .281 | .395 | .281 | 5 |
| Jay Bruce* | 47 | 194 | 26 | 53 | 16 | 1 | 6 | 31 | 14 | 63 | 0 | .273 | .321 | .459 | 24 |
| Donald Lutz* | 18 | 38 | 5 | 10 | 1 | 0 | 1 | 6 | 0 | 6 | 2 | .263 | .263 | .368 | 5 |
| Xavier Paul* | 37 | 81 | 11 | 21 | 4 | 0 | 2 | 14 | 16 | 17 | 0 | .259 | .381 | .383 | 13 |
| Todd Frazier | 46 | 160 | 20 | 38 | 9 | 0 | 6 | 29 | 18 | 45 | 3 | .238 | .319 | .406 | 22 |
| Devin Mesoraco | 26 | 80 | 10 | 19 | 5 | 0 | 2 | 12 | 13 | 18 | 0 | .238 | .337 | .375 | 9 |
| Zack Cozart | 42 | 174 | 23 | 40 | 8 | 0 | 5 | 20 | 7 | 24 | 0 | .230 | .253 | .362 | 12 |
| Mike Leake | 9 | 23 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | .217 | .217 | .304 | 1 |
| Jack Hannahan* | 29 | 43 | 2 | 9 | 0 | 1 | 0 | 4 | 5 | 11 | 0 | .209 | .292 | .256 | 4 |
| Homer Bailey | 9 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .200 | .200 | .267 | 1 |
| + Chris Heisey | 23 | 75 | 7 | 13 | 3 | 0 | 2 | 5 | 2 | 20 | 2 | .173 | .195 | .293 | 4 |
| Ryan Hanigan | 21 | 66 | 7 | 11 | 0 | 0 | 2 | 8 | 8 | 6 | 0 | .167 | .263 | .258 | 5 |
| Mat Latos | 10 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | .167 | .200 | .208 | 1 |
| Cesar Izturis# | 21 | 45 | 2 | 7 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | .156 | .255 | .178 | 3 |
| Johnny Cueto | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 0 |
| + Corky Miller | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | .125 | .300 | .125 | 0 |
| Bronson Arroyo | 10 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .118 | .118 | .118 | 0 |
| + Tony Cingrani* | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .100 | .100 | .100 | 0 |
| + Ryan Ludwick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | |||
| + Neftali Soto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Total | 48 | 1648 | 232 | 420 | 82 | 5 | 51 | 219 | 190 | 375 | 14 | .255 | .336 | .404 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Sam LeCure | 1 | 0 | 1.000 | 17 | 0 | 0 | 20.0 | 11 | 3 | 3 | 1 | 9 | 22 | 1.35 |
| + Sean Marshall* | 0 | 1 | .000 | 11 | 0 | 0 | 7.0 | 4 | 3 | 2 | 0 | 2 | 7 | 2.57 |
| Aroldis Chapman* | 3 | 2 | .600 | 24 | 0 | 11 | 22.0 | 16 | 7 | 7 | 3 | 10 | 37 | 2.86 |
| Homer Bailey | 2 | 3 | .400 | 9 | 9 | 0 | 58.1 | 50 | 20 | 20 | 4 | 15 | 55 | 3.09 |
| Mat Latos | 4 | 0 | 1.000 | 10 | 10 | 0 | 65.1 | 62 | 27 | 23 | 6 | 16 | 55 | 3.17 |
| Johnny Cueto | 2 | 0 | 1.000 | 4 | 4 | 0 | 22.1 | 15 | 8 | 8 | 3 | 10 | 26 | 3.22 |
| Mike Leake | 4 | 2 | .667 | 9 | 9 | 0 | 55.1 | 62 | 21 | 20 | 5 | 15 | 38 | 3.25 |
| + Tony Cingrani* | 2 | 0 | 1.000 | 6 | 6 | 0 | 33.0 | 25 | 12 | 12 | 7 | 9 | 41 | 3.27 |
| Alfredo Simon | 4 | 1 | .800 | 16 | 0 | 0 | 22.0 | 18 | 9 | 8 | 2 | 5 | 19 | 3.27 |
| Bronson Arroyo | 5 | 4 | .556 | 10 | 10 | 0 | 66.1 | 63 | 26 | 25 | 7 | 12 | 38 | 3.39 |
| Logan Ondrusek | 2 | 0 | 1.000 | 17 | 0 | 0 | 18.0 | 13 | 7 | 7 | 3 | 5 | 16 | 3.50 |
| J.J. Hoover | 0 | 3 | .000 | 21 | 0 | 3 | 19.1 | 15 | 8 | 8 | 4 | 9 | 19 | 3.72 |
| Jonathan Broxton | 1 | 1 | .500 | 21 | 0 | 0 | 19.2 | 16 | 12 | 10 | 2 | 6 | 14 | 4.58 |
| Manny Parra* | 0 | 1 | .000 | 6 | 0 | 0 | 6.2 | 15 | 7 | 6 | 2 | 3 | 7 | 8.10 |
| + Justin Freeman | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 18.00 |
| Total | 30 | 18 | .625 | 48 | 48 | 14 | 436.1 | 387 | 172 | 161 | 50 | 126 | 394 | 3.32 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 25, 2:35 A.M. ET



