| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Chicago Cubs (28-40) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Ryan Sweeney* | 33 | 73 | 6 | 22 | 6 | 1 | 1 | 5 | 6 | 12 | 0 | .301 | .354 | .452 | 10 |
| Nate Schierholtz* | 58 | 182 | 26 | 54 | 17 | 2 | 9 | 26 | 12 | 27 | 4 | .297 | .342 | .560 | 32 |
| Travis Wood | 17 | 29 | 5 | 8 | 1 | 0 | 2 | 7 | 2 | 10 | 1 | .276 | .323 | .517 | 8 |
| Welington Castillo | 52 | 187 | 19 | 49 | 11 | 0 | 1 | 11 | 8 | 47 | 1 | .262 | .317 | .337 | 15 |
| + David DeJesus* | 59 | 200 | 32 | 52 | 15 | 2 | 6 | 21 | 15 | 35 | 3 | .260 | .318 | .445 | 30 |
| Dioner Navarro# | 34 | 81 | 11 | 21 | 1 | 0 | 6 | 14 | 10 | 16 | 0 | .259 | .341 | .494 | 13 |
| Alfonso Soriano | 65 | 249 | 26 | 63 | 15 | 0 | 7 | 29 | 9 | 60 | 8 | .253 | .285 | .398 | 28 |
| Cody Ransom | 31 | 84 | 11 | 21 | 5 | 0 | 7 | 14 | 10 | 33 | 0 | .250 | .330 | .560 | 15 |
| Luis Valbuena* | 54 | 158 | 19 | 39 | 9 | 0 | 6 | 19 | 28 | 36 | 1 | .247 | .365 | .418 | 26 |
| Starlin Castro | 68 | 286 | 32 | 69 | 16 | 1 | 3 | 24 | 11 | 54 | 6 | .241 | .277 | .336 | 28 |
| Anthony Rizzo* | 68 | 261 | 34 | 63 | 19 | 2 | 10 | 39 | 30 | 53 | 5 | .241 | .327 | .444 | 36 |
| Darwin Barney | 54 | 196 | 22 | 42 | 11 | 1 | 3 | 12 | 16 | 25 | 2 | .214 | .282 | .327 | 13 |
| Julio Borbon* | 42 | 57 | 8 | 12 | 1 | 0 | 1 | 3 | 5 | 13 | 4 | .211 | .274 | .281 | 5 |
| Scott Feldman* | 13 | 29 | 2 | 6 | 2 | 0 | 1 | 8 | 0 | 9 | 0 | .207 | .207 | .379 | 4 |
| + Dave Sappelt | 20 | 45 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 9 | 2 | .178 | .229 | .222 | 2 |
| Carlos Villanueva | 18 | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .176 | .176 | .176 | 0 |
| Scott Hairston | 45 | 89 | 9 | 14 | 2 | 0 | 5 | 15 | 5 | 21 | 2 | .157 | .210 | .348 | 6 |
| + Steve Clevenger* | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .125 | .222 | .125 | 0 |
| Matt Garza | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | .100 | .100 | .200 | 1 |
| Edwin Jackson | 13 | 21 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 | 0 | .095 | .095 | .143 | 1 |
| Jeff Samardzija | 14 | 21 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 13 | 0 | .095 | .136 | .286 | 2 |
| + Brent Lillibridge | 9 | 24 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | .042 | .042 | .042 | 0 |
| Total | 68 | 2318 | 273 | 558 | 137 | 9 | 70 | 259 | 174 | 508 | 39 | .241 | .300 | .398 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| + Rafael Dolis | 0 | 0 | - | 5 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0 | 2 | 0 | 0.00 |
| Kevin Gregg | 2 | 0 | 1.000 | 22 | 0 | 9 | 21.2 | 14 | 3 | 2 | 1 | 7 | 24 | 0.83 |
| Blake Parker | 0 | 0 | - | 6 | 0 | 0 | 7.2 | 4 | 1 | 1 | 0 | 2 | 8 | 1.17 |
| James Russell* | 1 | 1 | .500 | 34 | 0 | 0 | 27.2 | 19 | 6 | 6 | 1 | 8 | 26 | 1.95 |
| Travis Wood* | 5 | 6 | .455 | 14 | 14 | 0 | 92.0 | 64 | 30 | 28 | 6 | 28 | 64 | 2.74 |
| Scott Feldman | 6 | 5 | .545 | 13 | 13 | 0 | 79.2 | 67 | 34 | 27 | 8 | 21 | 60 | 3.05 |
| Jeff Samardzija | 3 | 7 | .300 | 14 | 14 | 0 | 91.0 | 77 | 39 | 35 | 8 | 33 | 104 | 3.46 |
| + Michael Bowden | 1 | 2 | .333 | 14 | 0 | 0 | 16.2 | 14 | 7 | 7 | 0 | 5 | 7 | 3.78 |
| Henry Rodriguez | 0 | 1 | .000 | 18 | 0 | 0 | 19.0 | 15 | 9 | 8 | 1 | 16 | 11 | 3.79 |
| Carlos Villanueva | 1 | 4 | .200 | 18 | 8 | 0 | 64.0 | 58 | 27 | 27 | 8 | 18 | 48 | 3.80 |
| Matt Garza | 1 | 1 | .500 | 6 | 6 | 0 | 34.1 | 30 | 19 | 19 | 5 | 12 | 29 | 4.98 |
| + Kyuji Fujikawa | 1 | 1 | .500 | 12 | 0 | 2 | 12.0 | 11 | 7 | 7 | 1 | 2 | 14 | 5.25 |
| Edwin Jackson | 3 | 8 | .273 | 13 | 13 | 0 | 71.2 | 82 | 50 | 43 | 5 | 29 | 71 | 5.40 |
| Hector Rondon | 1 | 0 | 1.000 | 20 | 0 | 0 | 24.0 | 22 | 15 | 15 | 4 | 11 | 20 | 5.63 |
| + Hisanori Takahashi* | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 2 | 3 | 6.00 |
| Carlos Marmol | 2 | 4 | .333 | 30 | 0 | 2 | 26.2 | 25 | 19 | 18 | 6 | 21 | 31 | 6.08 |
| Shawn Camp | 1 | 1 | .500 | 20 | 0 | 0 | 16.2 | 26 | 14 | 14 | 4 | 6 | 12 | 7.56 |
| + Alex Burnett | 0 | 0 | - | 3 | 0 | 0 | 2.1 | 5 | 3 | 3 | 0 | 2 | 2 | 11.57 |
| + Zach Putnam | 0 | 0 | - | 5 | 0 | 0 | 3.1 | 9 | 7 | 7 | 1 | 0 | 4 | 18.90 |
| Total | 28 | 40 | .412 | 68 | 68 | 13 | 607.1 | 542 | 288 | 263 | 62 | 211 | 529 | 3.90 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Jun. 18, 4:02 A.M. ET



