| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Boston Red Sox (28-19) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + Jose Iglesias | 6 | 20 | 3 | 9 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .450 | .476 | .550 | 4 |
| David Ortiz* | 28 | 111 | 18 | 39 | 9 | 0 | 7 | 31 | 9 | 13 | 1 | .351 | .397 | .622 | 23 |
| Dustin Pedroia | 47 | 184 | 33 | 61 | 12 | 0 | 2 | 22 | 28 | 26 | 8 | .332 | .420 | .429 | 32 |
| Mike Carp* | 22 | 43 | 5 | 13 | 5 | 2 | 2 | 8 | 4 | 16 | 0 | .302 | .362 | .651 | 9 |
| Daniel Nava# | 40 | 132 | 24 | 38 | 7 | 0 | 6 | 29 | 20 | 28 | 0 | .288 | .385 | .477 | 27 |
| Shane Victorino# | 34 | 127 | 20 | 36 | 4 | 0 | 2 | 10 | 11 | 16 | 4 | .283 | .343 | .362 | 17 |
| Jarrod Saltalamacchia# | 36 | 117 | 16 | 31 | 10 | 0 | 5 | 13 | 14 | 45 | 0 | .265 | .344 | .479 | 15 |
| Mike Napoli | 46 | 175 | 26 | 46 | 18 | 1 | 7 | 35 | 19 | 63 | 0 | .263 | .345 | .497 | 30 |
| Jacoby Ellsbury* | 46 | 197 | 25 | 49 | 7 | 4 | 1 | 14 | 19 | 25 | 13 | .249 | .318 | .340 | 23 |
| Stephen Drew* | 34 | 114 | 11 | 25 | 5 | 2 | 3 | 18 | 18 | 35 | 1 | .219 | .323 | .377 | 16 |
| + David Ross | 15 | 43 | 8 | 9 | 1 | 0 | 4 | 5 | 7 | 15 | 1 | .209 | .320 | .512 | 4 |
| Will Middlebrooks | 45 | 172 | 18 | 35 | 12 | 0 | 8 | 21 | 7 | 52 | 0 | .203 | .236 | .413 | 11 |
| Jonny Gomes | 36 | 86 | 14 | 16 | 4 | 0 | 2 | 9 | 19 | 23 | 0 | .186 | .339 | .302 | 11 |
| Pedro Ciriaco | 19 | 38 | 2 | 7 | 1 | 1 | 1 | 3 | 6 | 8 | 2 | .184 | .289 | .342 | 4 |
| Ryan Lavarnway | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .143 | .125 | .143 | 0 |
| + Jackie Bradley Jr.* | 12 | 31 | 5 | 3 | 1 | 0 | 0 | 3 | 6 | 12 | 1 | .097 | .263 | .129 | 1 |
| Total | 47 | 1597 | 228 | 418 | 98 | 10 | 50 | 224 | 187 | 382 | 31 | .262 | .342 | .430 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Craig Breslow* | 1 | 0 | 1.000 | 8 | 0 | 0 | 7.2 | 6 | 2 | 1 | 0 | 3 | 3 | 1.17 |
| Alex Wilson | 1 | 0 | 1.000 | 14 | 0 | 0 | 16.0 | 15 | 3 | 3 | 0 | 8 | 12 | 1.69 |
| Clay Buchholz | 7 | 0 | 1.000 | 10 | 10 | 0 | 72.2 | 49 | 14 | 14 | 2 | 27 | 73 | 1.73 |
| Koji Uehara | 0 | 0 | - | 20 | 0 | 1 | 18.2 | 14 | 4 | 4 | 3 | 4 | 28 | 1.93 |
| Andrew Bailey | 1 | 0 | 1.000 | 14 | 0 | 5 | 13.1 | 7 | 3 | 3 | 2 | 4 | 21 | 2.03 |
| Junichi Tazawa | 3 | 2 | .600 | 20 | 0 | 0 | 19.1 | 19 | 6 | 6 | 3 | 3 | 25 | 2.79 |
| Jon Lester* | 6 | 1 | .857 | 10 | 10 | 0 | 65.2 | 52 | 25 | 23 | 5 | 18 | 52 | 3.15 |
| John Lackey | 2 | 4 | .333 | 6 | 6 | 0 | 32.2 | 32 | 17 | 12 | 3 | 8 | 32 | 3.31 |
| Clayton Mortensen | 1 | 2 | .333 | 17 | 0 | 0 | 22.0 | 17 | 9 | 9 | 2 | 11 | 17 | 3.68 |
| Andrew Miller* | 0 | 1 | .000 | 21 | 0 | 0 | 14.1 | 11 | 6 | 6 | 1 | 8 | 25 | 3.77 |
| Ryan Dempster | 2 | 4 | .333 | 9 | 9 | 0 | 52.2 | 44 | 29 | 25 | 9 | 25 | 63 | 4.27 |
| Felix Doubront* | 3 | 2 | .600 | 8 | 7 | 0 | 43.1 | 51 | 27 | 27 | 3 | 24 | 45 | 5.61 |
| + Alfredo Aceves | 1 | 1 | .500 | 5 | 3 | 0 | 17.2 | 25 | 18 | 17 | 6 | 12 | 14 | 8.66 |
| + Daniel Bard | 0 | 0 | - | 2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 |
| + Jose De La Torre | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 9.00 |
| + Joel Hanrahan | 0 | 1 | .000 | 9 | 0 | 4 | 7.1 | 10 | 8 | 8 | 4 | 6 | 5 | 9.82 |
| + Allen Webster | 0 | 1 | .000 | 2 | 2 | 0 | 7.2 | 11 | 11 | 10 | 4 | 4 | 7 | 11.74 |
| + Steven Wright | 0 | 0 | - | 1 | 0 | 0 | 3.2 | 6 | 5 | 5 | 0 | 4 | 4 | 12.27 |
| Total | 28 | 19 | .596 | 47 | 47 | 10 | 417.2 | 372 | 190 | 176 | 47 | 172 | 429 | 3.79 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 23, 2:41 A.M. ET



