MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 5232.619-33 - 1319 - 1924 - 155 - 411 - 78 - 2W 4
Boston 5137.580331 - 1020 - 2717 - 1612 - 511 - 94 - 6W 1
New York 4541.523823 - 2122 - 2015 - 1611 - 159 - 34 - 6L 1
Baltimore 4341.512924 - 1419 - 2715 - 199 - 78 - 85 - 5L 1
Toronto 4145.4771222 - 1919 - 269 - 1415 - 79 - 146 - 4L 2
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 4936.576-30 - 1219 - 247 - 1224 - 116 - 78 - 2L 1
Minnesota 4738.553229 - 1818 - 207 - 921 - 165 - 98 - 2W 2
Detroit 4242.5006.525 - 1717 - 258 - 811 - 2110 - 87 - 3L 2
Kansas City 3947.45310.519 - 2120 - 269 - 1712 - 145 - 116 - 4W 1
Cleveland 3748.4351222 - 2215 - 267 - 613 - 1911 - 112 - 8L 5
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 5134.600-24 - 1927 - 1510 - 816 - 915 - 96 - 4W 2
Oakland 4639.541527 - 2119 - 1813 - 914 - 79 - 155 - 5W 1
Texas 4442.5127.521 - 1823 - 248 - 1312 - 1114 - 106 - 4L 1
Seattle 3351.39317.517 - 2516 - 2610 - 184 - 1010 - 147 - 3W 2

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 4739.547-22 - 1825 - 2116 - 1115 - 1112 - 65 - 5W 3
Florida 4441.5182.526 - 2018 - 2119 - 1411 - 109 - 74 - 6L 1
New York 4243.4944.522 - 1820 - 2515 - 156 - 812 - 145 - 5W 1
Atlanta 4046.465728 - 1712 - 2916 - 197 - 159 - 53 - 7L 5
Washington 3453.39113.518 - 2616 - 2714 - 2110 - 142 - 84 - 6L 2
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 5135.593-33 - 1018 - 257 - 418 - 1520 - 73 - 7L 1
St. Louis 4938.5632.525 - 1924 - 199 - 422 - 1711 - 95 - 5L 1
Milwaukee 4639.5414.525 - 1321 - 2610 - 1119 - 1410 - 65 - 5L 1
Pittsburgh 4044.4761025 - 1915 - 2512 - 1217 - 196 - 45 - 5W 2
Houston 4046.4651122 - 2118 - 257 - 614 - 1812 - 115 - 5L 3
Cincinnati 4047.46011.523 - 1917 - 2813 - 1211 - 187 - 115 - 5W 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 4343.500-26 - 1717 - 2610 - 137 - 1320 - 84 - 6W 1
Los Angeles 4144.4821.522 - 2019 - 246 - 717 - 1413 - 136 - 4W 3
San Francisco 3848.442516 - 2622 - 229 - 78 - 1615 - 136 - 4W 1
Colorado 3551.407823 - 2012 - 317 - 98 - 1113 - 233 - 7W 3
San Diego 3353.3841021 - 2612 - 278 - 88 - 1214 - 181 - 9L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 3, 11:51 P.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.