MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Boston 4831.608-25 - 1123 - 2022 - 910 - 45 - 116 - 4L 1
New York 4633.582224 - 1522 - 1813 - 1613 - 510 - 48 - 2W 1
Tampa Bay 4437.543526 - 1318 - 2415 - 1310 - 116 - 87 - 3L 2
Toronto 4239.519725 - 1817 - 217 - 1218 - 910 - 74 - 6L 1
Baltimore 3644.45012.524 - 2012 - 2411 - 188 - 56 - 144 - 6W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Detroit 4435.557-23 - 1121 - 244 - 1015 - 1115 - 66 - 4W 1
Chicago 4238.5252.520 - 2022 - 185 - 919 - 147 - 99 - 1W 7
Minnesota 4140.506424 - 1617 - 246 - 1613 - 1110 - 76 - 4L 1
Kansas City 3346.4181120 - 2413 - 227 - 1014 - 204 - 63 - 7L 4
Cleveland 3249.3951318 - 2414 - 2512 - 1414 - 191 - 33 - 7W 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 4335.551-21 - 1622 - 1912 - 97 - 810 - 147 - 3L 1
Texas 4335.551-26 - 1717 - 1811 - 128 - 1015 - 46 - 4W 3
Seattle 4138.5192.521 - 1520 - 2310 - 67 - 1113 - 146 - 4W 2
Oakland 3345.4231019 - 2114 - 2411 - 109 - 88 - 143 - 7L 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 4037.519-14 - 2226 - 1520 - 155 - 39 - 74 - 6W 1
Florida 4140.506123 - 2118 - 1919 - 106 - 146 - 86 - 4L 1
Atlanta 3940.494221 - 2118 - 1916 - 1011 - 145 - 86 - 4W 5
New York 3940.494222 - 1717 - 2318 - 1312 - 114 - 64 - 6L 1
Washington 2255.2861813 - 269 - 296 - 314 - 75 - 62 - 8L 4
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
St. Louis 4438.537-24 - 2020 - 1810 - 820 - 155 - 94 - 6W 3
Milwaukee 4238.525122 - 1820 - 2011 - 821 - 125 - 85 - 5L 3
Chicago 3938.5062.523 - 1316 - 254 - 321 - 188 - 95 - 5W 3
Cincinnati 3939.500319 - 1920 - 208 - 920 - 175 - 45 - 5L 1
Houston 3840.487419 - 2119 - 192 - 215 - 2315 - 66 - 4L 1
Pittsburgh 3743.463622 - 1715 - 2614 - 811 - 234 - 56 - 4W 1
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 5129.638-28 - 1323 - 1610 - 53 - 429 - 115 - 5W 2
San Francisco 4336.5447.525 - 1218 - 2410 - 79 - 715 - 166 - 4W 1
Colorado 4237.5328.518 - 1524 - 224 - 614 - 813 - 196 - 4W 1
San Diego 3445.43016.522 - 1912 - 264 - 58 - 1117 - 193 - 7L 3
Arizona 3149.3882015 - 2816 - 217 - 67 - 1212 - 212 - 8L 3

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 4, 2:58 A.M. ET
s2 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.