| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
Major League Standings
Major League Standings | Wild Card Standings
| American League Regular Season Standings | |||||||||||
| Eastern Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Boston | 48 | 31 | .608 | - | 25 - 11 | 23 - 20 | 22 - 9 | 10 - 4 | 5 - 11 | 6 - 4 | L 1 |
| New York | 46 | 33 | .582 | 2 | 24 - 15 | 22 - 18 | 13 - 16 | 13 - 5 | 10 - 4 | 8 - 2 | W 1 |
| Tampa Bay | 44 | 37 | .543 | 5 | 26 - 13 | 18 - 24 | 15 - 13 | 10 - 11 | 6 - 8 | 7 - 3 | L 2 |
| Toronto | 42 | 39 | .519 | 7 | 25 - 18 | 17 - 21 | 7 - 12 | 18 - 9 | 10 - 7 | 4 - 6 | L 1 |
| Baltimore | 36 | 44 | .450 | 12.5 | 24 - 20 | 12 - 24 | 11 - 18 | 8 - 5 | 6 - 14 | 4 - 6 | W 1 |
| Central Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Detroit | 44 | 35 | .557 | - | 23 - 11 | 21 - 24 | 4 - 10 | 15 - 11 | 15 - 6 | 6 - 4 | W 1 |
| Chicago | 42 | 38 | .525 | 2.5 | 20 - 20 | 22 - 18 | 5 - 9 | 19 - 14 | 7 - 9 | 9 - 1 | W 7 |
| Minnesota | 41 | 40 | .506 | 4 | 24 - 16 | 17 - 24 | 6 - 16 | 13 - 11 | 10 - 7 | 6 - 4 | L 1 |
| Kansas City | 33 | 46 | .418 | 11 | 20 - 24 | 13 - 22 | 7 - 10 | 14 - 20 | 4 - 6 | 3 - 7 | L 4 |
| Cleveland | 32 | 49 | .395 | 13 | 18 - 24 | 14 - 25 | 12 - 14 | 14 - 19 | 1 - 3 | 3 - 7 | W 1 |
| Western Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Los Angeles | 43 | 35 | .551 | - | 21 - 16 | 22 - 19 | 12 - 9 | 7 - 8 | 10 - 14 | 7 - 3 | L 1 |
| Texas | 43 | 35 | .551 | - | 26 - 17 | 17 - 18 | 11 - 12 | 8 - 10 | 15 - 4 | 6 - 4 | W 3 |
| Seattle | 41 | 38 | .519 | 2.5 | 21 - 15 | 20 - 23 | 10 - 6 | 7 - 11 | 13 - 14 | 6 - 4 | W 2 |
| Oakland | 33 | 45 | .423 | 10 | 19 - 21 | 14 - 24 | 11 - 10 | 9 - 8 | 8 - 14 | 3 - 7 | L 1 |
| National League Regular Season Standings | |||||||||||
| Eastern Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Philadelphia | 40 | 37 | .519 | - | 14 - 22 | 26 - 15 | 20 - 15 | 5 - 3 | 9 - 7 | 4 - 6 | W 1 |
| Florida | 41 | 40 | .506 | 1 | 23 - 21 | 18 - 19 | 19 - 10 | 6 - 14 | 6 - 8 | 6 - 4 | L 1 |
| Atlanta | 39 | 40 | .494 | 2 | 21 - 21 | 18 - 19 | 16 - 10 | 11 - 14 | 5 - 8 | 6 - 4 | W 5 |
| New York | 39 | 40 | .494 | 2 | 22 - 17 | 17 - 23 | 18 - 13 | 12 - 11 | 4 - 6 | 4 - 6 | L 1 |
| Washington | 22 | 55 | .286 | 18 | 13 - 26 | 9 - 29 | 6 - 31 | 4 - 7 | 5 - 6 | 2 - 8 | L 4 |
| Central Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| St. Louis | 44 | 38 | .537 | - | 24 - 20 | 20 - 18 | 10 - 8 | 20 - 15 | 5 - 9 | 4 - 6 | W 3 |
| Milwaukee | 42 | 38 | .525 | 1 | 22 - 18 | 20 - 20 | 11 - 8 | 21 - 12 | 5 - 8 | 5 - 5 | L 3 |
| Chicago | 39 | 38 | .506 | 2.5 | 23 - 13 | 16 - 25 | 4 - 3 | 21 - 18 | 8 - 9 | 5 - 5 | W 3 |
| Cincinnati | 39 | 39 | .500 | 3 | 19 - 19 | 20 - 20 | 8 - 9 | 20 - 17 | 5 - 4 | 5 - 5 | L 1 |
| Houston | 38 | 40 | .487 | 4 | 19 - 21 | 19 - 19 | 2 - 2 | 15 - 23 | 15 - 6 | 6 - 4 | L 1 |
| Pittsburgh | 37 | 43 | .463 | 6 | 22 - 17 | 15 - 26 | 14 - 8 | 11 - 23 | 4 - 5 | 6 - 4 | W 1 |
| Western Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Los Angeles | 51 | 29 | .638 | - | 28 - 13 | 23 - 16 | 10 - 5 | 3 - 4 | 29 - 11 | 5 - 5 | W 2 |
| San Francisco | 43 | 36 | .544 | 7.5 | 25 - 12 | 18 - 24 | 10 - 7 | 9 - 7 | 15 - 16 | 6 - 4 | W 1 |
| Colorado | 42 | 37 | .532 | 8.5 | 18 - 15 | 24 - 22 | 4 - 6 | 14 - 8 | 13 - 19 | 6 - 4 | W 1 |
| San Diego | 34 | 45 | .430 | 16.5 | 22 - 19 | 12 - 26 | 4 - 5 | 8 - 11 | 17 - 19 | 3 - 7 | L 3 |
| Arizona | 31 | 49 | .388 | 20 | 15 - 28 | 16 - 21 | 7 - 6 | 7 - 12 | 12 - 21 | 2 - 8 | L 3 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated Jul. 4, 2:58 A.M. ET

