| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB StandingsStandings | Wild Card Standings |
| American League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Baltimore | 23 | 14 | .622 | - | 12 - 9 | 11 - 5 | 13 - 7 | 6 - 1 | 4 - 6 | 5 - 5 | W 1 |
| Tampa Bay | 23 | 14 | .622 | - | 13 - 3 | 10 - 11 | 10 - 8 | 3 - 3 | 10 - 3 | 4 - 6 | W 3 |
| NY Yankees | 20 | 16 | .556 | 2.5 | 11 - 8 | 9 - 8 | 9 - 7 | 6 - 5 | 5 - 4 | 6 - 4 | L 1 |
| Toronto | 19 | 18 | .514 | 4 | 8 - 9 | 11 - 9 | 4 - 10 | 8 - 3 | 7 - 5 | 3 - 7 | L 3 |
| Boston | 17 | 19 | .472 | 5.5 | 9 - 11 | 8 - 8 | 4 - 8 | 10 - 7 | 3 - 4 | 6 - 4 | W 5 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Cleveland | 20 | 16 | .556 | - | 8 - 10 | 12 - 6 | 2 - 5 | 10 - 7 | 8 - 4 | 5 - 5 | W 2 |
| Detroit | 18 | 18 | .500 | 2 | 9 - 9 | 9 - 9 | 6 - 3 | 8 - 5 | 4 - 10 | 5 - 5 | W 1 |
| Chi White Sox | 17 | 20 | .459 | 3.5 | 7 - 12 | 10 - 8 | 2 - 6 | 10 - 10 | 5 - 4 | 4 - 6 | L 1 |
| Kansas City | 15 | 20 | .429 | 4.5 | 4 - 13 | 11 - 7 | 4 - 7 | 6 - 10 | 5 - 3 | 7 - 3 | W 4 |
| Minnesota | 10 | 26 | .278 | 10 | 6 - 14 | 4 - 12 | 5 - 12 | 1 - 3 | 4 - 11 | 3 - 7 | L 2 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Texas | 23 | 14 | .622 | - | 10 - 8 | 13 - 6 | 9 - 6 | 9 - 6 | 5 - 2 | 5 - 5 | L 2 |
| Oakland | 19 | 18 | .514 | 4 | 9 - 10 | 10 - 8 | 6 - 5 | 7 - 6 | 6 - 7 | 6 - 4 | L 1 |
| LA Angels | 16 | 21 | .432 | 7 | 10 - 9 | 6 - 12 | 5 - 8 | 8 - 7 | 3 - 6 | 6 - 4 | W 1 |
| Seattle | 16 | 22 | .421 | 7.5 | 7 - 8 | 9 - 14 | 2 - 10 | 8 - 7 | 6 - 5 | 5 - 5 | L 2 |
| National League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Atlanta | 23 | 14 | .622 | - | 9 - 6 | 14 - 8 | 3 - 6 | 12 - 6 | 8 - 2 | 7 - 3 | W 1 |
| Washington | 22 | 14 | .611 | 0.5 | 13 - 5 | 9 - 9 | 6 - 2 | 11 - 6 | 5 - 6 | 5 - 5 | L 1 |
| NY Mets | 20 | 16 | .556 | 2.5 | 11 - 7 | 9 - 9 | 14 - 7 | 1 - 4 | 5 - 5 | 7 - 3 | L 1 |
| Miami | 19 | 17 | .528 | 3.5 | 9 - 7 | 10 - 10 | 3 - 8 | 9 - 6 | 7 - 3 | 7 - 3 | W 1 |
| Philadelphia | 18 | 19 | .486 | 5 | 9 - 9 | 9 - 10 | 6 - 9 | 5 - 4 | 7 - 6 | 5 - 5 | W 3 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| St. Louis | 21 | 15 | .583 | - | 9 - 8 | 12 - 7 | 1 - 3 | 17 - 12 | 3 - 0 | 5 - 5 | W 1 |
| Cincinnati | 18 | 17 | .514 | 2.5 | 9 - 8 | 9 - 9 | 5 - 7 | 11 - 9 | 2 - 1 | 5 - 5 | L 1 |
| Pittsburgh | 17 | 19 | .472 | 4 | 10 - 8 | 7 - 11 | 7 - 5 | 5 - 7 | 5 - 7 | 6 - 4 | L 1 |
| Milwaukee | 16 | 20 | .444 | 5 | 9 - 9 | 7 - 11 | 1 - 4 | 10 - 9 | 5 - 7 | 4 - 6 | W 1 |
| Chi Cubs | 15 | 21 | .417 | 6 | 9 - 10 | 6 - 11 | 5 - 8 | 8 - 12 | 2 - 1 | 5 - 5 | L 1 |
| Houston | 15 | 21 | .417 | 6 | 10 - 8 | 5 - 13 | 7 - 11 | 5 - 7 | 3 - 3 | 3 - 7 | L 4 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| LA Dodgers | 24 | 12 | .667 | - | 16 - 4 | 8 - 8 | 4 - 2 | 7 - 5 | 13 - 5 | 7 - 3 | L 1 |
| San Francisco | 18 | 18 | .500 | 6 | 9 - 8 | 9 - 10 | 5 - 5 | 5 - 4 | 8 - 9 | 6 - 4 | L 1 |
| Arizona | 16 | 21 | .432 | 8.5 | 7 - 12 | 9 - 9 | 7 - 10 | 1 - 5 | 8 - 6 | 2 - 8 | W 1 |
| Colorado | 14 | 21 | .400 | 9.5 | 8 - 10 | 6 - 11 | 1 - 5 | 4 - 5 | 9 - 11 | 2 - 8 | W 1 |
| San Diego | 13 | 24 | .351 | 11.5 | 9 - 14 | 4 - 10 | 5 - 10 | 2 - 1 | 6 - 13 | 4 - 6 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated May 16, 1:28 P.M. ET

