| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Latest News | |
| Apr. 23 3:33 PM PT4:33 PM MT5:33 PM CT6:33 PM ET11:33 PM GMT7:33 AM 北京时间-The Texas Rangers traded Gabbard to Boston Red Sox on Thursday, sending him back to his original team for cash. Analysis: Gabbard was 4-0 for the Red Sox when they traded him on July 31, 2007, to Texas as part of a deal for closer Eric Gagne. Drafted by Boston in 2000, the 27-year-old Gabbard was 9-7 with a 4.53 ERA in parts of four seasons with the Red Sox and Texas. He was at Triple-A Oklahoma City when the deal was made. |
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 2006 | Bos | 1 | 3 | 0 - 0 | 7 | 4 | 0 | 25.2 | 24 | 11 | 10 | 0 | 16 | 0 | 15 | 3.51 | $15.67 |
| 2007 | Bos | 4 | 0 | 0 - 0 | 7 | 7 | 1 | 41.0 | 28 | 17 | 17 | 3 | 18 | 0 | 29 | 3.73 | $50.00 |
| 2007 | Tex | 2 | 1 | 0 - 0 | 8 | 8 | 0 | 40.1 | 40 | 25 | 25 | 5 | 23 | 1 | 26 | 5.58 | $19.83 |
| 2007 | Tot | 6 | 1 | 0 - 0 | 15 | 15 | 1 | 81.1 | 68 | 42 | 42 | 8 | 41 | 1 | 55 | 4.65 | $69.83 |
| 2008 | Tex | 2 | 3 | 0 - 0 | 12 | 12 | 0 | 56.0 | 64 | 36 | 30 | 5 | 39 | 4 | 33 | 4.82 | $17.50 |
| Career | 9 | 7 | 0 - 0 | 34 | 31 | 1 | 163.0 | 156 | 89 | 82 | 13 | 96 | 5 | 103 | 4.53 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | Tex | 12 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Career | 34 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |

