| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Latest News | |
| Aug. 8 3:52 PM PT4:52 PM MT5:52 PM CT6:52 PM ET11:52 PM GMT7:52 AM 北京时间-Ramirez was ejected in the seventh inning against the New York Yankees after hitting Alex Rodriguez with a pitch. Analysis: A day after the Yankees won 2-0 in 15 innings to open a 4 1/2-game AL East lead, Ramirez replaced Clay Buchholz to start the inning and nearly hit Mark Teixeira with a pitch before walking him with one out in the seventh Saturday. Ramirez then hit Rodriguez near the left triceps with the first pitch and immediately was tossed by plate umpire Jim Joyce. Enrique Gonzalez relieved in his Red Sox debut. |
|
| May 31 9:34 AM PT10:34 AM MT11:34 AM CT12:34 PM ET5:34 PM GMT1:34 AM 北京时间-Ramirez allowed a season-high two runs in Saturday's 5-3 loss in Toronto, suffering his second defeat in four outings. Analysis: Ramirez (4-2, 1.44 ERA) began the season 4-0 with a 0.44 ERA, but is 0-2 with a 5.79 ERA in his last four appearances. |
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 2006 | Col | 4 | 3 | 0 - 2 | 61 | 0 | 0 | 67.2 | 58 | 28 | 26 | 5 | 27 | 3 | 61 | 3.46 | $80.17 |
| 2007 | Col | 2 | 2 | 0 - 0 | 22 | 0 | 0 | 17.1 | 21 | 16 | 16 | 2 | 6 | 2 | 15 | 8.31 | $12.83 |
| 2008 | KC | 3 | 2 | 1 - 5 | 71 | 0 | 0 | 71.2 | 57 | 23 | 21 | 2 | 31 | 6 | 70 | 2.64 | $94.67 |
| 2009 | Bos | 7 | 4 | 0 - 4 | 70 | 0 | 0 | 69.2 | 61 | 26 | 22 | 7 | 32 | 4 | 52 | 2.84 | $88.17 |
| Career | 16 | 11 | 1 - 11 | 224 | 0 | 0 | 226.1 | 197 | 93 | 85 | 16 | 96 | 15 | 198 | 3.38 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Col | 61 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2009 | Bos | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 224 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | .400 |
| Postseason Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2009 | Bos | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ∞ |
| LDS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | ||
| Career | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | ||

