| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA | SSX |
| 2003 | LAD | 2 | 1 | 0 - 0 | 4 | 3 | 0 | 22.0 | 17 | 6 | 6 | 2 | 11 | 1 | 19 | 2.45 | $31.00 |
| 2004 | LAD | 2 | 1 | 0 - 0 | 8 | 5 | 0 | 24.2 | 31 | 20 | 20 | 7 | 11 | 1 | 16 | 7.30 | $9.67 |
| 2005 | LAD | 2 | 2 | 0 - 0 | 7 | 6 | 0 | 28.2 | 31 | 22 | 20 | 2 | 17 | 0 | 13 | 6.28 | $7.67 |
| 2006 | TB | 0 | 0 | 0 - 0 | 23 | 1 | 0 | 36.1 | 42 | 27 | 22 | 2 | 25 | 0 | 27 | 5.45 | $7.83 |
| 2007 | TB | 5 | 15 | 0 - 0 | 32 | 31 | 1 | 161.0 | 195 | 116 | 103 | 19 | 88 | 3 | 128 | 5.76 | $69.50 |
| 2008 | TB | 14 | 11 | 0 - 1 | 32 | 31 | 0 | 183.1 | 199 | 91 | 90 | 23 | 77 | 1 | 108 | 4.42 | $133.33 |
| 2009 | Det | 13 | 9 | 0 - 0 | 33 | 33 | 1 | 214.0 | 200 | 93 | 86 | 27 | 70 | 3 | 161 | 3.62 | $219.00 |
| Career | 38 | 39 | 0 - 1 | 139 | 110 | 2 | 670.0 | 715 | 375 | 347 | 82 | 299 | 9 | 472 | 4.66 | ||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2003 | LAD | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .143 | .000 |
| 2004 | LAD | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 2005 | LAD | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .200 | .273 | .200 |
| 2007 | TB | 32 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| 2008 | TB | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 |
| 2009 | Det | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Career | 142 | 30 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | .133 | .212 | .133 |
| Postseason Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2008 | TB | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 2.08 |
| LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.00 | ||
| WS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4.50 | ||
| Career | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.1 | 2 | 1 | 1 | 1 | 3 | 1 | 5 | 2.08 | ||

