| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2004 | Bos | 72 | 208 | 38 | 54 | 11 | 0 | 7 | 35 | 33 | 45 | 0 | 1 | .260 | .367 | .413 | $87.00 |
| 2005 | Bos | 44 | 79 | 11 | 22 | 7 | 0 | 1 | 9 | 14 | 19 | 0 | 1 | .278 | .400 | .405 | $29.00 |
| 2006 | Bos | 147 | 569 | 100 | 159 | 42 | 2 | 13 | 72 | 91 | 120 | 5 | 2 | .279 | .381 | .429 | $226.50 |
| 2007 | Bos | 145 | 528 | 85 | 152 | 35 | 2 | 16 | 83 | 77 | 105 | 4 | 2 | .288 | .390 | .453 | $216.50 |
| 2008 | Bos | 145 | 538 | 91 | 168 | 43 | 4 | 29 | 115 | 62 | 108 | 3 | 5 | .312 | .390 | .569 | $248.50 |
| 2009 | Bos | 136 | 491 | 99 | 150 | 36 | 1 | 27 | 94 | 77 | 125 | 7 | 2 | .305 | .413 | .548 | $240.50 |
| 2010 | Bos | 102 | 362 | 77 | 111 | 26 | 5 | 19 | 62 | 58 | 67 | 4 | 1 | .307 | .411 | .564 | $175.00 |
| 2011 | Bos | 120 | 431 | 68 | 111 | 32 | 2 | 17 | 80 | 68 | 100 | 3 | 0 | .258 | .373 | .459 | $182.00 |
| Career | 911 | 3206 | 569 | 927 | 232 | 16 | 129 | 550 | 480 | 689 | 26 | 14 | .289 | .391 | .492 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | Bos | Total | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| LDS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| 2007 | Bos | Total | 14 | 49 | 16 | 19 | 4 | 1 | 4 | 10 | 9 | 8 | 0 | 0 | .388 | .475 | .755 |
| LDS | 3 | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .250 | .286 | .583 | ||
| LCS | 7 | 28 | 10 | 14 | 1 | 1 | 3 | 7 | 5 | 3 | 0 | 0 | .500 | .576 | .929 | ||
| WS | 4 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .222 | .417 | .444 | ||
| 2008 | Bos | Total | 11 | 48 | 6 | 14 | 4 | 0 | 2 | 7 | 4 | 7 | 0 | 0 | .292 | .346 | .500 |
| LDS | 4 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .222 | .300 | .278 | ||
| LCS | 7 | 30 | 4 | 10 | 3 | 0 | 2 | 6 | 2 | 4 | 0 | 0 | .333 | .375 | .633 | ||
| 2009 | Bos | Total | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .167 |
| LDS | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .083 | .167 | ||
| Career | 29 | 111 | 22 | 34 | 9 | 1 | 6 | 17 | 13 | 18 | 0 | 0 | .306 | .376 | .568 | ||

