| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Latest News | |
| Sep. 19 10:47 AM PT11:47 AM MT12:47 PM CT1:47 PM ET6:47 PM GMT2:47 AM 北京时间-Bard drove in three runs and the last-place Washington Nationals held off the free-falling Mets 6-5 on Friday night. Analysis: Bard is batting .209 on the road this season. |
|
| Jun. 3 8:47 AM PT9:47 AM MT10:47 AM CT11:47 AM ET4:47 PM GMT12:47 AM 北京时间-Bard hit his first home run since July 27, 2008, in Tuesday's 10-6 win over San Francisco. Analysis: Bard's last three-hit game was Sept. 23, 2007, against Colorado. |
|
| Apr. 19 4:49 PM PT5:49 PM MT6:49 PM CT7:49 PM ET12:49 AM GMT8:49 AM 北京时间-Bard was optioned to Triple-A Syracuse on Sunday. Analysis: Bard was hitting .200 (3-for-15) in seven games. |
|
| Mar. 21 12:11 PM PT1:11 PM MT2:11 PM CT3:11 PM ET8:11 PM GMT4:11 AM 北京时间-The Washington Nationals signed Bard to a minor-league deal on Saturday, adding another veteran to compete for the backup job behind Jesus Flores. Analysis: Bard was released by the Red Sox on Wednesday. The 30-year-old catcher played 57 games for San Diego last season, hitting .202 with a home run and 16 RBIs. His best season came in 2006, when he hit .338 with nine home runs and 40 RBIs in 93 games for the Padres. |
|
| Mar. 18 10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET6:45 PM GMT2:45 AM 北京时间-The Boston Red Sox have released Bard, 2 1/2 months after signing the backup catcher. Analysis: Bard played seven games with the Red Sox in 2006. He was signed to catch Tim Wakefield's knuckleball, but struggled and was traded to San Diego along with reliever Cla Meredith for catcher Doug Mirabelli. Bard batted .202 with a homer and 16 RBIs in 178 at-bats for the Padres last season. |
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | Cle | 24 | 90 | 9 | 20 | 5 | 0 | 3 | 12 | 4 | 13 | 0 | 0 | .222 | .255 | .378 | $25.50 |
| 2003 | Cle | 91 | 303 | 25 | 74 | 13 | 1 | 8 | 36 | 22 | 53 | 0 | 2 | .244 | .293 | .373 | $86.50 |
| 2004 | Cle | 7 | 19 | 5 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .421 | .478 | .684 | $11.00 |
| 2005 | Cle | 34 | 83 | 6 | 16 | 4 | 0 | 1 | 9 | 9 | 11 | 0 | 0 | .193 | .266 | .277 | $21.00 |
| 2006 | Bos | 7 | 18 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .278 | .381 | .333 | $5.00 |
| 2006 | SD | 93 | 231 | 28 | 78 | 19 | 0 | 9 | 40 | 27 | 39 | 1 | 0 | .338 | .406 | .537 | $96.00 |
| 2006 | Tot | 100 | 249 | 30 | 83 | 20 | 0 | 9 | 40 | 30 | 42 | 1 | 0 | .333 | .404 | .522 | $101.00 |
| 2007 | SD | 118 | 389 | 42 | 111 | 27 | 2 | 5 | 51 | 50 | 58 | 0 | 1 | .285 | .364 | .404 | $132.00 |
| 2008 | SD | 57 | 178 | 11 | 36 | 9 | 0 | 1 | 16 | 18 | 25 | 0 | 0 | .202 | .279 | .270 | $41.50 |
| 2009 | Was | 90 | 274 | 20 | 63 | 18 | 0 | 6 | 31 | 24 | 50 | 0 | 1 | .230 | .293 | .361 | $75.00 |
| Career | 521 | 1585 | 148 | 411 | 98 | 3 | 34 | 199 | 160 | 252 | 1 | 4 | .259 | .326 | .389 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | SD | Total | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .333 | .143 |
| LDS | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .333 | .143 | ||
| Career | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .333 | .143 | ||

