| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Latest News | |
| Jun. 9 10:59 AM PT11:59 AM MT12:59 PM CT1:59 PM ET6:59 PM GMT2:59 AM 北京时间-David Ross' bases-loaded infield single in the 15th inning drove in Jeff Francoeur to give the Atlanta Braves a 7-6 win over the Pittsburgh Pirates in a game that lasted almost 5 hours Monday night. Analysis: Ross hit the grounder to shortstop Jack Wilson, whose throw to the third-base side of home plate pulled catcher Jason Jaramillo's foot off the plate as Francoeur scored. |
|
| May 31 9:32 AM PT10:32 AM MT11:32 AM CT12:32 PM ET5:32 PM GMT1:32 AM 北京时间-Ross had two hits Saturday in a 3-2, 11-inning loss at Arizona. Analysis: Ross is a .333 hitter on the road this year. He may need more at-bats to prove himself. |
|
| May 8 11:06 AM PT12:06 PM MT1:06 PM CT2:06 PM ET7:06 PM GMT3:06 AM 北京时间-Ross hit a two-run homer to help Atlanta complete a two-game sweep of Florida with a 4-2 win on Thursday. Analysis: Ross also singled and is hitting .298 with three homers and nine RBIs this season. But with Brian McCann's return looming on Friday, Ross' playing time should decrease dramatically - unless the Braves' starting catcher has another setback with his eye problems. |
|
| Apr. 16 9:31 AM PT10:31 AM MT11:31 AM CT12:31 PM ET5:31 PM GMT1:31 AM 北京时间-The Braves activated Ross from the 15-day disabled list and placed the catcher in the starting lineup for Thursday's game against the Marlins. Analysis: Ross was the No. 8 hitter in Thursday's lineup, giving Brian McCann his first break after starting each of the first eight games of the season. Ross opened the season on the disabled list with a strained right groin. |
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | LAD | 8 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .200 | .385 | .600 | $5.00 |
| 2003 | LAD | 40 | 124 | 19 | 32 | 7 | 0 | 10 | 18 | 13 | 42 | 0 | 0 | .258 | .336 | .556 | $51.00 |
| 2004 | LAD | 70 | 165 | 13 | 28 | 3 | 1 | 5 | 15 | 15 | 62 | 0 | 0 | .170 | .253 | .291 | $40.50 |
| 2005 | Pit | 40 | 108 | 9 | 24 | 8 | 0 | 3 | 15 | 6 | 24 | 0 | 0 | .222 | .263 | .380 | $30.00 |
| 2005 | SD | 11 | 17 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .353 | .389 | .471 | $4.00 |
| 2005 | Tot | 51 | 125 | 11 | 30 | 8 | 1 | 3 | 15 | 6 | 28 | 0 | 0 | .240 | .279 | .392 | $34.00 |
| 2006 | Cin | 90 | 247 | 37 | 63 | 15 | 1 | 21 | 52 | 37 | 75 | 0 | 0 | .255 | .353 | .579 | $115.50 |
| 2007 | Cin | 112 | 311 | 32 | 63 | 10 | 0 | 17 | 39 | 30 | 92 | 0 | 0 | .203 | .271 | .399 | $99.00 |
| 2008 | Cin | 52 | 134 | 17 | 31 | 9 | 0 | 3 | 13 | 32 | 36 | 0 | 1 | .231 | .381 | .366 | $49.50 |
| 2008 | Bos | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | $1.00 |
| 2008 | Tot | 60 | 142 | 18 | 32 | 9 | 0 | 3 | 13 | 32 | 39 | 0 | 1 | .225 | .369 | .352 | $50.50 |
| 2009 | Atl | 54 | 128 | 18 | 35 | 9 | 0 | 7 | 20 | 21 | 39 | 0 | 0 | .273 | .380 | .508 | $54.00 |
| Career | 485 | 1252 | 150 | 285 | 62 | 3 | 67 | 174 | 156 | 381 | 0 | 1 | .228 | .317 | .442 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | LAD | Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| LDS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | ||
| Career | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | ||

