MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Josh Fogg | - | P
ERA W-L Saves K
- - - -
Height: Born: //
Weight: Birthplace: ,
Throws: Debut: //
Bats: College:

Latest News
Jan. 29 4:28 PM PT5:28 PM MT6:28 PM CT7:28 PM ET12:28 AM GMT8:28 AM 北京时间-The Mets gave a minor-league contract to Fogg.
Analysis: Fogg, 33, was 0-2 with a 3.74 ERA in one start and 23 relief appearances last season for Colorado and has a 62-67 record and 5.08 ERA in nine big league seasons.
Aug. 27 5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET1:25 AM GMT9:25 AM 北京时间-In his first start this season, Fogg suffered the loss in a 6-1 defeat to visiting Los Angeles on Wednesday night. The right-hander, who had not started since Sept. 4, allowed a season-high six runs - all on home runs - over three innings.
Analysis: Fogg (0-2, 3.35 ERA) was starting in place of Aaron Cook, who is on the disabled list with a shoulder injury. If he gets another start, it could Tuesday night at home against the New York Mets. Fogg has won his last three starts against the Mets.
May 25 10:33 AM PT11:33 AM MT12:33 PM CT1:33 PM ET6:33 PM GMT2:33 AM 北京时间-The Rockies recalled Fogg from Triple-A Colorado Springs on Monday and designated righty reliever Matt Belisle for assignment.
Analysis: Fogg, recalled on Monday, signed a minor league contract on Feb. 2, 2009. He received a non-roster invitation to spring training before being assigned to the Sky Sox, where he was 3-1 with a 5.80 ERA in eight starts. He spent the 2006 and '07 seasons with the Rockies, winning 21 games. Fogg was 2-1 with a 5.91 ERA in three postseason games for the Rockies, who reached the World Series in 2007. The next season, he went 2-7 with a 7.58 ERA for Cincinnati.
Regular Season Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA SSX
2001 CWS 0 0 0 - 0 11 0 0 13.1 10 3 3 0 3 1 17 2.03 $20.83
2002 Pit 12 12 0 - 0 33 33 0 194.1 199 102 94 28 69 12 113 4.35 $139.33
2003 Pit 10 9 0 - 0 26 26 1 142.0 166 90 83 22 40 0 71 5.26 $77.00
2004 Pit 11 10 0 - 0 32 32 0 178.1 193 98 92 17 66 8 82 4.64 $93.83
2005 Pit 6 11 0 - 0 34 28 0 169.1 196 106 95 27 53 11 85 5.05 $64.83
2006 Col 11 9 0 - 0 31 31 1 172.0 206 115 105 24 60 13 93 5.49 $82.00
2007 Col 10 9 0 - 0 30 29 0 165.2 194 99 91 23 59 7 94 4.94 $92.17
2008 Cin 2 7 0 - 0 22 14 0 78.1 97 69 66 17 27 1 45 7.58 $5.33
2009 Col 0 2 0 - 0 24 1 0 45.2 32 20 19 7 20 1 27 3.74 $27.67
Career 62 69 0 - 0 243 194 2 1159.0 1293 702 648 165 397 54 627 5.03  
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2002 Pit 34 58 2 7 0 0 0 1 2 22 0 0 .121 .150 .121
2003 Pit 26 42 4 8 0 0 0 1 2 15 1 0 .190 .227 .190
2004 Pit 32 53 1 4 1 0 0 3 0 13 0 0 .075 .075 .094
2005 Pit 34 47 3 5 1 0 0 3 3 14 0 0 .106 .160 .128
2006 Col 33 51 5 5 1 0 0 2 3 20 0 0 .098 .164 .118
2007 Col 30 53 3 7 0 0 0 1 1 19 0 0 .132 .148 .132
2008 Cin 23 22 3 3 1 0 0 0 1 9 0 0 .136 .174 .182
2009 Col 24 9 0 1 0 0 0 0 1 1 0 0 .111 .200 .111
Career 247 335 21 40 4 0 0 11 13 113 1 0 .119 .155 .131

Postseason Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2007 Col Total 2 1 0 - 0 3 2 0 10.2 18 7 7 1 3 1 6 5.91
    LDS 1 0 0 - 0 1 0 0 2.0 1 0 0 0 0 0 1 0.00
    LCS 1 0 0 - 0 1 1 0 6.0 7 1 1 1 1 0 3 1.50
    WS 0 1 0 - 0 1 1 0 2.2 10 6 6 0 2 1 2 20.25
Career 2 1 0 - 0 3 2 0 10.2 18 7 7 1 3 1 6 5.91

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2007 Col Total 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
    LDS 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
    LCS 1 1 0 0 0 0 0 0 1 0 0 0 .000 .500 .000
Career 3 2 0 0 0 0 0 0 1 0 0 0 .000 .333 .000


s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.