MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Brady Clark | - | LF
AVG HR RBI SB
- - - -
Height: Born: //
Weight: Birthplace: ,
Throws: College:
Bats: Debut: //

Regular Season Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
2000 Cin 11 11 1 3 1 0 0 2 0 2 0 0 .273 .273 .364 $3.00
2001 Cin 89 129 22 34 3 0 6 18 22 16 4 1 .264 .373 .426 $56.00
2002 Cin 51 66 6 10 3 0 0 9 6 9 1 2 .152 .233 .197 $16.00
2002 NYM 10 12 3 5 1 0 0 1 1 2 0 0 .417 .462 .500 $5.00
2002 Tot 61 78 9 15 4 0 0 10 7 11 1 2 .192 .267 .244 $21.00
2003 Mil 128 315 33 86 21 1 6 40 21 40 13 2 .273 .330 .403 $102.50
2004 Mil 138 353 41 99 18 1 7 46 53 48 15 8 .280 .385 .397 $134.00
2005 Mil 145 599 94 183 31 1 13 53 47 55 10 13 .306 .372 .426 $206.50
2006 Mil 138 415 51 109 14 2 4 29 43 60 3 4 .263 .348 .335 $121.50
2007 LAD 47 58 7 13 4 0 0 5 6 11 1 2 .224 .308 .293 $16.00
2007 SD 21 49 6 15 1 2 0 6 8 7 0 1 .306 .404 .408 $17.50
2007 Tot 68 107 13 28 5 2 0 11 14 18 1 3 .262 .352 .346 $33.50
2008 NYM 7 8 0 2 0 0 0 1 1 2 1 0 .250 .400 .250 $2.50
Career 785 2015 264 559 97 7 36 210 208 252 48 33 .277 .358 .386  


web01 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.