MLB Baseball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
Brian Giles | 24 | RF
San Diego Padres
AVG HR RBI SB
.191 2 23 1
Height: 5-10 Born: 1/20/1971
Weight: 205 Birthplace: El Cajon, CA
Throws: L Debut: 9/16/1995
Bats: L College: None

Latest News
Jun. 24 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET4:31 PM GMT12:31 AM 北京时间-Giles was placed on the 15-day disabled list Tuesday because of a right knee contusion.
Analysis: The injury is to Giles' right knee, the same knee that he had surgery on following the 2007 season. Giles injured the knee when he landed on first base during a game against the Seattle Mariners on June 18. The move is retroactive to June 19. Giles has appeared in 61 games this season and is batting .191 with two home runs and 23 RBIs.
Jun. 13 11:24 AM PT12:24 PM MT1:24 PM CT2:24 PM ET7:24 PM GMT3:24 AM 北京时间-Giles had two hits and scored two runs Friday in an 11-6 loss to the Angels.
Analysis: Giles raised his average to .200 for the first time since the second game of the season. He has scored five runs over his last four games.
May 24 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 AM 北京时间-Giles drove in two runs for the second straight night and the Padres beat the struggling Chicago Cubs 3-1 Saturday to extend their season-high winning streak to eight games.
Analysis: Giles' season has pretty much been a disaster - his .170 average is the worst among qualifying players in the majors. But perhaps he's showing signs of progress. "I feel all right," Giles said. "I'm not locked in but I'm taking better swings and seeing the ball better."
May 6 9:34 AM PT10:34 AM MT11:34 AM CT12:34 PM ET5:34 PM GMT1:34 AM 北京时间-Giles doubled home the winning run in Tuesday night's 2-1 home victory in 10 innings over Colorado. The outfielder, who came in hitting .153 and was on a 3-for-27 skid, batted leadoff for the third time this season and opened the bottom of the first with an infield single.
Analysis: Giles has hit .476 (10-for-21) in his last six games against the Arizona Diamondbacks, who the Padres will face in a two-game home series.
Apr. 25 4:01 PM PT5:01 PM MT6:01 PM CT7:01 PM ET12:01 AM GMT8:01 AM 北京时间-Giles singled in the winning run with two outs in the 11th inning and the Padres beat the Pirates 4-3 on Friday night to end a three-game skid.
Analysis: The Padres were coming off a 4-4 trip to New York, Philadelphia and San Francisco, during which Giles went 6-for-37. He was hitting .159 overall entering Friday night's game. "That was really great to see," manager Bud Black said of Giles' winning hit. "I think we all know Brian and what he means to our team. For me, it's just a matter of time before you see a lot of those hits like you saw tonight."
Regular Season Batting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
1995 Cle 6 9 6 5 0 0 1 3 0 1 0 0 .556 .556 .889 $8.00
1996 Cle 51 121 26 43 14 1 5 27 19 13 3 0 .355 .434 .612 $64.00
1997 Cle 130 377 62 101 15 3 17 61 63 50 13 3 .268 .368 .459 $167.00
1998 Cle 112 350 56 94 19 0 16 66 73 75 10 5 .269 .396 .460 $165.50
1999 Pit 141 521 109 164 33 3 39 115 95 80 6 2 .315 .418 .614 $283.50
2000 Pit 156 559 111 176 37 7 35 123 114 69 6 0 .315 .432 .594 $300.00
2001 Pit 160 576 116 178 37 7 37 95 90 67 13 6 .309 .404 .590 $283.00
2002 Pit 153 497 95 148 37 5 38 103 135 74 15 6 .298 .450 .622 $286.00
2003 Pit 105 388 70 116 30 4 16 70 85 48 0 3 .299 .430 .521 $186.50
2003 SD 29 104 23 31 4 2 4 18 20 10 4 0 .298 .414 .490 $52.00
2003 Tot 134 492 93 147 34 6 20 88 105 58 4 3 .299 .427 .514 $238.50
2004 SD 159 609 97 173 33 7 23 94 89 80 10 3 .284 .374 .475 $254.50
2005 SD 158 545 92 164 38 8 15 83 119 64 13 5 .301 .423 .483 $250.50
2006 SD 158 604 87 159 37 1 14 83 104 60 9 4 .263 .374 .397 $235.00
2007 SD 121 483 72 131 27 2 13 51 64 61 4 6 .271 .361 .416 $174.00
2008 SD 147 559 81 171 40 4 12 63 87 52 2 2 .306 .398 .456 $214.00
2009 SD 61 225 18 43 10 1 2 23 26 31 1 0 .191 .277 .271 $57.50
Career 1847 6527 1121 1897 411 55 287 1078 1183 835 109 45 .291 .400 .502  

Postseason Batting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1996 Cle Total 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
    LDS 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1997 Cle Total 14 27 2 6 4 0 0 2 6 8 0 1 .222 .364 .370
    LDS 3 7 0 1 0 0 0 0 0 1 0 0 .143 .143 .143
    LCS 6 16 1 3 3 0 0 0 2 6 0 0 .188 .278 .375
    WS 5 4 1 2 1 0 0 2 4 1 0 1 .500 .750 .750
1998 Cle Total 7 22 1 3 1 0 0 0 2 7 0 0 .136 .240 .182
    LDS 3 10 1 2 1 0 0 0 1 4 0 0 .200 .333 .300
    LCS 4 12 0 1 0 0 0 0 1 3 0 0 .083 .154 .083
2005 SD Total 3 13 0 3 0 0 0 1 1 2 1 0 .231 .286 .231
    LDS 3 13 0 3 0 0 0 1 1 2 1 0 .231 .286 .231
2006 SD Total 4 14 1 4 1 0 0 1 2 3 0 0 .286 .353 .357
    LDS 4 14 1 4 1 0 0 1 2 3 0 0 .286 .353 .357
Career 29 77 4 16 6 0 0 4 11 21 1 1 .208 .311 .286


s1 © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.