| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
|
|
| Latest News | |
| Aug. 17 11:09 AM PT12:09 PM MT1:09 PM CT2:09 PM ET7:09 PM GMT3:09 AM 北京时间-Pinch hitting with the bases loaded in the eighth inning, Zaun connected off Brandon League to help give Tampa Bay a 5-2 victory over the Toronto Blue Jays. Analysis: It was Zaun's fifth career grand slam and first since Sept. 6 while with Toronto. The homer came against the Rays, a game-winning drive off Troy Percival in the 13th inning. |
|
| Aug. 8 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 AM GMT9:40 AM 北京时间-Zaun was thrown into the Tampa Bay Rays starting lineup Saturday night, following his trade from Baltimore to Tampa the day before. The Rays acquired Zaun for his veteran presence and his knowledge of the American League East as Tampa Bay tries to chase down Boston and New York in the division. Analysis: Zaun knows he'll be working overtime in the coming weeks getting to know the Rays' pitching staff. But he welcomes the opportunity play meaningful baseball late in the season. The last time Zaun went to the playoffs was in 1999 as a backup with Texas. The switch-hitting Zaun batted .244 with four homers and 13 RBIs with Baltimore. |
|
| Aug. 7 3:36 PM PT4:36 PM MT5:36 PM CT6:36 PM ET11:36 PM GMT7:36 AM 北京时间-The Orioles have traded Zaun to Tampa Bay, clearing the way for rookie Matt Wieters to become Baltimore's main backstop. Analysis: The switch-hitting Zaun batted .244 with four homers and 13 RBIs in 56 games. The 15-year veteran has also played for Colorado, Florida, Houston, Kansas City, Texas and Toronto, after beginning his career with the Orioles in 1995. |
|
| Jul. 20 3:01 PM PT4:01 PM MT5:01 PM CT6:01 PM ET11:01 PM GMT7:01 AM 北京时间-Zaun had three hits and drove in four runs in Baltimore's win over the White Sox on Sunday. Analysis: Zaun boosted his season average to .253. He had two singles and a added a three-run homer in the ninth. He has 13 RBIs. |
|
| Jun. 28 12:42 PM PT1:42 PM MT2:42 PM CT3:42 PM ET8:42 PM GMT4:42 AM 北京时间-Zaun went 3 for 4 with a solo homer in Baltimore's 6-3 win over the Nationals on Saturday. Analysis: Zaun, who is batting .246 with three home runs and nine RBIs on the season, is 9 for 13 (.692) with two homers and four RBIs in his last five games. |
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1995 | Bal | 40 | 104 | 18 | 27 | 5 | 0 | 3 | 14 | 16 | 14 | 1 | 1 | .260 | .358 | .394 | $41.00 |
| 1996 | Bal | 50 | 108 | 16 | 25 | 8 | 1 | 1 | 13 | 11 | 15 | 0 | 0 | .231 | .309 | .352 | $33.50 |
| 1996 | Fla | 10 | 31 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | .290 | .353 | .419 | $10.50 |
| 1996 | Tot | 60 | 139 | 20 | 34 | 9 | 1 | 2 | 15 | 14 | 20 | 1 | 0 | .245 | .318 | .367 | $44.00 |
| 1997 | Fla | 58 | 143 | 21 | 43 | 10 | 2 | 2 | 20 | 26 | 18 | 1 | 0 | .301 | .415 | .441 | $57.50 |
| 1998 | Fla | 106 | 298 | 19 | 56 | 12 | 2 | 5 | 29 | 35 | 52 | 5 | 2 | .188 | .274 | .292 | $77.00 |
| 1999 | Tex | 43 | 93 | 12 | 23 | 2 | 1 | 1 | 12 | 10 | 7 | 1 | 0 | .247 | .314 | .323 | $30.00 |
| 2000 | KC | 83 | 234 | 36 | 64 | 11 | 0 | 7 | 33 | 43 | 34 | 7 | 3 | .274 | .390 | .410 | $98.50 |
| 2001 | KC | 39 | 125 | 15 | 40 | 9 | 0 | 6 | 18 | 12 | 16 | 1 | 2 | .320 | .377 | .536 | $49.00 |
| 2002 | Hou | 76 | 185 | 18 | 41 | 7 | 1 | 3 | 24 | 12 | 36 | 1 | 0 | .222 | .275 | .319 | $51.00 |
| 2003 | Hou | 59 | 120 | 9 | 26 | 7 | 0 | 1 | 13 | 14 | 14 | 1 | 0 | .217 | .299 | .300 | $32.50 |
| 2003 | Col | 15 | 46 | 6 | 12 | 1 | 0 | 3 | 8 | 5 | 7 | 0 | 1 | .261 | .333 | .478 | $18.50 |
| 2003 | Tot | 74 | 166 | 15 | 38 | 8 | 0 | 4 | 21 | 19 | 21 | 1 | 1 | .229 | .309 | .349 | $51.00 |
| 2004 | Tor | 107 | 338 | 46 | 91 | 24 | 0 | 6 | 36 | 47 | 61 | 0 | 2 | .269 | .367 | .393 | $116.00 |
| 2005 | Tor | 133 | 434 | 61 | 109 | 18 | 1 | 11 | 61 | 73 | 70 | 2 | 3 | .251 | .355 | .373 | $164.00 |
| 2006 | Tor | 99 | 290 | 39 | 79 | 19 | 0 | 12 | 40 | 41 | 42 | 0 | 2 | .272 | .363 | .462 | $111.50 |
| 2007 | Tor | 110 | 331 | 43 | 80 | 24 | 1 | 10 | 52 | 51 | 55 | 0 | 0 | .242 | .341 | .411 | $123.00 |
| 2008 | Tor | 86 | 245 | 29 | 58 | 12 | 0 | 6 | 30 | 38 | 38 | 2 | 1 | .237 | .340 | .359 | $84.50 |
| 2009 | Bal | 56 | 168 | 23 | 41 | 10 | 0 | 4 | 13 | 27 | 30 | 0 | 0 | .244 | .355 | .375 | $56.00 |
| 2009 | TB | 34 | 94 | 11 | 27 | 7 | 0 | 4 | 14 | 4 | 18 | 0 | 2 | .287 | .323 | .489 | $32.00 |
| 2009 | Tot | 90 | 262 | 34 | 68 | 17 | 0 | 8 | 27 | 31 | 48 | 0 | 2 | .260 | .345 | .416 | $88.00 |
| Career | 1204 | 3387 | 426 | 851 | 187 | 9 | 86 | 432 | 468 | 532 | 23 | 19 | .251 | .344 | .388 | ||
| Postseason Batting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 1997 | Fla | Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| WS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||

