| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NFL Standings |
| American Conference | |||||||||||||
| East Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 5 | 2 | 0 | .714 | 0.0 | 198 | 98 | 4 - 0 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | 2 W | ||
| 4 | 4 | 0 | .500 | 1.5 | 177 | 134 | 2 - 2 - 0 | 2 - 2 - 0 | 4 - 3 - 0 | 1 - 3 - 0 | 1 L | ||
| 3 | 4 | 0 | .429 | 2.0 | 176 | 177 | 2 - 2 - 0 | 1 - 2 - 0 | 3 - 2 - 0 | 3 - 0 - 0 | 1 W | ||
| 3 | 5 | 0 | .375 | 2.5 | 123 | 169 | 1 - 3 - 0 | 2 - 2 - 0 | 1 - 4 - 0 | 1 - 2 - 0 | 1 L | ||
| West Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 6 | 1 | 0 | .857 | 0.0 | 140 | 96 | 3 - 0 - 0 | 3 - 1 - 0 | 5 - 1 - 0 | 2 - 0 - 0 | 1 L | ||
| 4 | 3 | 0 | .571 | 2.0 | 185 | 159 | 2 - 2 - 0 | 2 - 1 - 0 | 4 - 3 - 0 | 3 - 1 - 0 | 2 W | ||
| 2 | 6 | 0 | .250 | 4.5 | 78 | 201 | 1 - 3 - 0 | 1 - 3 - 0 | 1 - 5 - 0 | 1 - 3 - 0 | 2 L | ||
| 1 | 6 | 0 | .143 | 5.0 | 105 | 181 | 0 - 4 - 0 | 1 - 2 - 0 | 0 - 3 - 0 | 0 - 2 - 0 | 1 L | ||
| North Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 5 | 2 | 0 | .714 | 0.0 | 163 | 128 | 2 - 2 - 0 | 3 - 0 - 0 | 3 - 2 - 0 | 3 - 0 - 0 | 1 W | ||
| 5 | 2 | 0 | .714 | 0.0 | 167 | 129 | 4 - 0 - 0 | 1 - 2 - 0 | 3 - 1 - 0 | 1 - 1 - 0 | 4 W | ||
| 4 | 3 | 0 | .571 | 1.0 | 199 | 137 | 3 - 1 - 0 | 1 - 2 - 0 | 4 - 2 - 0 | 1 - 1 - 0 | 1 W | ||
| 1 | 7 | 0 | .125 | 4.5 | 78 | 209 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 4 - 0 | 0 - 3 - 0 | 3 L | ||
| South Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 7 | 0 | 0 | 1.000 | 0.0 | 197 | 91 | 3 - 0 - 0 | 4 - 0 - 0 | 3 - 0 - 0 | 2 - 0 - 0 | 7 W | ||
| 5 | 3 | 0 | .625 | 2.5 | 198 | 168 | 2 - 2 - 0 | 3 - 1 - 0 | 4 - 2 - 0 | 1 - 1 - 0 | 3 W | ||
| 3 | 4 | 0 | .429 | 4.0 | 133 | 177 | 2 - 1 - 0 | 1 - 3 - 0 | 2 - 2 - 0 | 2 - 2 - 0 | 1 L | ||
| 1 | 6 | 0 | .143 | 6.0 | 114 | 211 | 1 - 2 - 0 | 0 - 4 - 0 | 1 - 6 - 0 | 1 - 3 - 0 | 1 W | ||
| National Conference | |||||||||||||
| East Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 5 | 2 | 0 | .714 | 0.0 | 203 | 133 | 3 - 1 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 2 - 0 - 0 | 2 W | ||
| 5 | 2 | 0 | .714 | 0.0 | 197 | 136 | 3 - 1 - 0 | 2 - 1 - 0 | 4 - 1 - 0 | 0 - 1 - 0 | 3 W | ||
| 5 | 3 | 0 | .625 | 0.5 | 212 | 183 | 2 - 1 - 0 | 3 - 2 - 0 | 3 - 3 - 0 | 2 - 1 - 0 | 3 L | ||
| 2 | 5 | 0 | .286 | 3.0 | 96 | 123 | 2 - 2 - 0 | 0 - 3 - 0 | 2 - 4 - 0 | 0 - 2 - 0 | 3 L | ||
| West Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 4 | 3 | 0 | .571 | 0.0 | 157 | 143 | 1 - 3 - 0 | 3 - 0 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | 1 L | ||
| 3 | 4 | 0 | .429 | 1.0 | 147 | 140 | 2 - 1 - 0 | 1 - 3 - 0 | 3 - 2 - 0 | 3 - 0 - 0 | 3 L | ||
| 2 | 5 | 0 | .286 | 2.0 | 135 | 147 | 2 - 2 - 0 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 2 - 0 | 2 L | ||
| 1 | 7 | 0 | .125 | 3.5 | 77 | 221 | 0 - 3 - 0 | 1 - 4 - 0 | 1 - 5 - 0 | 0 - 2 - 0 | 1 W | ||
| North Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 7 | 1 | 0 | .875 | 0.0 | 244 | 174 | 3 - 0 - 0 | 4 - 1 - 0 | 5 - 0 - 0 | 3 - 0 - 0 | 1 W | ||
| 4 | 3 | 0 | .571 | 2.5 | 187 | 134 | 2 - 2 - 0 | 2 - 1 - 0 | 3 - 2 - 0 | 2 - 2 - 0 | 1 L | ||
| 4 | 3 | 0 | .571 | 2.5 | 159 | 150 | 3 - 0 - 0 | 1 - 3 - 0 | 2 - 2 - 0 | 1 - 1 - 0 | 1 W | ||
| 1 | 6 | 0 | .143 | 5.5 | 113 | 205 | 1 - 3 - 0 | 0 - 3 - 0 | 1 - 5 - 0 | 0 - 3 - 0 | 4 L | ||
| South Division | |||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | ||
| 7 | 0 | 0 | 1.000 | 0.0 | 273 | 154 | 4 - 0 - 0 | 3 - 0 - 0 | 4 - 0 - 0 | 1 - 0 - 0 | 7 W | ||
| 4 | 3 | 0 | .571 | 3.0 | 171 | 149 | 3 - 0 - 0 | 1 - 3 - 0 | 3 - 2 - 0 | 1 - 1 - 0 | 2 L | ||
| 3 | 4 | 0 | .429 | 4.0 | 128 | 166 | 1 - 2 - 0 | 2 - 2 - 0 | 3 - 3 - 0 | 1 - 1 - 0 | 1 W | ||
| 0 | 7 | 0 | .000 | 7.0 | 96 | 203 | 0 - 4 - 0 | 0 - 3 - 0 | 0 - 5 - 0 | 0 - 1 - 0 | 7 L | ||
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated Nov. 7, 2:20 A.M. ET

