| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Green Bay Packers: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 78 | Allen Barbre | G | 3 | 6-4 | 305 | 6/22/1984 | Neosho, MO | Missouri Southern State |
| 56 | Nick Barnett | LB | 7 | 6-2 | 236 | 5/27/1981 | Fontana, CA | Oregon State |
| 20 | Atari Bigby | S | 4 | 5-11 | 213 | 9/19/1981 | Miami, FL | UCF |
| 55 | Desmond Bishop | LB | 3 | 6-2 | 238 | 7/24/1984 | Fairfield, CA | California |
| 24 | Jarrett Bush | CB | 4 | 6-0 | 200 | 5/21/1984 | Vacaville, CA | Utah State |
| 54 | Brandon Chillar | LB | 6 | 6-3 | 243 | 10/21/1982 | Los Angeles, CA | UCLA |
| 76 | Chad Clifton | T | 10 | 6-5 | 320 | 6/26/1976 | Martin, TN | Tennessee |
| 73 | Daryn Colledge | G | 4 | 6-4 | 308 | 2/11/1982 | North Pole, AK | Boise State |
| 36 | Nick Collins | S | 5 | 5-11 | 207 | 8/16/1983 | Cross City, FL | Bethune-Cookman |
| 2 | Mason Crosby | K | 3 | 6-1 | 207 | 9/3/1984 | Lubbock, TX | Colorado |
| 62 | Evan Dietrich-Smith | G | R | 6-2 | 305 | 7/19/1986 | Salinas, CA | Idaho State |
| 80 | Donald Driver | WR | 11 | 6-0 | 194 | 2/2/1975 | Houston, TX | Alcorn State |
| 19 | Biren Ealy | WR | 2 | 6-3 | 207 | 7/7/1984 | Clarksville, TN | Houston |
| 88 | Jermichael Finley | TE | 2 | 6-5 | 247 | 3/26/1987 | Diboll, TX | Texas |
| 10 | Matt Flynn | QB | 2 | 6-2 | 222 | 6/20/1985 | Tyler, TX | LSU |
| 68 | Breno Giacomini | T | 2 | 6-7 | 311 | 9/27/1985 | Malden, MA | Louisville |
| 47 | Matt Giordano | S | 5 | 5-11 | 200 | 10/16/1982 | Fresno, CA | California |
| 61 | Brett Goode | C | 2 | 6-1 | 261 | 11/2/1984 | Fort Smith, AR | Arkansas |
| 25 | Ryan Grant | RB | 3 | 6-1 | 226 | 12/9/1982 | Suffern, NY | Notre Dame |
| 34 | Ahman Green | RB | 12 | 6-0 | 218 | 2/16/1977 | Omaha, NE | Nebraska |
| 35 | Korey Hall | RB | 3 | 6-0 | 243 | 8/5/1983 | Glenns Ferry, ID | Boise State |
| 31 | Al Harris | CB | 12 | 6-1 | 190 | 12/7/1974 | Pompano Beach, FL | Texas A&M-Kingsville |
| 41 | Spencer Havner | TE | 1 | 6-3 | 248 | 2/2/1983 | Sacramento, CA | UCLA |
| 50 | A.J. Hawk | LB | 4 | 6-1 | 248 | 1/6/1984 | Centerville, OH | Ohio State |
| 32 | Brandon Jackson | RB | 3 | 5-10 | 220 | 10/2/1985 | Horn Lake, MS | Nebraska |
| 77 | Cullen Jenkins | DE | 6 | 6-2 | 305 | 1/20/1981 | Detroit, MI | Central Michigan |
| 85 | Greg Jennings | WR | 4 | 5-11 | 198 | 9/21/1983 | Kalamazoo, MI | Western Michigan |
| 45 | Quinn Johnson | RB | R | 6-1 | 250 | 9/30/1986 | New Orleans, LA | LSU |
| 97 | Johnny Jolly | DE | 4 | 6-3 | 320 | 2/21/1983 | Houston, TX | Texas A&M |
| 59 | Brad Jones | LB | R | 6-3 | 232 | 4/1/1986 | Lansing, MI | Colorado |
| 89 | James Jones | WR | 3 | 6-1 | 218 | 3/31/1984 | San Jose, CA | San Jose State |
| 74 | Aaron Kampman | LB | 8 | 6-4 | 265 | 11/30/1979 | Cedar Rapids, IA | Iowa |
| 7 | Jeremy Kapinos | P | 1 | 6-1 | 230 | 8/23/1984 | West Point, NY | Penn State |
| 30 | John Kuhn | RB | 4 | 6-0 | 259 | 9/9/1982 | Shippensburg | |
| 70 | T.J. Lang | G | R | 6-4 | 316 | 9/20/1987 | Royal Oak, MI | Eastern Michigan |
| 86 | Donald Lee | TE | 7 | 6-4 | 248 | 8/31/1980 | Maben, MS | Mississippi State |
| 29 | Derrick Martin | S | 4 | 5-10 | 202 | 5/16/1985 | Denver, CO | Wyoming |
| 52 | Clay Matthews | LB | R | 6-3 | 245 | 5/14/1986 | Agoura Hills, CA | USC |
| 96 | Mike Montgomery | DE | 5 | 6-5 | 273 | 8/18/1983 | Carthage, TX | Texas A&M |
| 87 | Jordy Nelson | WR | 2 | 6-3 | 217 | 5/31/1985 | Manhattan, KS | Kansas State |
| 79 | Ryan Pickett | DT | 9 | 6-2 | 330 | 10/8/1979 | Zephyrhills, FL | Ohio State |
| 51 | Brady Poppinga | LB | 5 | 6-3 | 247 | 9/21/1979 | Evanston, WY | Brigham Young |
| 90 | B.J. Raji | DT | R | 6-2 | 337 | 7/11/1986 | Washington Township, NJ | Boston College |
| 12 | Aaron Rodgers | QB | 5 | 6-2 | 220 | 12/2/1983 | Chico, CA | California |
| 71 | Josh Sitton | G | 2 | 6-3 | 317 | 6/6/1986 | Pensacola, FL | UCF |
| 65 | Mark Tauscher | T | 10 | 6-3 | 316 | 6/17/1977 | Marshfield, WI | Wisconsin |
| 99 | Jeremy Thompson | LB | 2 | 6-4 | 270 | 10/9/1985 | Voorhees, NJ | Wake Forest |
| 33 | Brandon Underwood | CB | R | 6-1 | 198 | 6/24/1986 | Hamilton, OH | Cincinnati |
| 63 | Scott Wells | C | 6 | 6-2 | 303 | 1/17/1981 | Spring Hill, TN | Tennessee |
| 38 | Tramon Williams | CB | 3 | 5-11 | 191 | 3/16/1983 | Houma, LA | Louisiana Tech |
| 21 | Charles Woodson | CB | 12 | 6-1 | 202 | 10/7/1976 | Fremont, OH | Michigan |
| 94 | Jarius Wynn | DE | R | 6-3 | 277 | 8/29/1986 | Lincolnton, GA | Georgia |
| Head Coach: Mike McCarthy | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

