| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Houston Texans: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 52 | Xavier Adibi | LB | 2 | 6-2 | 242 | 10/18/1984 | Stillwater, OK | Virginia Tech |
| 89 | David Anderson | WR | 4 | 5-10 | 196 | 7/28/1983 | Westlake Village, CA | Colorado State |
| 34 | Dominique Barber | S | 2 | 6-0 | 215 | 8/2/1986 | Plymouth, MN | Minnesota |
| 98 | Connor Barwin | DE | R | 6-4 | 254 | 10/15/1986 | Southfield, MI | Cincinnati |
| 32 | Fred Bennett | CB | 3 | 6-1 | 201 | 12/31/1983 | Manning, SC | South Carolina |
| 57 | Kevin Bentley | LB | 8 | 6-0 | 248 | 12/29/1979 | North Hills, CA | Northwestern |
| 22 | Chris Brown | RB | 7 | 6-3 | 235 | 4/17/1981 | Winfield, IL | Colorado |
| 76 | Duane Brown | T | 2 | 6-4 | 315 | 8/30/1985 | Richmond, VA | Virginia Tech |
| 3 | Kris Brown | K | 11 | 5-11 | 215 | 12/23/1976 | Southlake, TX | Nebraska |
| 93 | Tim Bulman | DT | 3 | 6-4 | 275 | 10/31/1982 | Milton, MA | Boston College |
| 40 | John Busing | S | 4 | 6-2 | 218 | 9/1/1983 | Alpharetta, GA | Miami (OH) |
| 78 | Rashad Butler | T | 4 | 6-4 | 308 | 2/10/1983 | Palm Beach Gardens, FL | Miami (FL) |
| 62 | Antoine Caldwell | C | R | 6-3 | 305 | 4/19/1986 | Montgomery, AL | Alabama |
| 86 | James Casey | TE | R | 6-3 | 240 | 9/22/1984 | Azle, TX | Rice |
| 95 | Shaun Cody | DT | 5 | 6-4 | 310 | 1/22/1983 | Hacienda Heights, CA | USC |
| 56 | Brian Cushing | LB | R | 6-3 | 260 | 1/24/1987 | Park Ridge, NJ | USC |
| 11 | Andre' Davis | WR | 8 | 6-1 | 200 | 6/12/1979 | Niskayuna, NY | Virginia Tech |
| 54 | Zac Diles | LB | 3 | 6-0 | 245 | 6/11/1985 | Abilene, TX | Kansas State |
| 85 | Joel Dreessen | TE | 4 | 6-4 | 250 | 7/26/1982 | Ida Grove, IA | Colorado State |
| 25 | Nick Ferguson | S | 10 | 5-11 | 204 | 11/27/1974 | Miami, FL | Georgia Tech |
| 37 | Arian Foster | RB | R | 6-1 | 215 | 8/24/1986 | San Diego, CA | Tennessee |
| 5 | Rex Grossman | QB | 7 | 6-1 | 218 | 8/23/1980 | Bloomington, IN | Florida |
| 87 | Anthony Hill | TE | R | 6-6 | 265 | 1/2/1985 | Houston, TX | North Carolina State |
| 96 | Tim Jamison | DE | R | 6-3 | 270 | 2/26/1986 | Riverdale, IL | Michigan |
| 80 | Andre Johnson | WR | 7 | 6-3 | 225 | 7/11/1981 | Miami, FL | Miami (FL) |
| 12 | Jacoby Jones | WR | 3 | 6-2 | 210 | 7/11/1984 | New Orleans, LA | Lane |
| 44 | Vonta Leach | RB | 6 | 6-0 | 255 | 11/6/1981 | Lumberton, NC | East Carolina |
| 17 | Glenn Martinez | WR | 4 | 6-1 | 190 | 11/30/1981 | Tampa, FL | Saginaw Valley |
| 41 | Brice McCain | CB | R | 5-9 | 185 | 12/10/1986 | Terrell, TX | Utah |
| 21 | Ryan Moats | RB | 5 | 5-8 | 210 | 12/17/1982 | Dallas, TX | Louisiana Tech |
| 28 | Antwaun Molden | CB | 2 | 6-1 | 202 | 1/23/1985 | Cleveland, OH | Eastern Kentucky |
| 55 | Chris Myers | C | 5 | 6-4 | 295 | 9/15/1981 | Miami, FL | Miami (FL) |
| 97 | Frank Okam | DT | 2 | 6-5 | 340 | 10/16/1985 | Pine Bluff, AR | Texas |
| 91 | Amobi Okoye | DT | 3 | 6-2 | 315 | 6/10/1987 | Huntsville, AL | Louisville |
| 7 | Dan Orlovsky | QB | 5 | 6-5 | 230 | 8/18/1983 | Shelton, CT | Connecticut |
| 31 | Bernard Pollard | S | 4 | 6-1 | 224 | 12/23/1984 | Fort Wayne, IN | Purdue |
| 29 | Glover Quin | CB | R | 6-0 | 205 | 1/15/1986 | Summit, MS | New Mexico |
| 35 | Jacques Reeves | CB | 6 | 5-11 | 195 | 10/8/1982 | Lancaster, TX | Purdue |
| 70 | Tutan Reyes | G | 10 | 6-3 | 310 | 10/28/1977 | Queens, NY | Mississippi |
| 66 | DelJuan Robinson | DT | 2 | 6-3 | 320 | 7/1/1984 | Memphis, TN | Mississippi State |
| 23 | Dunta Robinson | CB | 6 | 5-10 | 182 | 4/11/1982 | Athens, GA | South Carolina |
| 59 | DeMeco Ryans | LB | 4 | 6-1 | 250 | 7/28/1984 | Bessemer, AL | Alabama |
| 8 | Matt Schaub | QB | 6 | 6-5 | 240 | 6/25/1981 | Pittsburgh, PA | Virginia |
| 20 | Steve Slaton | RB | 2 | 5-9 | 215 | 1/4/1986 | Levittown, PA | West Virginia |
| 94 | Antonio Smith | DE | 6 | 6-4 | 295 | 10/21/1981 | Oklahoma City, OK | Oklahoma State |
| 64 | Kasey Studdard | G | 3 | 6-3 | 302 | 7/1/1984 | Denver, CO | Texas |
| 1 | Matt Turk | P | 14 | 6-5 | 251 | 6/16/1968 | Greenfield, WI | Wisconsin-Whitewater |
| 83 | Kevin Walter | WR | 7 | 6-3 | 218 | 8/4/1981 | Lake Forest, IL | Eastern Michigan |
| 63 | Chris White | C | 5 | 6-2 | 290 | 2/28/1983 | Winona, MS | Southern Miss |
| 90 | Mario Williams | DE | 4 | 6-6 | 295 | 1/31/1985 | Richlands, NC | North Carolina State |
| 26 | Eugene Wilson | S | 7 | 5-10 | 195 | 8/17/1980 | Merrillville, IN | Illinois |
| 73 | Eric Winston | T | 4 | 6-5 | 314 | 11/17/1983 | Midland, TX | Miami (FL) |
| 92 | Jeff Zgonina | DT | 17 | 6-2 | 285 | 5/24/1970 | Chicago, IL | Purdue |
| Head Coach: Gary Kubiak | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

