| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Washington Redskins: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 67 | Ethan Albright | C | 15 | 6-5 | 260 | 5/1/1971 | Greensboro, NC | North Carolina |
| 79 | Lorenzo Alexander | DT | 3 | 6-1 | 275 | 5/31/1983 | Berkeley, CA | California |
| 25 | Kevin Barnes | CB | R | 6-1 | 188 | 9/15/1986 | Glen Burnie, MD | Maryland |
| 78 | D'Anthony Batiste | T | 3 | 6-4 | 314 | 3/29/1982 | Marksville, LA | Louisiana-Lafayette |
| 54 | H.B. Blades | LB | 3 | 5-10 | 242 | 9/30/1984 | Plantation, FL | Pittsburgh |
| 17 | Jason Campbell | QB | 5 | 6-5 | 230 | 12/31/1981 | Laurel, MS | Auburn |
| 99 | Andre Carter | DE | 9 | 6-4 | 252 | 5/12/1979 | Denver, CO | California |
| 31 | Rock Cartwright | RB | 8 | 5-8 | 213 | 12/3/1979 | Conroe, TX | Kansas State |
| 15 | Todd Collins | QB | 15 | 6-4 | 228 | 11/5/1971 | Walpole, MA | Michigan |
| 47 | Chris Cooley | TE | 6 | 6-3 | 250 | 7/11/1982 | Powell, WY | Utah State |
| 93 | Phillip Daniels | DE | 14 | 6-6 | 305 | 3/4/1973 | Donalsonville, GA | Georgia |
| 86 | Fred Davis | TE | 2 | 6-4 | 250 | 1/15/1986 | Toledo, OH | USC |
| 66 | Derrick Dockery | G | 7 | 6-6 | 330 | 9/7/1980 | Garland, TX | Texas |
| 37 | Reed Doughty | S | 4 | 6-1 | 208 | 11/4/1982 | Greeley, CO | Northern Colorado |
| 63 | Paul Fanaika | G | R | 6-5 | 327 | 4/9/1986 | San Mateo, CA | Arizona State |
| 59 | London Fletcher | LB | 12 | 5-10 | 245 | 5/19/1975 | Cleveland, OH | John Carroll |
| 35 | Quinton Ganther | RB | 2 | 5-9 | 214 | 7/15/1984 | Oakland, CA | Utah |
| 64 | Kedric Golston | DT | 4 | 6-4 | 300 | 5/30/1983 | Tyrone, GA | Georgia |
| 96 | Cornelius Griffin | DT | 10 | 6-3 | 303 | 12/3/1976 | Brundidge, AL | Alabama |
| 23 | DeAngelo Hall | CB | 6 | 5-10 | 200 | 11/19/1983 | Chesapeake, VA | Virginia Tech |
| 92 | Albert Haynesworth | DT | 8 | 6-6 | 350 | 6/17/1981 | Hartsville, SC | Tennessee |
| 51 | Robert Henson | LB | R | 6-0 | 242 | 1/27/1986 | Longview, TX | TCU |
| 74 | Stephon Heyer | T | 3 | 6-6 | 325 | 1/16/1984 | Lawrenceville, GA | Maryland |
| 29 | Lendy Holmes | S | R | 6-1 | 201 | 10/28/1985 | Dallas, TX | Oklahoma |
| 90 | Jeremy Jarmon | DE | R | 6-3 | 277 | 11/20/1987 | Fort Knox, KY | Kentucky |
| 76 | Levi Jones | T | 8 | 6-5 | 307 | 8/24/1979 | Eloy, AZ | Arizona State |
| 12 | Malcolm Kelly | WR | 2 | 6-4 | 219 | 12/30/1986 | Longview, TX | Oklahoma |
| 30 | LaRon Landry | S | 3 | 6-2 | 210 | 10/14/1984 | Metairie, LA | LSU |
| 24 | Marcus Mason | RB | 2 | 5-9 | 215 | 6/23/1984 | Potomac, MD | Youngstown State |
| 52 | Rocky McIntosh | LB | 4 | 6-2 | 238 | 11/15/1982 | Gaffney, SC | Miami (FL) |
| 84 | Marko Mitchell | WR | R | 6-4 | 218 | 3/11/1985 | Port Huron, MI | Nevada |
| 94 | Anthony Montgomery | DT | 4 | 6-6 | 330 | 3/8/1984 | Cleveland, OH | Minnesota |
| 63 | Will Montgomery | C | 3 | 6-3 | 305 | 2/13/1983 | Brunswick, ME | Virginia Tech |
| 41 | Kareem Moore | S | 2 | 5-11 | 218 | 8/13/1984 | Okolona, MS | Nicholls State |
| 89 | Santana Moss | WR | 9 | 5-10 | 200 | 6/1/1979 | Miami, FL | Miami (FL) |
| 98 | Brian Orakpo | LB | R | 6-4 | 260 | 7/31/1986 | Houston, TX | Texas |
| 26 | Clinton Portis | RB | 8 | 5-11 | 221 | 9/1/1981 | Laurel, MS | Miami (FL) |
| 61 | Casey Rabach | C | 9 | 6-4 | 296 | 9/24/1977 | Sturgeon Bay, WI | Wisconsin |
| 82 | Antwaan Randle El | WR | 8 | 5-10 | 185 | 8/17/1979 | Riverdale, IL | Indiana |
| 22 | Carlos Rogers | CB | 5 | 5-11 | 199 | 7/2/1981 | Augusta, GA | Auburn |
| 45 | Mike Sellers | RB | 10 | 6-3 | 245 | 7/21/1975 | Lacy, WA | Walla Walla CC |
| 3 | Hunter Smith | P | 11 | 6-2 | 209 | 8/9/1977 | Sherman, TX | Notre Dame |
| 27 | Fred Smoot | CB | 9 | 5-11 | 192 | 4/17/1979 | Jackson, MS | Mississippi State |
| 6 | Shaun Suisham | K | 4 | 6-0 | 197 | 12/29/1981 | Wallaceburg, ON | Bowling Green |
| 11 | Devin Thomas | WR | 2 | 6-2 | 218 | 11/15/1986 | Ann Arbor, MI | Michigan State |
| 20 | Justin Tryon | CB | 2 | 5-9 | 190 | 5/29/1984 | Palmdale, CA | Arizona State |
| 34 | Byron Westbrook | CB | 1 | 5-10 | 194 | 12/26/1984 | Ft. Washington, MD | Salisbury University |
| 50 | Edwin Williams | C | R | 6-3 | 315 | 12/10/1986 | Washington, DC | Maryland |
| 71 | Mike Williams | T | 6 | 6-7 | 370 | 1/11/1980 | Dallas, TX | Texas |
| 95 | Chris Wilson | LB | 3 | 6-4 | 241 | 7/10/1982 | Flint, MI | Northwood (MI) |
| 97 | Renaldo Wynn | DE | 13 | 6-3 | 280 | 9/3/1974 | Chicago, IL | Notre Dame |
| 87 | Todd Yoder | TE | 10 | 6-4 | 253 | 3/18/1978 | New Palestine, IN | Vanderbilt |
| Head Coach: Jim Zorn | ||||||||
Last updated Nov. 24, 6:25 p.m. ET

