| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Philadelphia Eagles: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 95 | Victor Abiamiri | DE | 3 | 6-4 | 267 | 1/14/1986 | Baltimore, MD | Notre Dame |
| 2 | David Akers | K | 11 | 5-10 | 200 | 12/9/1974 | Lexington, KY | Louisville |
| 76 | Stacy Andrews | T | 6 | 6-7 | 342 | 6/2/1981 | Camden, AR | Mississippi |
| 81 | Jason Avant | WR | 4 | 6-0 | 212 | 4/20/1983 | Chicago, IL | Michigan |
| 94 | Jason Babin | DE | 5 | 6-3 | 267 | 5/24/1980 | Kalamazoo, MI | Western Michigan |
| 86 | Reggie Brown | WR | 5 | 6-1 | 197 | 1/13/1981 | Carrollton, GA | Georgia |
| 24 | Sheldon Brown | CB | 8 | 5-10 | 200 | 3/19/1979 | Lancaster, SC | South Carolina |
| 34 | Eldra Buckley | RB | 1 | 5-9 | 207 | 6/23/1985 | Charleston, MS | Chattanooga |
| 97 | Brodrick Bunkley | DT | 4 | 6-2 | 306 | 11/23/1983 | Tampa, FL | Florida State |
| 87 | Brent Celek | TE | 3 | 6-4 | 255 | 1/25/1985 | Cincinnati, OH | Cincinnati |
| 91 | Chris Clemons | DE | 6 | 6-2 | 240 | 10/30/1981 | Griffin, GA | Georgia |
| 59 | Nick Cole | C | 4 | 6-0 | 350 | 7/28/1984 | Lawton, OK | New Mexico State |
| 58 | Trent Cole | DE | 5 | 6-3 | 270 | 10/5/1982 | Xenia, OH | Cincinnati |
| 80 | Kevin Curtis | WR | 7 | 6-0 | 186 | 7/17/1978 | Murray, UT | Utah State |
| 39 | Quintin Demps | S | 2 | 5-11 | 206 | 6/29/1985 | San Antonio, TX | UTEP |
| 64 | Antonio Dixon | DT | R | 6-3 | 322 | 6/30/1985 | Miami, FL | Miami (FL) |
| 46 | Jon Dorenbos | C | 7 | 6-0 | 250 | 7/21/1980 | Humble, TX | UTEP |
| 65 | King Dunlap | T | 2 | 6-8 | 310 | 9/9/1985 | Brentwood, TN | Auburn |
| 53 | Moise Fokou | LB | R | 6-1 | 228 | 8/28/1985 | Maryland | |
| 57 | Chris Gocong | LB | 4 | 6-2 | 263 | 11/16/1983 | Lancaster, CA | Cal Poly |
| 35 | Macho Harris | CB | R | 5-11 | 187 | 2/16/1986 | Highland Springs, VA | Virginia Tech |
| 79 | Todd Herremans | G | 5 | 6-6 | 321 | 10/13/1982 | Saginaw Valley | |
| 32 | P.J. Hill | RB | R | 5-10 | 218 | 1/3/1987 | East Elmhurst, NY | Wisconsin |
| 90 | Darren Howard | DE | 10 | 6-3 | 260 | 11/19/1976 | St. Petersburg, FL | Kansas State |
| 33 | Jack Ikegwuonu | CB | 2 | 5-10 | 200 | 1/7/1986 | Madison, WI | Wisconsin |
| 10 | DeSean Jackson | WR | 2 | 5-10 | 175 | 12/1/1986 | Long Beach, CA | California |
| 67 | Jamaal Jackson | C | 6 | 6-4 | 330 | 5/8/1980 | Miami, FL | Delaware State |
| 62 | Max Jean-Gilles | G | 4 | 6-3 | 358 | 11/19/1983 | Miami, FL | Georgia |
| 26 | Sean Jones | S | 6 | 6-1 | 220 | 3/2/1982 | Atlanta, GA | Georgia |
| 56 | Akeem Jordan | LB | 3 | 6-1 | 230 | 8/17/1985 | Harrisonburg, VA | James Madison |
| 74 | Winston Justice | T | 4 | 6-6 | 320 | 9/14/1984 | Long Beach, CA | USC |
| 4 | Kevin Kolb | QB | 3 | 6-3 | 218 | 8/24/1984 | Victoria, TX | Houston |
| 93 | Trevor Laws | DT | 2 | 6-1 | 304 | 6/14/1985 | Dayton, OH | Notre Dame |
| 18 | Jeremy Maclin | WR | R | 6-0 | 198 | 5/11/1988 | Kirkwood, MO | Missouri |
| 51 | Joe Mays | LB | 2 | 5-11 | 246 | 7/6/1985 | Chicago, IL | North Dakota State |
| 29 | LeSean McCoy | RB | R | 5-10 | 198 | 7/12/1988 | Harrisburg, PA | Pittsburgh |
| 77 | Mike McGlynn | G | 2 | 6-4 | 315 | 3/8/1985 | Austintown, OH | Pittsburgh |
| 5 | Donovan McNabb | QB | 11 | 6-2 | 240 | 11/25/1976 | Chicago, IL | Syracuse |
| 27 | Quintin Mikell | S | 7 | 5-10 | 206 | 9/16/1980 | New Orleans, LA | Boise State |
| 75 | Juqua Parker | DE | 9 | 6-2 | 250 | 5/15/1978 | Houston, TX | Oklahoma State |
| 23 | Dimitri Patterson | CB | 4 | 5-10 | 190 | 6/18/1983 | Orlando, FL | Tuskegee |
| 98 | Mike Patterson | DT | 5 | 6-0 | 292 | 9/1/1983 | Sacramento, CA | USC |
| 71 | Jason Peters | T | 6 | 6-4 | 340 | 1/22/1982 | Queen City, TX | Arkansas |
| 28 | Ramzee Robinson | CB | 3 | 5-10 | 186 | 2/20/1984 | Huntsville, AL | Alabama |
| 6 | Sav Rocca | P | 3 | 6-5 | 265 | 11/20/1973 | None | |
| 22 | Asante Samuel | CB | 7 | 5-10 | 185 | 1/6/1981 | Fort Lauderdale, FL | UCF |
| 82 | Alex Smith | TE | 5 | 6-4 | 258 | 5/22/1982 | Denver, CO | Stanford |
| 54 | Jeremiah Trotter | LB | 11 | 6-1 | 262 | 1/20/1977 | Texarkana, TX | Stephen F. Austin |
| 7 | Michael Vick | QB | 7 | 6-0 | 215 | 6/26/1980 | Newport News, VA | Virginia Tech |
| 43 | Leonard Weaver | RB | 5 | 6-0 | 250 | 9/23/1982 | Melbourne, FL | Carson-Newman |
| 36 | Brian Westbrook | RB | 8 | 5-10 | 203 | 9/2/1979 | Washington, DC | Villanova |
| 52 | Tracy White | LB | 7 | 6-0 | 230 | 4/14/1981 | Charleston, SC | Howard |
| 50 | Will Witherspoon | LB | 8 | 6-1 | 240 | 8/19/1980 | San Antonio, TX | Georgia |
| Head Coach: Andy Reid | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

