| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New York Giants: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 13 | Ramses Barden | WR | R | 6-6 | 227 | 1/1/1986 | Altadena, CA | Cal Poly |
| 65 | William Beatty | T | R | 6-6 | 307 | 3/2/1985 | York, PA | Connecticut |
| 47 | Travis Beckum | TE | R | 6-4 | 235 | 1/24/1987 | Milwaukee, WI | Wisconsin |
| 95 | Rocky Bernard | DT | 8 | 6-3 | 308 | 4/19/1979 | Baytown, TX | Texas A&M |
| 57 | Chase Blackburn | LB | 5 | 6-3 | 247 | 6/10/1983 | Marysville, OH | Akron |
| 52 | Michael Boley | LB | 5 | 6-3 | 223 | 8/24/1982 | Gadsen, AL | Southern Miss |
| 77 | Kevin Boothe | G | 4 | 6-5 | 315 | 7/5/1983 | Plantation, FL | Cornell |
| 89 | Kevin Boss | TE | 3 | 6-6 | 253 | 1/11/1984 | Philomath, OR | Western Oregon |
| 44 | Ahmad Bradshaw | RB | 3 | 5-9 | 198 | 3/19/1986 | Bluefield, VA | Marshall |
| 41 | C.C. Brown | S | 5 | 6-0 | 208 | 1/27/1983 | Greenwood, MS | Louisiana-Lafayette |
| 99 | Chris Canty | DT | 5 | 6-7 | 299 | 11/10/1982 | Bronx, NY | Virginia |
| 8 | David Carr | QB | 8 | 6-3 | 216 | 7/21/1979 | Bakersfield, CA | Fresno State |
| 55 | Danny Clark | LB | 10 | 6-2 | 245 | 5/9/1977 | Blue Island, IL | Illinois |
| 96 | Barry Cofield | DT | 4 | 6-4 | 306 | 3/19/1984 | Cleveland Heights, OH | Northwestern |
| 51 | Zak DeOssie | LB | 3 | 6-4 | 249 | 5/24/1984 | North Andover, MA | Brown |
| 66 | David Diehl | T | 7 | 6-5 | 319 | 9/15/1980 | Chicago, IL | Illinois |
| 35 | Kevin Dockery | CB | 4 | 5-8 | 188 | 1/8/1984 | Memphis, TN | Mississippi State |
| 18 | Jeff Feagles | P | 22 | 6-1 | 215 | 3/7/1966 | Anaheim, CA | Miami (FL) |
| 54 | Jonathan Goff | LB | 2 | 6-2 | 236 | 12/12/1985 | Atlanta, GA | Vanderbilt |
| 80 | Derek Hagan | WR | 4 | 6-2 | 215 | 9/21/1984 | Palmdale, CA | Arizona State |
| 39 | Madison Hedgecock | RB | 5 | 6-3 | 266 | 8/27/1981 | Winston-Salem, NC | North Carolina |
| 87 | Domenik Hixon | WR | 4 | 6-2 | 182 | 10/8/1984 | Neukirchen, Germany | Akron |
| 27 | Brandon Jacobs | RB | 5 | 6-4 | 264 | 7/6/1982 | Napoleonville, LA | Southern Illinois |
| 25 | Bruce Johnson | CB | R | 5-11 | 182 | 12/18/1987 | Live Oak, FL | Miami (FL) |
| 29 | D.J. Johnson | CB | R | 6-2 | 200 | 11/7/1985 | Texas City, TX | Jackson State |
| 84 | Darcy Johnson | TE | 3 | 6-5 | 267 | 2/11/1983 | St. Augustine, FL | UCF |
| 33 | Gartrell Johnson | RB | R | 5-11 | 218 | 6/21/1986 | Miami, FL | Colorado State |
| 20 | Michael Johnson | S | 3 | 6-2 | 207 | 5/9/1984 | Austin, TX | Arizona |
| 53 | Bryan Kehl | LB | 2 | 6-2 | 237 | 6/16/1984 | Salt Lake City, UT | Brigham Young |
| 94 | Mathias Kiwanuka | DE | 4 | 6-5 | 265 | 3/8/1983 | Indianapolis, IN | Boston College |
| 61 | Adam Koets | T | 3 | 6-5 | 300 | 1/7/1984 | Santa Ana, CA | Oregon State |
| 10 | Eli Manning | QB | 6 | 6-4 | 225 | 1/3/1981 | New Orleans, LA | Mississippi |
| 82 | Mario Manningham | WR | 2 | 5-11 | 183 | 5/25/1986 | Warren, OH | Michigan |
| 67 | Kareem McKenzie | T | 9 | 6-6 | 327 | 5/24/1979 | Willingboro, NJ | Penn State |
| 83 | Sinorice Moss | WR | 4 | 5-8 | 185 | 12/28/1983 | Miami, FL | Miami (FL) |
| 88 | Hakeem Nicks | WR | R | 6-1 | 212 | 1/14/1988 | Charlotte, NC | North Carolina |
| 60 | Shaun O'Hara | C | 10 | 6-3 | 303 | 6/23/1977 | Chicago, IL | Rutgers |
| 58 | Antonio Pierce | LB | 9 | 6-1 | 238 | 10/26/1978 | Ontario, CA | Arizona |
| 98 | Fred Robbins | DT | 10 | 6-4 | 317 | 3/25/1977 | Pensacola, FL | Wake Forest |
| 31 | Aaron Ross | CB | 3 | 6-0 | 197 | 9/15/1982 | San Antonio, TX | Texas |
| 26 | Aaron Rouse | S | 3 | 6-4 | 227 | 1/8/1984 | Norfolk, VA | Virginia Tech |
| 69 | Rich Seubert | G | 9 | 6-3 | 310 | 3/30/1979 | Rozellville, WI | Western Illinois |
| 97 | Clint Sintim | LB | R | 6-3 | 256 | 2/21/1986 | Fairfax County, VA | Virginia |
| 12 | Steve Smith | WR | 3 | 5-11 | 195 | 5/6/1985 | Anchorage, AK | USC |
| 76 | Chris Snee | G | 6 | 6-3 | 317 | 1/18/1982 | Edison, NJ | Boston College |
| 24 | Terrell Thomas | CB | 2 | 6-0 | 199 | 1/8/1985 | Alta Loma, CA | USC |
| 71 | Dave Tollefson | DE | 3 | 6-4 | 255 | 7/10/1982 | Walnut Creek, CA | Northwest Missouri State |
| 91 | Justin Tuck | DE | 5 | 6-5 | 274 | 3/29/1983 | Kellyton, AL | Notre Dame |
| 9 | Lawrence Tynes | K | 6 | 6-1 | 202 | 6/3/1978 | Greenock, Scotland | Troy |
| 72 | Osi Umenyiora | DE | 7 | 6-3 | 261 | 11/16/1981 | London, England | Troy |
| 28 | Danny Ware | RB | 3 | 6-0 | 234 | 2/18/1985 | Aragon, GA | Georgia |
| 23 | Corey Webster | CB | 5 | 6-0 | 202 | 3/2/1982 | Vacherie, LA | LSU |
| 79 | Guy Whimper | T | 3 | 6-5 | 302 | 5/21/1983 | Havelock, NC | East Carolina |
| Head Coach: Tom Coughlin | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

