| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| New Orleans Saints: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 92 | Remi Ayodele | 3 | 6-2 | 300 | 4/22/1983 | Grand Prairie, TX | Oklahoma | |
| 21 | Mike Bell | RB | 4 | 6-0 | 225 | 4/23/1983 | Phoenix, AZ | Arizona |
| 9 | Drew Brees | QB | 9 | 6-0 | 209 | 1/15/1979 | Austin, TX | Purdue |
| 11 | Mark Brunell | QB | 17 | 6-1 | 217 | 9/17/1970 | Los Angeles, CA | Washington |
| 25 | Reggie Bush | RB | 4 | 6-0 | 203 | 3/2/1985 | Spring Valley, CA | USC |
| 74 | Jermon Bushrod | T | 3 | 6-5 | 315 | 8/19/1984 | Fredericksburg, VA | Towson |
| 3 | John Carney | K | 21 | 5-11 | 185 | 4/20/1964 | Hartford, CT | Notre Dame |
| 52 | Jonathan Casillas | LB | R | 6-2 | 226 | 6/3/1987 | New Brunswick, NJ | Wisconsin |
| 97 | Jeff Charleston | DE | 3 | 6-4 | 265 | 1/19/1983 | Oregon City, OR | Idaho State |
| 12 | Marques Colston | WR | 4 | 6-4 | 225 | 6/5/1983 | Harrisburg, PA | Hofstra |
| 80 | Darnell Dinkins | TE | 8 | 6-4 | 260 | 1/20/1977 | Pittsburgh, PA | Pittsburgh |
| 56 | Jo-Lonn Dunbar | LB | 2 | 6-0 | 233 | 3/13/1985 | Syracuse, NY | Boston College |
| 36 | Kyle Eckel | RB | 3 | 5-11 | 237 | 12/30/1981 | Haverford, PA | Navy |
| 98 | Sedrick Ellis | DT | 2 | 6-1 | 305 | 7/9/1985 | Chino, CA | USC |
| 73 | Jahri Evans | G | 4 | 6-4 | 318 | 8/22/1983 | Bloomsburg | |
| 54 | Troy Evans | LB | 8 | 6-3 | 238 | 12/3/1977 | Bay City, MI | Cincinnati |
| 55 | Scott Fujita | LB | 8 | 6-5 | 250 | 4/28/1979 | Ventura, CA | California |
| 20 | Randall Gay | CB | 6 | 5-11 | 190 | 5/5/1982 | Baton Rouge, LA | LSU |
| 76 | Jonathan Goodwin | C | 8 | 6-3 | 318 | 12/2/1978 | Columbia, SC | Michigan |
| 94 | Charles Grant | DE | 8 | 6-3 | 285 | 9/3/1978 | Colquitt, GA | Georgia |
| 32 | Jabari Greer | CB | 6 | 5-11 | 180 | 2/11/1982 | Jackson, TN | Tennessee |
| 30 | Lynell Hamilton | RB | 1 | 6-0 | 235 | 8/5/1985 | Stockton, CA | San Diego State |
| 69 | Anthony Hargrove | DE | 5 | 6-3 | 272 | 7/20/1983 | Brooklyn, NY | Georgia Tech |
| 41 | Roman Harper | S | 4 | 6-1 | 200 | 12/11/1982 | Prattville, AL | Alabama |
| 5 | Garrett Hartley | K | 2 | 5-8 | 204 | 5/16/1986 | Southlake, TX | Oklahoma |
| 19 | Devery Henderson | WR | 6 | 5-11 | 200 | 3/26/1982 | Lafayette, LA | LSU |
| 27 | Malcolm Jenkins | CB | R | 6-0 | 204 | 12/20/1987 | Piscataway, NJ | Ohio State |
| 57 | Jason Kyle | LB | 15 | 6-3 | 242 | 5/12/1972 | Tempe, AZ | Arizona State |
| 60 | Nick Leckey | C | 6 | 6-3 | 300 | 3/12/1982 | Grapevine, TX | Kansas State |
| 29 | Chris McAlister | CB | 11 | 6-1 | 206 | 6/14/1977 | Pasadena, CA | Arizona |
| 93 | Bobby McCray | DE | 6 | 6-6 | 261 | 8/8/1981 | Miami, FL | Florida |
| 17 | Robert Meachem | WR | 3 | 6-2 | 210 | 9/28/1984 | Tulsa, OK | Tennessee |
| 50 | Marvin Mitchell | LB | 3 | 6-3 | 249 | 10/21/1984 | Norfolk, VA | Tennessee |
| 16 | Lance Moore | WR | 4 | 5-9 | 190 | 8/31/1983 | Westerville, OH | Toledo |
| 6 | Thomas Morstead | P | R | 6-5 | 215 | 3/8/1986 | Pearland, TX | Southern Methodist |
| 67 | Jamar Nesbit | G | 11 | 6-4 | 328 | 12/17/1976 | Heidelberg, Germany | South Carolina |
| 77 | Carl Nicks | G | 2 | 6-5 | 341 | 5/14/1985 | Salinas, CA | Nebraska |
| 22 | Tracy Porter | CB | 2 | 5-11 | 185 | 8/11/1986 | Port Allen, LA | Indiana |
| 90 | DeMario Pressley | DT | 1 | 6-3 | 295 | 11/3/1985 | Greensboro, NC | North Carolina State |
| 31 | Pierson Prioleau | S | 11 | 5-11 | 188 | 8/6/1977 | Charleston, SC | Virginia Tech |
| 39 | Chris Reis | S | 3 | 6-1 | 215 | 9/19/1983 | Roswell, GA | Georgia Tech |
| 15 | Courtney Roby | WR | 4 | 6-0 | 189 | 1/10/1983 | Indianapolis, IN | Indiana |
| 58 | Scott Shanle | LB | 7 | 6-2 | 245 | 11/23/1979 | Genoa, NE | Nebraska |
| 42 | Darren Sharper | S | 13 | 6-2 | 210 | 11/3/1975 | Richmond, VA | William & Mary |
| 88 | Jeremy Shockey | TE | 8 | 6-5 | 251 | 8/18/1980 | Ada, OK | Miami (FL) |
| 91 | Will Smith | DE | 6 | 6-3 | 282 | 7/4/1981 | Queens, NY | Ohio State |
| 78 | Jon Stinchcomb | T | 7 | 6-5 | 315 | 8/27/1979 | Lilburn, GA | Georgia |
| 64 | Zach Strief | T | 4 | 6-7 | 320 | 9/22/1983 | Milford, OH | Northwestern |
| 85 | David Thomas | TE | 4 | 6-3 | 248 | 7/5/1983 | Plainview, TX | Texas |
| 23 | Pierre Thomas | RB | 3 | 5-11 | 215 | 12/18/1984 | Chicago, IL | Illinois |
| 24 | Leigh Torrence | CB | 4 | 5-11 | 179 | 1/4/1982 | Atlanta, GA | Stanford |
| 51 | Jonathan Vilma | LB | 6 | 6-1 | 230 | 4/16/1982 | Coral Gables, FL | Miami (FL) |
| 28 | Usama Young | S | 3 | 6-0 | 200 | 5/8/1985 | Largo, MD | Kent State |
| Head Coach: Sean Payton | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

