| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| St. Louis Rams: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 94 | Victor Adeyanju | DE | 4 | 6-4 | 280 | 2/11/1983 | Chicago, IL | Indiana |
| 62 | Roger Allen | G | R | 6-3 | 326 | 2/10/1986 | Missouri Western State | |
| 16 | Danny Amendola | WR | 1 | 5-11 | 186 | 11/2/1985 | The Woodlands, TX | Texas Tech |
| 50 | K.C. Asiodu | LB | R | 6-2 | 225 | 11/24/1986 | Chino Hills, CA | Central Oklahoma |
| 21 | Oshiomogho Atogwe | S | 5 | 5-11 | 210 | 6/23/1981 | Windsor, ON | Stanford |
| 17 | Donnie Avery | WR | 2 | 5-11 | 184 | 6/12/1984 | Houston, TX | Houston |
| 47 | Billy Bajema | TE | 5 | 6-4 | 256 | 10/31/1982 | Oklahoma City, OK | Oklahoma State |
| 70 | Alex Barron | T | 5 | 6-7 | 315 | 9/28/1982 | Orangeburg, SC | Florida State |
| 24 | Ron Bartell | CB | 5 | 6-1 | 205 | 2/22/1982 | Detroit, MI | Howard |
| 63 | Jacob Bell | G | 6 | 6-4 | 295 | 3/2/1981 | Cleveland, OH | Miami (OH) |
| 12 | Kyle Boller | QB | 7 | 6-3 | 220 | 6/17/1981 | Burbank, CA | California |
| 60 | Jason Brown | C | 5 | 6-3 | 320 | 5/5/1983 | Henderson, NC | North Carolina |
| 3 | Josh Brown | K | 7 | 6-0 | 212 | 4/29/1979 | Tulsa, OK | Nebraska |
| 10 | Marc Bulger | QB | 9 | 6-3 | 212 | 4/5/1977 | Pittsburgh, PA | West Virginia |
| 37 | James Butler | S | 5 | 6-3 | 215 | 9/7/1982 | Bainbridge, GA | Georgia Tech |
| 36 | Quincy Butler | CB | 2 | 6-1 | 190 | 11/25/1983 | San Antonio, TX | TCU |
| 57 | Chris Chamberlain | LB | 2 | 6-1 | 230 | 9/30/1985 | Bethany, OK | Tulsa |
| 43 | Craig Dahl | S | 3 | 6-1 | 211 | 6/7/1985 | Madison Lake, MN | North Dakota State |
| 34 | Kenneth Darby | RB | 2 | 5-10 | 211 | 12/26/1982 | Huntsville, AL | Alabama |
| 54 | Dominic Douglas | LB | R | 6-1 | 229 | 1/13/1987 | Clinton, MS | Mississippi State |
| 69 | Leger Douzable | DT | 1 | 6-4 | 305 | 5/31/1986 | Tampa, FL | UCF |
| 46 | Daniel Fells | TE | 3 | 6-4 | 270 | 9/23/1983 | Anaheim, CA | California-Davis |
| 35 | Samkon Gado | RB | 4 | 5-10 | 226 | 11/13/1982 | Columbia, SC | Liberty |
| 11 | Brandon Gibson | WR | R | 6-1 | 206 | 8/13/1987 | Washington State | |
| 73 | Adam Goldberg | T | 7 | 6-7 | 318 | 8/12/1980 | Edina, MN | Wyoming |
| 25 | Danny Gorrer | CB | R | 6-0 | 173 | 6/1/1986 | Port Arthur, TX | Texas A&M |
| 59 | Larry Grant | LB | 1 | 6-1 | 235 | 2/16/1985 | San Francisco, CA | Ohio State |
| 79 | John Greco | G | 2 | 6-4 | 315 | 3/24/1985 | Youngstown, OH | Toledo |
| 96 | James Hall | DE | 10 | 6-2 | 280 | 2/4/1977 | New Orleans, LA | Michigan |
| 68 | Richie Incognito | G | 5 | 6-3 | 330 | 7/5/1983 | Englewood, NJ | Nebraska |
| 39 | Steven Jackson | RB | 6 | 6-2 | 231 | 7/22/1983 | Las Vegas, NV | Oregon State |
| 5 | Donnie Jones | P | 6 | 6-2 | 222 | 7/5/1980 | Baton Rouge, LA | LSU |
| 44 | Mike Karney | RB | 6 | 5-11 | 255 | 7/6/1981 | San Jose, CA | Arizona State |
| 87 | Jordan Kent | WR | 3 | 6-4 | 219 | 7/24/1984 | Eugene, OR | Oregon |
| 31 | Justin King | CB | 2 | 5-11 | 188 | 5/11/1987 | Pittsburgh, PA | Penn State |
| 55 | James Laurinaitis | LB | R | 6-2 | 244 | 12/3/1986 | Hamel, MN | Ohio State |
| 53 | Paris Lenon | LB | 8 | 6-2 | 235 | 11/26/1977 | Lynchburg, VA | Richmond |
| 91 | Leonard Little | DE | 12 | 6-3 | 263 | 10/19/1974 | Asheville, NC | Tennessee |
| 72 | Chris Long | DE | 2 | 6-3 | 263 | 3/28/1985 | Santa Monica, CA | Virginia |
| 82 | Ruvell Martin | WR | 4 | 6-4 | 220 | 8/10/1982 | Saginaw Valley | |
| 84 | Randy McMichael | TE | 8 | 6-3 | 255 | 6/28/1979 | Griffin, GA | Georgia |
| 92 | Ryan Neill | DE | 3 | 6-3 | 253 | 12/12/1982 | Wayne, NJ | Rutgers |
| 9 | Keith Null | QB | R | 6-4 | 220 | 9/24/1985 | West Texas A&M | |
| 99 | LaJuan Ramsey | DT | 3 | 6-3 | 300 | 3/19/1984 | Compton, CA | USC |
| 27 | David Roach | S | 1 | 6-2 | 215 | 8/9/1985 | Abilene, TX | TCU |
| 95 | Clifton Ryan | DT | 3 | 6-3 | 310 | 2/18/1984 | Saginaw, MI | Michigan State |
| 97 | Darell Scott | DT | R | 6-3 | 312 | 3/15/1986 | Columbia, SC | Clemson |
| 66 | Mark Setterstrom | C | 4 | 6-4 | 314 | 3/3/1984 | Northfield, MN | Minnesota |
| 77 | Jason Smith | T | R | 6-5 | 306 | 4/30/1986 | Dallas, TX | Baylor |
| 64 | Phil Trautwein | T | R | 6-6 | 308 | 4/15/1986 | Voorhees, NJ | Florida |
| 58 | David Vobora | LB | 2 | 6-1 | 238 | 4/8/1986 | Eugene, OR | Idaho |
| 20 | Jonathan Wade | CB | 3 | 5-10 | 195 | 3/27/1984 | Shreveport, LA | Tennessee |
| Head Coach: Steve Spagnuolo | ||||||||
Last updated Nov. 24, 6:25 p.m. ET

