| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Kansas City Chiefs: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 76 | Branden Albert | T | 2 | 6-5 | 315 | 11/4/1984 | Rochester, NY | Virginia |
| 62 | Andy Alleman | G | 3 | 6-4 | 310 | 11/20/1983 | Akron, OH | Akron |
| 59 | Jovan Belcher | LB | R | 6-2 | 228 | 7/24/1987 | West Babylon, NY | Maine |
| 83 | Mark Bradley | WR | 5 | 6-2 | 200 | 1/29/1982 | Pine Bluff, AR | Oklahoma |
| 30 | Mike Brown | S | 10 | 5-10 | 207 | 2/13/1978 | Scottsdale, AZ | Nebraska |
| 39 | Brandon Carr | CB | 2 | 6-0 | 206 | 5/19/1986 | Flint, MI | Grand Valley State |
| 7 | Matt Cassel | QB | 5 | 6-4 | 230 | 5/17/1982 | Northridge, CA | USC |
| 46 | Tim Castille | RB | 3 | 5-11 | 238 | 5/29/1984 | Birmingham, AL | Alabama |
| 11 | Chris Chambers | WR | 9 | 5-11 | 210 | 8/12/1978 | Cleveland, OH | Wisconsin |
| 25 | Jamaal Charles | RB | 2 | 5-11 | 199 | 12/27/1986 | Port Arthur, TX | Texas |
| 2 | Dustin Colquitt | P | 5 | 6-3 | 210 | 5/6/1982 | Knoxville, TN | Tennessee |
| 10 | Terrance Copper | WR | 6 | 6-0 | 207 | 3/12/1982 | Washington, NC | East Carolina |
| 87 | Brad Cottam | TE | 2 | 6-9 | 270 | 11/28/1984 | Germantown, TN | Tennessee |
| 42 | Mike Cox | RB | 2 | 6-0 | 250 | 7/11/1985 | Lewisberry, PA | Georgia Tech |
| 12 | Brodie Croyle | QB | 4 | 6-2 | 206 | 2/6/1983 | Rainbow City, AL | Alabama |
| 34 | Travis Daniels | CB | 5 | 6-1 | 195 | 9/8/1982 | Hollywood, FL | LSU |
| 72 | Glenn Dorsey | DE | 2 | 6-1 | 297 | 8/1/1985 | Baton Rouge, LA | LSU |
| 95 | Ron Edwards | DT | 9 | 6-3 | 315 | 7/12/1979 | Columbus, OH | Texas A&M |
| 24 | Brandon Flowers | CB | 2 | 5-9 | 187 | 2/18/1986 | Delray Beach, FL | Virginia Tech |
| 43 | Thomas Gafford | C | 2 | 6-2 | 235 | 1/29/1983 | Houston, TX | Houston |
| 92 | Wallace Gilberry | DE | 2 | 6-2 | 268 | 12/5/1984 | Bay Minette, AL | Alabama |
| 15 | Matt Gutierrez | QB | 3 | 6-4 | 230 | 6/9/1984 | Concord, CA | Idaho State |
| 91 | Tamba Hali | LB | 4 | 6-3 | 275 | 11/3/1983 | Penn State | |
| 52 | David Herron | LB | 2 | 6-1 | 239 | 6/17/1984 | Warren, OH | Michigan State |
| 94 | Tyson Jackson | DE | R | 6-4 | 295 | 6/6/1986 | New Orleans, LA | LSU |
| 56 | Derrick Johnson | LB | 5 | 6-3 | 242 | 11/22/1982 | Waco, TX | Texas |
| 31 | Maurice Leggett | CB | 2 | 5-11 | 188 | 10/2/1986 | Valdosta State | |
| 17 | Lance Long | WR | 1 | 5-11 | 186 | 5/4/1985 | Macomb, MI | Mississippi State |
| 71 | Alex Magee | DE | R | 6-4 | 295 | 4/28/1987 | Oswego, IL | Purdue |
| 51 | Corey Mays | LB | 4 | 6-1 | 245 | 11/27/1983 | Chicago, IL | Notre Dame |
| 47 | Jon McGraw | S | 8 | 6-3 | 206 | 4/2/1979 | Manhattan, KS | Kansas State |
| 38 | DaJuan Morgan | S | 2 | 6-0 | 200 | 10/21/1985 | West Palm Beach, FL | North Carolina State |
| 60 | Ikechuku Ndukwe | T | 3 | 6-4 | 325 | 7/17/1982 | Powell, OH | Northwestern |
| 64 | Rudy Niswanger | C | 4 | 6-5 | 301 | 11/9/1982 | Monroe, LA | LSU |
| 75 | Ryan O'Callaghan | T | 4 | 6-7 | 330 | 7/19/1983 | Susanville, CA | California |
| 85 | Jake O'Connell | TE | R | 6-4 | 255 | 11/6/1985 | Naples, FL | Miami (OH) |
| 45 | Leonard Pope | TE | 4 | 6-8 | 264 | 9/10/1983 | Americus, GA | Georgia |
| 67 | Barry Richardson | T | 2 | 6-6 | 320 | 5/15/1986 | Mount Pleasant, SC | Clemson |
| 23 | Mike Richardson | CB | 3 | 5-11 | 190 | 2/18/1984 | Sumter, SC | Notre Dame |
| 55 | Justin Rogers | LB | 3 | 6-4 | 246 | 8/31/1983 | Greenville, TX | Southern Methodist |
| 89 | Sean Ryan | TE | 6 | 6-5 | 260 | 3/27/1980 | Buffalo, NY | Boston College |
| 29 | Dantrell Savage | RB | 2 | 5-8 | 182 | 2/15/1985 | Columbus, GA | Oklahoma State |
| 90 | Kenny Smith | DT | 6 | 6-4 | 303 | 9/8/1977 | Meridian, MS | Alabama |
| 21 | Kolby Smith | RB | 3 | 5-11 | 218 | 12/15/1984 | Tallahassee, FL | Louisville |
| 74 | Wade Smith | C | 7 | 6-4 | 296 | 4/26/1981 | Dallas, TX | Memphis |
| 96 | Andy Studebaker | LB | 2 | 6-3 | 248 | 9/16/1985 | Congerville, IL | Wheaton (IL) |
| 6 | Ryan Succop | K | R | 6-2 | 218 | 9/19/1986 | Hickory, NC | South Carolina |
| 50 | Mike Vrabel | LB | 13 | 6-4 | 261 | 8/14/1975 | Akron, OH | Ohio State |
| 80 | Bobby Wade | WR | 7 | 5-10 | 186 | 2/25/1981 | Los Angeles, CA | Arizona |
| 97 | Pierre Walters | LB | R | 6-5 | 269 | 3/25/1986 | Forest Park, IL | Eastern Illinois |
| 20 | Donald Washington | CB | R | 6-0 | 194 | 7/28/1986 | Indianapolis, IN | Ohio State |
| 54 | Brian Waters | G | 10 | 6-3 | 320 | 2/18/1977 | Waxahachie, TX | North Texas |
| 53 | Demorrio Williams | LB | 6 | 6-1 | 232 | 7/6/1980 | Beckville, TX | Nebraska |
| Head Coach: Todd Haley | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

