| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Tennessee Titans: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 56 | Colin Allred | LB | 2 | 6-1 | 238 | 4/15/1983 | Dallas, TX | Baylor |
| 54 | Eugene Amano | G | 6 | 6-3 | 310 | 3/1/1982 | San Pedro, CA | Southeast Missouri State |
| 58 | Ken Amato | LB | 7 | 6-2 | 245 | 5/18/1977 | Montana State | |
| 98 | Dave Ball | DE | 5 | 6-5 | 277 | 1/4/1981 | Fairfield, CA | UCLA |
| 2 | Rob Bironas | K | 5 | 6-0 | 215 | 1/29/1978 | Louisville, KY | Georgia Southern |
| 18 | Kenny Britt | WR | R | 6-3 | 218 | 9/19/1988 | Bayonne, NJ | Rutgers |
| 97 | Tony Brown | DT | 5 | 6-3 | 290 | 9/29/1980 | Chattanooga, TN | Memphis |
| 53 | Keith Bulluck | LB | 10 | 6-3 | 235 | 4/4/1977 | Suffern, NY | Syracuse |
| 5 | Kerry Collins | QB | 15 | 6-5 | 245 | 12/30/1972 | Lebanon, PA | Penn State |
| 89 | Jared Cook | TE | R | 6-5 | 246 | 4/7/1987 | Suwanee, GA | South Carolina |
| 83 | Alge Crumpler | TE | 9 | 6-2 | 262 | 12/23/1977 | Wilmington, NC | North Carolina |
| 19 | Dominique Edison | WR | R | 6-2 | 204 | 7/16/1986 | San Augustine, TX | Stephen F. Austin |
| 31 | Cortland Finnegan | CB | 4 | 5-10 | 188 | 2/2/1984 | Milton, FL | Samford |
| 78 | Jacob Ford | DE | 3 | 6-4 | 256 | 7/20/1983 | Memphis, TN | Central Arkansas |
| 22 | Vincent Fuller | S | 5 | 6-1 | 190 | 8/3/1982 | Baltimore, MD | Virginia Tech |
| 12 | Justin Gage | WR | 7 | 6-4 | 212 | 1/24/1981 | Indianapolis, IN | Missouri |
| 33 | Michael Griffin | S | 3 | 6-0 | 202 | 1/4/1985 | Austin, TX | Texas |
| 45 | Ahmard Hall | RB | 4 | 5-11 | 242 | 11/13/1979 | Galveston, TX | Texas |
| 20 | Nick Harper | CB | 9 | 5-10 | 182 | 9/10/1974 | Baldwin, GA | Fort Valley State |
| 64 | Leroy Harris | G | 3 | 6-3 | 302 | 6/6/1984 | Raleigh, NC | North Carolina State |
| 87 | Lavelle Hawkins | WR | 2 | 5-11 | 190 | 7/12/1986 | Stockton, CA | California |
| 75 | Jovan Haye | DT | 5 | 6-2 | 285 | 6/21/1982 | Fort Lauderdale, FL | Vanderbilt |
| 95 | William Hayes | DE | 2 | 6-3 | 272 | 5/2/1985 | High Point, NC | Winston-Salem |
| 37 | Rod Hood | CB | 7 | 5-11 | 198 | 10/3/1981 | Columbus, GA | Auburn |
| 24 | Chris Hope | S | 8 | 6-0 | 208 | 9/29/1980 | Rock Hill, SC | Florida State |
| 28 | Chris Johnson | RB | 2 | 5-11 | 200 | 9/23/1985 | Orlando, FL | East Carolina |
| 91 | Jason Jones | DT | 2 | 6-5 | 280 | 5/23/1986 | Southfield, MI | Eastern Michigan |
| 26 | Kevin Kaesviharn | S | 9 | 6-1 | 200 | 8/29/1976 | Paramount, CA | Augustana (SD) |
| 90 | Jevon Kearse | DE | 11 | 6-4 | 265 | 9/3/1976 | Fort Myers, FL | Florida |
| 59 | Stanford Keglar | LB | 2 | 6-2 | 240 | 7/4/1985 | Indianapolis, IN | Purdue |
| 6 | Brett Kern | P | 2 | 6-3 | 205 | 2/17/1986 | Grand Island, NY | Toledo |
| 70 | Troy Kropog | T | R | 6-6 | 309 | 7/31/1986 | Metairie, LA | Tulane |
| 94 | Sen'Derrick Marks | DT | R | 6-0 | 306 | 2/23/1987 | Mobile, AL | Auburn |
| 68 | Kevin Mawae | C | 16 | 6-4 | 289 | 1/23/1971 | Savannah, GA | LSU |
| 30 | Jason McCourty | CB | R | 6-0 | 193 | 8/13/1987 | Nanuet, NY | Rutgers |
| 51 | Gerald McRath | LB | R | 6-3 | 231 | 6/16/1986 | Powder Springs, GA | Southern Miss |
| 29 | Ryan Mouton | CB | R | 5-9 | 187 | 9/23/1986 | Houston, TX | Hawaii |
| 23 | Donnie Nickey | S | 7 | 6-3 | 210 | 4/25/1980 | Akron, OH | Ohio State |
| 66 | Mike Otto | T | 2 | 6-5 | 308 | 7/24/1983 | Kokomo, IN | Purdue |
| 35 | Alvin Pearman | RB | 5 | 5-10 | 208 | 8/10/1982 | Princeton, NJ | Virginia |
| 21 | Javon Ringer | RB | R | 5-9 | 205 | 2/2/1987 | Dayton, OH | Michigan State |
| 71 | Michael Roos | T | 5 | 6-7 | 315 | 10/5/1982 | Tallin, Estonia | Eastern Washington |
| 80 | Bo Scaife | TE | 5 | 6-3 | 249 | 1/6/1981 | Denver, CO | Texas |
| 73 | Jake Scott | G | 6 | 6-5 | 295 | 4/16/1981 | Lewiston, ID | Idaho |
| 88 | Craig Stevens | TE | 2 | 6-3 | 255 | 9/1/1984 | San Pedro, CA | California |
| 76 | David Stewart | T | 5 | 6-7 | 318 | 8/28/1982 | Decatur, GA | Mississippi State |
| 50 | David Thornton | LB | 8 | 6-2 | 225 | 11/1/1978 | Goldsboro, NC | North Carolina |
| 55 | Stephen Tulloch | LB | 4 | 5-11 | 235 | 1/1/1985 | Miami, FL | North Carolina State |
| 93 | Kyle Vanden Bosch | DE | 9 | 6-4 | 278 | 11/17/1978 | Larchwood, IA | Nebraska |
| 96 | Kevin Vickerson | DT | 4 | 6-5 | 305 | 1/8/1983 | Detroit, MI | Michigan State |
| 85 | Nate Washington | WR | 5 | 6-1 | 185 | 8/28/1983 | Toledo, OH | Tiffin |
| 25 | LenDale White | RB | 4 | 6-1 | 235 | 12/20/1984 | Denver, CO | USC |
| 10 | Vince Young | QB | 4 | 6-5 | 233 | 5/18/1983 | Houston, TX | Texas |
| Head Coach: Jeff Fisher | ||||||||
Last updated Nov. 23, 2:16 a.m. ET

