| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Denver Broncos: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 56 | Robert Ayers | LB | R | 6-3 | 272 | 9/6/1985 | Clio, SC | Tennessee |
| 24 | Champ Bailey | CB | 11 | 6-0 | 192 | 6/22/1978 | Folkston, GA | Georgia |
| 75 | Chris Baker | DT | R | 6-2 | 298 | 10/8/1987 | Windsor, CT | Hampton |
| 36 | Josh Barrett | S | 2 | 6-3 | 225 | 11/22/1984 | Reno, NV | Arizona State |
| 17 | Mitch Berger | P | 14 | 6-4 | 228 | 6/24/1972 | Kamloops, BC | Colorado |
| 3 | Tom Brandstater | QB | R | 6-5 | 220 | 10/21/1984 | Turlock, CA | Fresno State |
| 30 | David Bruton | S | R | 6-2 | 205 | 7/23/1987 | Winchester, KY | Notre Dame |
| 28 | Correll Buckhalter | RB | 9 | 6-0 | 217 | 10/6/1978 | Collins, MS | Nebraska |
| 78 | Ryan Clady | T | 2 | 6-6 | 325 | 9/6/1986 | Long Beach, CA | Boise State |
| 54 | Andra Davis | LB | 8 | 6-1 | 250 | 12/23/1978 | Live Oak, FL | Florida |
| 20 | Brian Dawkins | S | 14 | 6-0 | 210 | 10/13/1973 | Jacksonville, FL | Clemson |
| 92 | Elvis Dumervil | LB | 4 | 5-11 | 260 | 1/19/1984 | Miami, FL | Louisville |
| 91 | Ronald Fields | DT | 5 | 6-2 | 315 | 9/13/1981 | Bogalusa, LA | Mississippi State |
| 10 | Jabar Gaffney | WR | 8 | 6-1 | 200 | 12/1/1980 | San Antonio, TX | Florida |
| 21 | Andre' Goodman | CB | 8 | 5-10 | 190 | 8/11/1978 | Greenville, SC | South Carolina |
| 77 | Brandon Gorin | T | 9 | 6-6 | 308 | 7/17/1978 | Muncie, IN | Purdue |
| 89 | Daniel Graham | TE | 8 | 6-3 | 257 | 11/16/1978 | Torrance, CA | Colorado |
| 57 | Mario Haggan | LB | 7 | 6-3 | 263 | 3/3/1980 | Clarksdale, MS | Mississippi State |
| 50 | Ben Hamilton | G | 9 | 6-4 | 290 | 8/18/1977 | Minneapolis, MN | Minnesota |
| 74 | Ryan Harris | T | 3 | 6-5 | 300 | 3/11/1985 | Minneapolis, MN | Notre Dame |
| 23 | Renaldo Hill | S | 9 | 5-11 | 205 | 11/12/1978 | Detroit, MI | Michigan State |
| 22 | Peyton Hillis | RB | 2 | 6-2 | 250 | 1/21/1986 | Conway, AR | Arkansas |
| 71 | Russ Hochstein | G | 9 | 6-4 | 305 | 10/7/1977 | Hartington, NE | Nebraska |
| 99 | Vonnie Holliday | DE | 12 | 6-5 | 288 | 12/11/1975 | Camden, SC | North Carolina |
| 32 | LaMont Jordan | RB | 9 | 5-10 | 230 | 11/11/1978 | Forestville, MD | Maryland |
| 73 | Chris Kuper | G | 4 | 6-4 | 302 | 12/19/1982 | Anchorage, AK | North Dakota |
| 46 | Spencer Larsen | LB | 2 | 6-2 | 240 | 3/4/1984 | Mesa, AZ | Arizona |
| 26 | Ty Law | CB | 15 | 5-11 | 200 | 2/10/1974 | Aliquippa, PA | Michigan |
| 84 | Brandon Lloyd | WR | 7 | 6-0 | 194 | 7/5/1981 | Kansas City, MO | Illinois |
| 15 | Brandon Marshall | WR | 4 | 6-4 | 230 | 3/23/1984 | Pittsburgh, PA | UCF |
| 31 | Darcel McBath | S | R | 6-0 | 198 | 10/28/1985 | Gainesville, TX | Texas Tech |
| 98 | Ryan McBean | DE | 2 | 6-5 | 290 | 4/23/1984 | Euless, TX | Oklahoma State |
| 11 | Kenny McKinley | WR | R | 6-0 | 182 | 1/31/1987 | Mableton, GA | South Carolina |
| 27 | Knowshon Moreno | RB | R | 5-11 | 217 | 7/16/1987 | Belford, NJ | Georgia |
| 94 | Jarvis Moss | LB | 3 | 6-6 | 265 | 8/3/1984 | Denton, TX | Florida |
| 70 | Seth Olsen | G | R | 6-5 | 305 | 12/17/1985 | Omaha, NE | Iowa |
| 8 | Kyle Orton | QB | 5 | 6-4 | 217 | 11/14/1982 | Altoona, IA | Purdue |
| 66 | Lonie Paxton | C | 10 | 6-2 | 260 | 3/13/1978 | Anaheim, CA | Sacramento State |
| 90 | Kenny Peterson | DT | 7 | 6-3 | 300 | 11/21/1978 | Canton, OH | Ohio State |
| 76 | Tyler Polumbus | T | 2 | 6-8 | 310 | 4/10/1985 | Denver, CO | Colorado |
| 5 | Matt Prater | K | 3 | 5-10 | 180 | 8/10/1984 | Mayfield Heights, OH | UCF |
| 81 | Richard Quinn | TE | R | 6-4 | 264 | 9/6/1986 | Maple Heights, OH | North Carolina |
| 95 | Darrell Reid | LB | 5 | 6-2 | 270 | 6/20/1982 | Farmingdale, NJ | Minnesota |
| 19 | Eddie Royal | WR | 2 | 5-10 | 182 | 5/21/1986 | Alexandria, VA | Virginia Tech |
| 88 | Tony Scheffler | TE | 4 | 6-5 | 250 | 2/15/1983 | Morenci, MI | Western Michigan |
| 2 | Chris Simms | QB | 7 | 6-4 | 220 | 8/29/1980 | Ridgewood, NJ | Texas |
| 33 | Alphonso Smith | CB | R | 5-9 | 193 | 10/20/1985 | Pahokee, FL | Wake Forest |
| 97 | Le Kevin Smith | DT | 4 | 6-3 | 308 | 7/21/1982 | Macon, GA | Nebraska |
| 14 | Brandon Stokley | WR | 11 | 5-11 | 192 | 6/23/1976 | Blacksburg, VA | Louisiana-Lafayette |
| 79 | Marcus Thomas | DT | 3 | 6-3 | 305 | 9/23/1985 | Jacksonville, FL | Florida |
| 62 | Casey Wiegmann | C | 14 | 6-2 | 285 | 7/20/1973 | Parkersburg, IA | Iowa |
| 55 | D.J. Williams | LB | 6 | 6-1 | 242 | 7/20/1982 | Pittsburg, CA | Miami (FL) |
| 59 | Wesley Woodyard | LB | 2 | 6-1 | 212 | 7/21/1986 | LaGrange, GA | Kentucky |
| Head Coach: Josh McDaniels | ||||||||
Last updated Nov. 24, 6:25 p.m. ET

