| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Cleveland Browns: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 20 | Mike Adams | S | 6 | 5-11 | 200 | 3/24/1981 | Paterson, NJ | Delaware |
| 85 | Jake Allen | WR | 1 | 6-4 | 196 | 1/18/1985 | Laurel, MS | Mississippi College |
| 3 | Derek Anderson | QB | 5 | 6-6 | 230 | 6/15/1983 | Portland, OR | Oregon State |
| 58 | Marcus Benard | LB | R | 6-2 | 256 | 7/26/1985 | Ypsilanti, MI | Jackson State |
| 96 | David Bowens | LB | 11 | 6-3 | 265 | 7/3/1977 | Denver, CO | Western Illinois |
| 90 | Kenyon Coleman | DE | 8 | 6-5 | 295 | 4/10/1979 | Fontana, CA | UCLA |
| 54 | Blake Costanzo | LB | 3 | 6-2 | 235 | 4/14/1984 | Franklin Lakes, NJ | Lafayette |
| 16 | Joshua Cribbs | WR | 5 | 6-1 | 215 | 6/9/1983 | Upper Marlboro, MD | Kent State |
| 4 | Phil Dawson | K | 11 | 5-11 | 200 | 1/23/1975 | West Palm Beach, FL | Texas |
| 26 | Abram Elam | S | 4 | 6-0 | 207 | 10/15/1981 | Riviera Beach, FL | Kent State |
| 83 | Greg Estandia | TE | 3 | 6-8 | 265 | 11/18/1982 | Thousand Oaks, CA | UNLV |
| 66 | Hank Fraley | C | 10 | 6-3 | 310 | 9/21/1977 | Gaithersburg, MD | Robert Morris |
| 25 | Coye Francies | CB | R | 6-0 | 185 | 11/15/1986 | Rancho Cordova, CA | San Jose State |
| 87 | Mike Furrey | WR | 7 | 6-0 | 195 | 5/12/1977 | Grove City, OH | Northern Iowa |
| 86 | Michael Gaines | TE | 6 | 6-4 | 277 | 3/30/1980 | Tallahassee, FL | UCF |
| 70 | Rex Hadnot | G | 6 | 6-2 | 320 | 1/28/1982 | Lufkin, TX | Houston |
| 51 | Alex Hall | LB | 2 | 6-5 | 250 | 8/17/1985 | Glenarden, MD | St. Augustine |
| 94 | Arnold Harrison | LB | 4 | 6-3 | 241 | 9/20/1982 | Augusta, GA | Georgia |
| 35 | Jerome Harrison | RB | 4 | 5-9 | 205 | 2/26/1983 | Kalamazoo, MI | Washington State |
| 2 | Reggie Hodges | P | 3 | 6-0 | 220 | 4/18/1984 | Champaign, IL | Ball State |
| 34 | Chris Jennings | RB | R | 5-10 | 218 | 12/12/1985 | Ashland, KY | Arizona |
| 30 | Gerard Lawson | CB | 2 | 5-10 | 195 | 1/12/1985 | Las Vegas, NV | Oregon State |
| 31 | Jamal Lewis | RB | 10 | 5-11 | 245 | 8/26/1979 | Atlanta, GA | Tennessee |
| 55 | Alex Mack | C | R | 6-4 | 311 | 11/19/1985 | Santa Barbara, CA | California |
| 56 | Kaluka Maiava | LB | R | 6-0 | 229 | 3/22/1987 | Wailuku, HI | USC |
| 11 | Mohamed Massaquoi | WR | R | 6-2 | 207 | 11/24/1986 | Charlotte, NC | Georgia |
| 22 | Brandon McDonald | CB | 3 | 5-10 | 195 | 8/26/1985 | Collins, MS | Memphis |
| 69 | C.J. Mosley | DT | 5 | 6-2 | 305 | 8/6/1983 | Fort Knox, KY | Missouri |
| 64 | Ryan Pontbriand | C | 7 | 6-2 | 255 | 10/1/1979 | Houston, TX | Rice |
| 21 | Brodney Pool | S | 5 | 6-2 | 210 | 5/24/1984 | Houston, TX | Oklahoma |
| 23 | Hank Poteat | CB | 8 | 5-10 | 195 | 8/31/1977 | Harrisburg, PA | Pittsburgh |
| 10 | Brady Quinn | QB | 3 | 6-3 | 235 | 10/27/1984 | Columbus, OH | Notre Dame |
| 5 | Brett Ratliff | QB | 1 | 6-4 | 224 | 8/8/1985 | Chico, CA | Utah |
| 80 | Brian Robiskie | WR | R | 6-3 | 209 | 12/3/1987 | Cleveland, OH | Ohio State |
| 92 | Shaun Rogers | DT | 9 | 6-4 | 350 | 3/12/1979 | Houston, TX | Texas |
| 84 | Robert Royal | TE | 8 | 6-4 | 257 | 5/15/1978 | New Orleans, LA | LSU |
| 71 | Ahtyba Rubin | DT | 2 | 6-2 | 330 | 7/25/1986 | Fort Belvoir, VA | Iowa State |
| 98 | Robaire Smith | DE | 10 | 6-4 | 310 | 11/15/1977 | Flint, MI | Michigan State |
| 27 | Nick Sorensen | S | 9 | 6-3 | 210 | 7/31/1978 | Winter Haven, FL | Virginia Tech |
| 78 | John St. Clair | T | 10 | 6-6 | 320 | 7/15/1977 | Roanoke, VA | Virginia |
| 65 | Eric Steinbach | G | 7 | 6-6 | 295 | 4/4/1980 | New Lenox, IL | Iowa |
| 88 | Chansi Stuckey | WR | 3 | 6-0 | 196 | 10/4/1983 | Warner Robins, GA | Clemson |
| 73 | Joe Thomas | T | 3 | 6-6 | 312 | 12/4/1984 | Brookfield, WI | Wisconsin |
| 93 | Jason Trusnik | LB | 3 | 6-4 | 250 | 6/6/1984 | Ohio Northern | |
| 57 | David Veikune | LB | R | 6-2 | 257 | 12/12/1985 | Anchorage, AK | Hawaii |
| 41 | Ray Ventrone | S | 4 | 5-10 | 200 | 10/21/1982 | Pittsburgh, PA | Villanova |
| 47 | Lawrence Vickers | RB | 4 | 6-0 | 250 | 5/8/1983 | Beaumont, TX | Colorado |
| 99 | Corey Williams | DT | 6 | 6-4 | 320 | 8/17/1980 | Harmony Grove, AR | Arkansas State |
| 95 | Kamerion Wimbley | LB | 4 | 6-3 | 255 | 10/13/1983 | Wichita, KS | Florida State |
| 77 | Floyd Womack | G | 9 | 6-4 | 328 | 11/15/1978 | Cleveland, MS | Mississippi State |
| 24 | Eric Wright | CB | 3 | 5-10 | 190 | 7/24/1985 | San Francisco, CA | UNLV |
| 68 | Billy Yates | G | 6 | 6-2 | 305 | 4/15/1980 | Fort Worth, TX | Texas A&M |
| Head Coach: Eric Mangini | ||||||||
Last updated Nov. 24, 6:25 p.m. ET

