| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Buffalo Bills: Roster 2009 | ||||||||
| Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
| 77 | Demetrius Bell | T | 2 | 6-5 | 307 | 5/3/1984 | Summerfield, LA | Northwestern State |
| 4 | Brian Brohm | QB | 2 | 6-3 | 223 | 9/23/1985 | Louisville, KY | Louisville |
| 31 | Jairus Byrd | S | R | 5-10 | 200 | 10/7/1986 | Clayton, MO | Oregon |
| 73 | Kirk Chambers | T | 5 | 6-7 | 315 | 3/19/1979 | Provo, UT | Stanford |
| 27 | Reggie Corner | CB | 2 | 5-9 | 175 | 11/17/1983 | Canton, OH | Akron |
| 57 | Jon Corto | LB | 2 | 6-1 | 220 | 9/3/1984 | Orchard Park, NY | Sacred Heart |
| 92 | Ryan Denney | DE | 8 | 6-7 | 264 | 6/15/1977 | Denver, CO | Brigham Young |
| 52 | Chris Draft | LB | 11 | 5-11 | 232 | 2/26/1976 | Anaheim, CA | Stanford |
| 5 | Trent Edwards | QB | 3 | 6-4 | 231 | 10/30/1983 | Los Gatos, CA | Stanford |
| 93 | Chris Ellis | DE | 2 | 6-4 | 261 | 2/11/1985 | Virginia Tech | |
| 83 | Lee Evans | WR | 6 | 5-10 | 197 | 3/11/1981 | Bedford, OH | Wisconsin |
| 14 | Ryan Fitzpatrick | QB | 4 | 6-2 | 225 | 11/24/1982 | Gilbert, AZ | Harvard |
| 29 | Drayton Florence | CB | 7 | 6-0 | 195 | 12/19/1980 | Waycross, GA | Tuskegee |
| 63 | Geoff Hangartner | C | 5 | 6-5 | 301 | 4/22/1982 | Houston, TX | Texas A&M |
| 84 | James Hardy | WR | 2 | 6-5 | 220 | 12/24/1985 | Fort Wayne, IN | Indiana |
| 47 | Cary Harris | CB | R | 5-11 | 187 | 3/22/1987 | Pacoima, CA | USC |
| 54 | Nic Harris | LB | R | 6-2 | 232 | 12/6/1986 | Alexandria, LA | Oklahoma |
| 22 | Fred Jackson | RB | 3 | 6-1 | 215 | 2/20/1981 | Fort Worth, TX | Coe |
| 17 | Justin Jenkins | WR | 3 | 6-0 | 207 | 12/10/1980 | Mississippi State | |
| 91 | Spencer Johnson | DT | 6 | 6-3 | 286 | 12/12/1981 | Waynesboro, MS | Auburn |
| 13 | Steve Johnson | WR | 2 | 6-2 | 202 | 7/22/1986 | San Francisco, CA | Kentucky |
| 35 | Todd Johnson | S | 7 | 6-1 | 200 | 12/18/1978 | Sarasota, FL | Florida |
| 90 | Chris Kelsay | DE | 7 | 6-4 | 261 | 10/31/1979 | Auburn, NE | Nebraska |
| 87 | Joe Klopfenstein | TE | 4 | 6-5 | 262 | 11/9/1983 | Denver, CO | Colorado |
| 25 | Ellis Lankster | CB | R | 5-9 | 190 | 6/3/1987 | Mobile, AL | West Virginia |
| 67 | Andy Levitre | G | R | 6-2 | 305 | 5/15/1986 | Felton, CA | Oregon State |
| 9 | Rian Lindell | K | 10 | 6-3 | 233 | 1/20/1977 | Vancouver, WA | Washington State |
| 23 | Marshawn Lynch | RB | 3 | 5-11 | 215 | 4/22/1986 | Oakland, CA | California |
| 58 | Aaron Maybin | DE | R | 6-4 | 250 | 4/6/1988 | Ellicott City, MD | Penn State |
| 97 | John McCargo | DT | 4 | 6-2 | 307 | 8/19/1983 | Drake's Branch, VA | North Carolina State |
| 24 | Terrence McGee | CB | 7 | 5-9 | 198 | 10/14/1980 | Athens, TX | Northwestern State |
| 38 | Corey McIntyre | RB | 5 | 6-0 | 258 | 1/25/1979 | Indiantown, FL | West Virginia |
| 68 | Seth McKinney | G | 8 | 6-3 | 310 | 6/12/1979 | Centerville, TX | Texas A&M |
| 69 | Jamon Meredith | T | R | 6-5 | 304 | 5/11/1986 | Simpsonville, SC | South Carolina |
| 8 | Brian Moorman | P | 9 | 6-0 | 172 | 2/5/1976 | Wichita, KS | Pittsburg State |
| 89 | Shawn Nelson | TE | R | 6-5 | 240 | 10/5/1985 | Gonzales, LA | Southern Miss |
| 81 | Terrell Owens | WR | 14 | 6-3 | 224 | 12/7/1973 | Alexander City, AL | Chattanooga |
| 59 | Ashlee Palmer | LB | R | 6-1 | 236 | 4/7/1986 | Compton, CA | Mississippi |
| 11 | Roscoe Parrish | WR | 5 | 5-9 | 178 | 7/16/1982 | Miami, FL | Miami (FL) |
| 51 | Paul Posluszny | LB | 3 | 6-1 | 238 | 10/10/1984 | Butler, PA | Penn State |
| 82 | Josh Reed | WR | 8 | 5-10 | 210 | 5/1/1980 | Lafayette, LA | LSU |
| 65 | Garrison Sanborn | LB | R | 6-0 | 240 | 7/31/1985 | Tampa, FL | Florida State |
| 94 | Aaron Schobel | DE | 9 | 6-4 | 243 | 9/1/1977 | Columbus, TX | TCU |
| 43 | Bryan Scott | S | 7 | 6-1 | 219 | 4/13/1981 | Washington, DC | Penn State |
| 79 | Jonathan Scott | T | 3 | 6-6 | 318 | 1/10/1983 | Dallas, TX | Texas |
| 71 | Kendall Simmons | G | 8 | 6-3 | 315 | 3/11/1979 | Ripley, MS | Auburn |
| 99 | Marcus Stroud | DT | 9 | 6-6 | 310 | 6/25/1978 | Thomasville, GA | Georgia |
| 88 | Jonathan Stupar | TE | 1 | 6-3 | 254 | 7/27/1984 | State College, PA | Virginia |
| 21 | John Wendling | S | 3 | 6-1 | 222 | 6/4/1983 | Cody, WY | Wyoming |
| 20 | Donte Whitner | S | 4 | 5-10 | 208 | 7/24/1985 | Cleveland, OH | Ohio State |
| 95 | Kyle Williams | DT | 4 | 6-1 | 306 | 6/10/1983 | Ruston, LA | LSU |
| 37 | George Wilson | S | 4 | 6-0 | 212 | 3/14/1981 | Paducah, KY | Arkansas |
| 26 | Ashton Youboty | CB | 4 | 5-11 | 189 | 7/7/1984 | Houston, TX | Ohio State |
| Head Coach: | ||||||||
Last updated Nov. 24, 6:25 p.m. ET

