| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Apr. 11 12:43 PM PT1:43 PM MT2:43 PM CT3:43 PM ET19:43 GMT3:43 AM 北京时间12:43 PM MST2:43 PM EST2:43 PM CT23:43 UAE15:43 ET18:43 - The New England Patriots have re-signed Edelman. He was an unrestricted free agent. Analysis: The 26-year-old former seventh-round draft choice caught 21 passes for 235 yards and three touchdowns last season before going on injured reserve with a foot injury. In four NFL seasons, he has 69 receptions for 714 yards and four touchdowns. He has also returned three punts for touchdowns, including a franchise-record 94-yarder against Miami in the 2010 season. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | NE | 11 | 2 | 5 | 2.5 | 0 | 37 | 359 | 9.7 | 1 |
| 2010 | NE | 15 | 2 | 14 | 7.0 | 0 | 7 | 86 | 12.3 | 0 |
| 2011 | NE | 13 | 4 | 8 | 2.0 | 0 | 4 | 34 | 8.5 | 0 |
| 2012 | NE | 9 | 4 | 45 | 11.3 | 0 | 21 | 235 | 11.2 | 3 |
| Totals | 48 | 12 | 72 | 6.0 | 0 | 69 | 714 | 10.3 | 4 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2011 | NE | 13 | 9 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 48 | 9 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | NE | 11 | 6 | 63 | 10.5 | 0 | 11 | 241 | 21.9 | 0 |
| 2010 | NE | 15 | 21 | 321 | 15.3 | 1 | 0 | 0 | - | 0 |
| 2011 | NE | 13 | 28 | 296 | 10.6 | 1 | 12 | 284 | 23.7 | 0 |
| 2012 | NE | 9 | 17 | 263 | 15.5 | 1 | 3 | 38 | 12.7 | 0 |
| Totals | 48 | 72 | 943 | 13.1 | 3 | 26 | 563 | 21.7 | 0 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2009 | NE | 1 | 0 | 0 | - | 0 | 6 | 44 | 7.3 | 2 |
| 2010 | NE | 1 | 1 | 11 | 11.0 | 0 | 1 | 12 | 12.0 | 0 |
| 2011 | NE | 3 | 1 | -1 | -1.0 | 0 | 2 | 19 | 9.5 | 0 |
| Totals | 5 | 2 | 10 | 5.0 | 0 | 9 | 75 | 8.3 | 2 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2011 | NE | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2009 | NE | 1 | 1 | 28 | 28.0 | 0 | 0 | 0 | - | 0 |
| 2010 | NE | 1 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 |
| 2011 | NE | 3 | 4 | 35 | 8.8 | 0 | 3 | 73 | 24.3 | 0 |
| Totals | 5 | 7 | 105 | 15.0 | 0 | 3 | 73 | 24.3 | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 32 | 1 | 65.6 | 37.5 |



