| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
| Latest News | |
| Mar. 13 1:51 PM PT2:51 PM MT3:51 PM CT4:51 PM ET20:51 GMT4:51 AM 北京时间1:51 PM MST3:51 PM EST2:51 PM CT0:51 UAE (+1)16:51 ET19:51 - The Denver Broncos have found a new target for Peyton Manning, agreeing to a two-year deal with Welker. Broncos boss John Elway announced the move through his Twitter account on Wednesday. Said Elway: "Excited to have Wes join the Broncos. His production & toughness will be a great asset!" Analysis: Welker is the premier slot receiver in the league, catching 118 passes for 1,354 yards and six TDs last season. He developed quite a rapport with Tom Brady during his time with the Patriots and the two became good friends. |
Regular Season Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2004 | SD | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2004 | Mia | 14 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| TOTAL | 15 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | |
| 2005 | Mia | 16 | 1 | 5 | 5.0 | 0 | 29 | 434 | 15.0 | 0 |
| 2006 | Mia | 16 | 0 | 0 | - | 0 | 67 | 687 | 10.3 | 1 |
| 2007 | NE | 16 | 4 | 34 | 8.5 | 0 | 112 | 1175 | 10.5 | 8 |
| 2008 | NE | 16 | 3 | 26 | 8.7 | 0 | 111 | 1165 | 10.5 | 3 |
| 2009 | NE | 14 | 5 | 36 | 7.2 | 0 | 123 | 1348 | 11.0 | 4 |
| 2010 | NE | 15 | 0 | 0 | - | 0 | 86 | 848 | 9.9 | 7 |
| 2011 | NE | 16 | 4 | 30 | 7.5 | 0 | 122 | 1569 | 12.9 | 9 |
| 2012 | NE | 16 | 2 | 20 | 10.0 | 0 | 118 | 1354 | 11.5 | 6 |
| Totals | 140 | 19 | 151 | 7.9 | 0 | 768 | 8580 | 11.2 | 38 | |
| Career Defensive Stats | ||||||||||||
| Year | Team | G | TK | Asst | Sacks | Yds | Int | Yds | TDs | PD | FF | FR |
| 2012 | NE | 16 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 140 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Career Kicking Stats | |||||||||
| Year | Team | G | FGM | FGA | Pct | XPM | XPA | Pct | Pts |
| 2004 | Mia | 14 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 4 |
| 2010 | NE | 15 | 0 | 0 | - | 1 | 1 | 100.0 | 1 |
| Totals | 140 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 5 | |
| Career Kickoff Stats | ||||||||||
| Year | Team | G | KO | TB | Pct | Yds | Avg | Ret | Ret Yds | Avg Start |
| 2004 | Mia | 14 | 3 | 0 | 0.0 | 158 | 52.7 | 2 | 40 | 30.7 |
| 2010 | NE | 15 | 1 | 0 | 0.0 | 45 | 45.0 | 1 | 15 | 40.0 |
| Totals | 140 | 4 | 0 | 0.0 | 203 | 50.8 | 3 | 55 | 33.0 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2004 | SD | 1 | 0 | 0 | - | 0 | 4 | 102 | 25.5 | 0 |
| 2004 | Mia | 14 | 43 | 464 | 10.8 | 0 | 57 | 1313 | 23.0 | 1 |
| TOTAL | 15 | 43 | 464 | 10.8 | 0 | 61 | 1415 | 23.2 | 1 | |
| 2005 | Mia | 16 | 43 | 390 | 9.1 | 0 | 61 | 1379 | 22.6 | 0 |
| 2006 | Mia | 16 | 41 | 378 | 9.2 | 0 | 48 | 1064 | 22.2 | 0 |
| 2007 | NE | 16 | 25 | 249 | 10.0 | 0 | 7 | 176 | 25.1 | 0 |
| 2008 | NE | 16 | 24 | 237 | 9.9 | 0 | 1 | 26 | 26.0 | 0 |
| 2009 | NE | 14 | 27 | 338 | 12.5 | 0 | 2 | 45 | 22.5 | 0 |
| 2010 | NE | 15 | 5 | 36 | 7.2 | 0 | 0 | 0 | - | 0 |
| 2011 | NE | 16 | 8 | 82 | 10.3 | 0 | 0 | 0 | - | 0 |
| 2012 | NE | 16 | 25 | 243 | 9.7 | 0 | 3 | 33 | 11.0 | 0 |
| Totals | 140 | 241 | 2417 | 10.0 | 0 | 183 | 4138 | 22.6 | 1 | |
Postseason Stats
| Career Rushing/Receiving Stats | ||||||||||
| Year | Team | G | Rush | Yds | Yd/Rush | TDs | Rec | Yds | Yd/Rec | TDs |
| 2007 | NE | 3 | 1 | 13 | 13.0 | 0 | 27 | 213 | 7.9 | 2 |
| 2010 | NE | 1 | 0 | 0 | - | 0 | 7 | 57 | 8.1 | 0 |
| 2011 | NE | 3 | 2 | 21 | 10.5 | 0 | 19 | 168 | 8.8 | 1 |
| 2012 | NE | 2 | 0 | 0 | - | 0 | 16 | 248 | 15.5 | 1 |
| Totals | 9 | 3 | 34 | 11.3 | 0 | 69 | 686 | 9.9 | 4 | |
| Career Returning Stats | ||||||||||
| Year | Team | G | Punt Returns | Yds | Avg | TDs | Kick Returns | Yds | Avg | TDs |
| 2007 | NE | 3 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 |
| 2010 | NE | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| 2011 | NE | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | - | 0 |
| 2012 | NE | 2 | 5 | 56 | 11.2 | 0 | 0 | 0 | - | 0 |
| Totals | 9 | 8 | 85 | 10.6 | 0 | 0 | 0 | - | 0 | |
Incomplete Pass Information
| Targets | Drops | Percent Caught | Percent First Down |
| 175 | 10 | 67.4 | 41.1 |



